Ottawa Club, United States
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | grandmastermatt44 | Mazda MX5 Cup |
01:25.567 Tyre: H |
01:26.299 | 14 laps / 1 cuts | 48 - 54 |
| 2 | Flare | Mazda MX5 Cup |
01:26.363 Tyre: H |
01:28.552 | 12 laps / 7 cuts | 111 - 196 |
| 3 | Mogo | Mazda MX5 Cup |
01:26.684 Tyre: H |
01:27.391 | 10 laps / 5 cuts | 53 - 56 |
| 4 | M Yang | Mazda MX5 Cup |
01:27.110 Tyre: H |
01:27.732 | 18 laps / 5 cuts | 50 - 57 |
| 5 | Slappin | Mazda MX5 Cup |
01:27.269 Tyre: H |
01:28.351 | 16 laps / 10 cuts | 40 - 71 |
| 6 | TR | Josh Fulton | Mazda MX5 Cup |
01:27.493 Tyre: H |
01:28.775 | 5 laps / 1 cuts | 1 - 3 |
| 7 | Buggy | Mazda MX5 Cup |
01:27.502 Tyre: H |
01:28.407 | 8 laps / 4 cuts | 45 - 53 |
| 8 | BigBlueDart | Mazda MX5 Cup |
01:27.633 Tyre: H |
01:28.296 | 16 laps / 4 cuts | 29 - 32 |
| 9 | Rick Nicholson | Mazda MX5 Cup |
01:28.770 Tyre: H |
01:30.320 | 11 laps / 8 cuts | 19 - 23 |
| 10 | Saint Dito | Mazda MX5 Cup |
01:29.337 Tyre: H |
01:30.090 | 14 laps / 5 cuts | 51 - 59 |
| 11 | Bobbert | Mazda MX5 Cup |
01:29.446 Tyre: H |
01:30.071 | 14 laps / 9 cuts | 40 - 69 |
| 12 | Spikke | Mazda MX5 Cup |
01:32.909 Tyre: H |
01:32.909 | 2 laps / 1 cuts | 52 - 498 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:34.887 | 01:50.786 | 00:44.101 | 1 | H | 27.0 | 21.0 | 9.0 | -86.0 |
| 2 | 01:26.395 | 00:42.673 | 00:43.722 | 0 | H | 27.0 | 21.0 | 9.0 | -86.0 |
| 3 | 01:26.243 | 00:42.674 | 00:43.569 | 0 | H | 27.0 | 21.0 | 9.0 | -86.0 |
| 4 | 01:26.335 | 00:42.581 | 00:43.754 | 0 | H | 27.0 | 21.0 | 9.0 | -86.0 |
| 5 | 01:26.666 | 00:42.729 | 00:43.937 | 0 | H | 27.0 | 21.0 | 9.0 | -86.0 |
| 6 | 01:26.177 | 00:42.518 | 00:43.659 | 0 | H | 27.0 | 21.0 | 9.0 | -86.0 |
| 7 | 01:26.285 | 00:42.469 | 00:43.816 | 0 | H | 27.0 | 21.0 | 9.0 | -86.0 |
| 8 | 01:27.096 | 00:42.662 | 00:44.434 | 0 | H | 27.0 | 21.0 | 9.0 | -86.0 |
| 9 | 01:25.999 | 00:42.471 | 00:43.528 | 0 | H | 27.0 | 21.0 | 9.0 | -86.0 |
| 10 | 01:26.437 | 00:42.850 | 00:43.587 | 0 | H | 27.0 | 21.0 | 9.0 | -86.0 |
| 11 | 01:26.325 | 00:42.661 | 00:43.664 | 0 | H | 27.0 | 21.0 | 9.0 | -86.0 |
| 12 | 01:26.058 | 00:42.552 | 00:43.506 | 0 | H | 27.0 | 21.0 | 9.0 | -86.0 |
| 13 |
01:25.567
L
L
|
00:42.110
S
S
|
00:43.457
S
S
|
0 | H | 27.0 | 21.0 | 9.0 | -86.0 |
| 14 | 01:26.311 | 00:42.594 | 00:43.717 | 0 | H | 27.0 | 21.0 | 9.0 | -86.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 05:11.441 | 04:26.910 | 00:44.531 | 2 | H | 27.0 | 21.0 | 9.0 | -86.0 |
| 2 | 01:29.404 | 00:44.570 | 00:44.834 | 0 | H | 27.0 | 21.0 | 9.0 | -86.0 |
| 3 | 01:35.352 | 00:50.559 | 00:44.793 | 2 | H | 27.0 | 21.0 | 9.0 | -86.0 |
| 4 | 01:33.537 | 00:48.474 | 00:45.063 | 0 | H | 27.0 | 21.0 | 9.0 | -86.0 |
| 5 | 01:26.490 |
00:42.286
S
|
00:44.204 | 0 | H | 27.0 | 21.0 | 9.0 | -86.0 |
| 6 |
01:26.363
L
|
00:42.326 |
00:44.037
S
|
0 | H | 27.0 | 21.0 | 9.0 | -86.0 |
| 7 | 01:29.697 | 00:45.084 | 00:44.613 | 0 | H | 27.0 | 21.0 | 9.0 | -86.0 |
| 8 | 02:05.392 | 01:20.279 | 00:45.113 | 1 | H | 27.0 | 21.0 | 9.0 | -86.0 |
| 9 | 01:27.175 | 00:42.656 | 00:44.519 | 0 | H | 27.0 | 21.0 | 9.0 | -86.0 |
| 10 | 02:10.285 | 01:23.620 | 00:46.665 | 1 | H | 27.0 | 21.0 | 9.0 | -86.0 |
| 11 | 01:27.202 | 00:43.120 | 00:44.082 | 0 | H | 27.0 | 21.0 | 9.0 | -86.0 |
| 12 | 02:20.055 | 01:35.446 | 00:44.609 | 1 | H | 27.0 | 21.0 | 9.0 | -86.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:38.621 | 01:52.154 | 00:46.467 | 1 | H | 27.0 | 21.0 | 9.0 | -86.0 |
| 2 | 01:29.121 | 00:43.373 | 00:45.748 | 1 | H | 27.0 | 21.0 | 9.0 | -86.0 |
| 3 | 01:33.455 | 00:48.568 | 00:44.887 | 2 | H | 27.0 | 21.0 | 9.0 | -86.0 |
| 4 | 01:27.824 | 00:43.202 | 00:44.622 | 0 | H | 27.0 | 21.0 | 9.0 | -86.0 |
| 5 | 01:27.797 | 00:43.284 | 00:44.513 | 0 | H | 27.0 | 21.0 | 9.0 | -86.0 |
| 6 | 01:27.284 | 00:42.978 | 00:44.306 | 0 | H | 27.0 | 21.0 | 9.0 | -86.0 |
| 7 | 01:31.254 | 00:46.330 | 00:44.924 | 1 | H | 27.0 | 21.0 | 9.0 | -86.0 |
| 8 | 01:26.903 |
00:42.637
S
|
00:44.266 | 0 | H | 27.0 | 21.0 | 9.0 | -86.0 |
| 9 | 01:27.856 | 00:43.027 | 00:44.829 | 0 | H | 27.0 | 21.0 | 9.0 | -86.0 |
| 10 |
01:26.684
L
|
00:42.666 |
00:44.018
S
|
0 | H | 27.0 | 21.0 | 9.0 | -86.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:07.418 | 01:22.864 | 00:44.554 | 1 | H | 27.0 | 21.0 | 9.0 | -86.0 |
| 2 | 01:30.331 | 00:45.821 | 00:44.510 | 1 | H | 27.0 | 21.0 | 9.0 | -86.0 |
| 3 | 01:28.021 | 00:43.430 | 00:44.591 | 0 | H | 27.0 | 21.0 | 9.0 | -86.0 |
| 4 | 01:27.814 | 00:43.250 | 00:44.564 | 0 | H | 27.0 | 21.0 | 9.0 | -86.0 |
| 5 | 01:29.709 | 00:44.744 | 00:44.965 | 0 | H | 27.0 | 21.0 | 9.0 | -86.0 |
| 6 |
01:27.110
L
|
00:42.862 | 00:44.248 | 0 | H | 27.0 | 21.0 | 9.0 | -86.0 |
| 7 | 01:27.118 |
00:42.825
S
|
00:44.293 | 0 | H | 27.0 | 21.0 | 9.0 | -86.0 |
| 8 | 01:28.021 | 00:42.927 | 00:45.094 | 0 | H | 27.0 | 21.0 | 9.0 | -86.0 |
| 9 | 01:28.332 | 00:43.997 | 00:44.335 | 1 | H | 27.0 | 21.0 | 9.0 | -86.0 |
| 10 | 01:27.713 | 00:43.393 | 00:44.320 | 0 | H | 27.0 | 21.0 | 9.0 | -86.0 |
| 11 | 01:29.561 | 00:44.796 | 00:44.765 | 1 | H | 27.0 | 21.0 | 9.0 | -86.0 |
| 12 | 01:28.202 | 00:43.617 | 00:44.585 | 0 | H | 27.0 | 21.0 | 9.0 | -86.0 |
| 13 | 03:55.537 | 03:11.104 | 00:44.433 | 1 | H | 27.0 | 21.0 | 9.0 | -86.0 |
| 14 | 01:27.773 | 00:43.368 | 00:44.405 | 0 | H | 27.0 | 21.0 | 9.0 | -86.0 |
| 15 | 01:27.136 | 00:42.946 | 00:44.190 | 0 | H | 27.0 | 21.0 | 9.0 | -86.0 |
| 16 | 01:27.224 | 00:43.057 |
00:44.167
S
|
0 | H | 27.0 | 21.0 | 9.0 | -86.0 |
| 17 | 01:27.145 | 00:42.914 | 00:44.231 | 0 | H | 27.0 | 21.0 | 9.0 | -86.0 |
| 18 | 01:27.535 | 00:43.260 | 00:44.275 | 0 | H | 27.0 | 21.0 | 9.0 | -86.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:01.049 | 02:11.504 | 00:49.545 | 3 | H | 27.0 | 21.0 | 9.0 | -86.0 |
| 2 | 01:43.548 | 00:44.121 | 00:59.427 | 2 | H | 27.0 | 21.0 | 9.0 | -86.0 |
| 3 | 01:31.700 | 00:43.830 | 00:47.870 | 2 | H | 27.0 | 21.0 | 9.0 | -86.0 |
| 4 | 01:29.651 | 00:43.697 | 00:45.954 | 0 | H | 27.0 | 21.0 | 9.0 | -86.0 |
| 5 | 01:29.598 | 00:44.503 | 00:45.095 | 0 | H | 27.0 | 21.0 | 9.0 | -86.0 |
| 6 | 01:30.319 | 00:43.388 | 00:46.931 | 1 | H | 27.0 | 21.0 | 9.0 | -86.0 |
| 7 | 01:28.885 | 00:43.701 | 00:45.184 | 0 | H | 27.0 | 21.0 | 9.0 | -86.0 |
| 8 | 01:28.944 | 00:43.449 | 00:45.495 | 0 | H | 27.0 | 21.0 | 9.0 | -86.0 |
| 9 | 01:27.668 | 00:43.254 | 00:44.414 | 0 | H | 27.0 | 21.0 | 9.0 | -86.0 |
| 10 | 01:28.517 | 00:43.554 | 00:44.963 | 0 | H | 27.0 | 21.0 | 9.0 | -86.0 |
| 11 | 01:27.451 | 00:42.923 | 00:44.528 | 0 | H | 27.0 | 21.0 | 9.0 | -86.0 |
| 12 | 05:34.689 | 04:49.900 | 00:44.789 | 1 | H | 27.0 | 21.0 | 9.0 | -86.0 |
| 13 | 01:31.439 | 00:46.642 | 00:44.797 | 1 | H | 27.0 | 21.0 | 9.0 | -86.0 |
| 14 | 01:28.220 | 00:43.216 | 00:45.004 | 0 | H | 27.0 | 21.0 | 9.0 | -86.0 |
| 15 | 01:27.307 | 00:43.077 |
00:44.230
S
|
0 | H | 27.0 | 21.0 | 9.0 | -86.0 |
| 16 |
01:27.269
L
|
00:42.819
S
|
00:44.450 | 0 | H | 27.0 | 21.0 | 9.0 | -86.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:37.946 | 01:52.812 | 00:45.134 | 1 | H | 27.0 | 21.0 | 9.0 | -86.0 |
| 2 | 01:28.365 | 00:43.833 |
00:44.532
S
|
0 | H | 27.0 | 21.0 | 9.0 | -86.0 |
| 3 | 01:31.219 | 00:46.187 | 00:45.032 | 0 | H | 27.0 | 21.0 | 9.0 | -86.0 |
| 4 | 01:28.026 | 00:43.331 | 00:44.695 | 0 | H | 27.0 | 21.0 | 9.0 | -86.0 |
| 5 |
01:27.493
L
|
00:42.596
S
|
00:44.897 | 0 | H | 27.0 | 21.0 | 9.0 | -86.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:18.860 | 02:33.172 | 00:45.688 | 1 | H | 27.0 | 21.0 | 9.0 | -86.0 |
| 2 | 01:30.457 | 00:44.143 | 00:46.314 | 1 | H | 27.0 | 21.0 | 9.0 | -86.0 |
| 3 | 01:29.691 | 00:44.168 | 00:45.523 | 0 | H | 27.0 | 21.0 | 9.0 | -86.0 |
| 4 | 01:28.263 | 00:43.172 | 00:45.091 | 0 | H | 27.0 | 21.0 | 9.0 | -86.0 |
| 5 | 01:28.173 | 00:43.083 | 00:45.090 | 0 | H | 27.0 | 21.0 | 9.0 | -86.0 |
| 6 | 01:31.674 | 00:46.196 | 00:45.478 | 1 | H | 27.0 | 21.0 | 9.0 | -86.0 |
| 7 |
01:27.502
L
|
00:42.682
S
|
00:44.820
S
|
0 | H | 27.0 | 21.0 | 9.0 | -86.0 |
| 8 | 02:17.710 | 01:32.467 | 00:45.243 | 1 | H | 27.0 | 21.0 | 9.0 | -86.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:44.232 | 02:58.844 | 00:45.388 | 1 | H | 27.0 | 21.0 | 9.0 | -86.0 |
| 2 | 01:28.119 | 00:43.271 | 00:44.848 | 0 | H | 27.0 | 21.0 | 9.0 | -86.0 |
| 3 | 01:28.033 | 00:43.173 | 00:44.860 | 0 | H | 27.0 | 21.0 | 9.0 | -86.0 |
| 4 | 01:28.233 | 00:43.079 | 00:45.154 | 0 | H | 27.0 | 21.0 | 9.0 | -86.0 |
| 5 | 02:48.425 | 02:03.407 | 00:45.018 | 1 | H | 27.0 | 21.0 | 9.0 | -86.0 |
| 6 | 01:28.607 | 00:43.900 | 00:44.707 | 0 | H | 27.0 | 21.0 | 9.0 | -86.0 |
| 7 | 01:28.081 | 00:43.153 | 00:44.928 | 0 | H | 27.0 | 21.0 | 9.0 | -86.0 |
| 8 | 01:28.390 | 00:43.633 | 00:44.757 | 0 | H | 27.0 | 21.0 | 9.0 | -86.0 |
| 9 | 03:00.132 | 02:15.334 | 00:44.798 | 1 | H | 27.0 | 21.0 | 9.0 | -86.0 |
| 10 |
01:27.633
L
|
00:42.939 |
00:44.694
S
|
0 | H | 27.0 | 21.0 | 9.0 | -86.0 |
| 11 | 01:28.078 | 00:43.339 | 00:44.739 | 0 | H | 27.0 | 21.0 | 9.0 | -86.0 |
| 12 | 01:34.695 | 00:49.888 | 00:44.807 | 1 | H | 27.0 | 21.0 | 9.0 | -86.0 |
| 13 | 01:28.051 | 00:43.357 |
00:44.694
S
|
0 | H | 27.0 | 21.0 | 9.0 | -86.0 |
| 14 | 01:29.029 |
00:42.873
S
|
00:46.156 | 0 | H | 27.0 | 21.0 | 9.0 | -86.0 |
| 15 | 01:28.493 | 00:43.723 | 00:44.770 | 0 | H | 27.0 | 21.0 | 9.0 | -86.0 |
| 16 | 01:28.814 | 00:43.967 | 00:44.847 | 0 | H | 27.0 | 21.0 | 9.0 | -86.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:27.703 | 02:42.433 | 00:45.270 | 1 | H | 27.0 | 21.0 | 9.0 | -86.0 |
| 2 | 01:29.997 | 00:44.682 | 00:45.315 | 0 | H | 27.0 | 21.0 | 9.0 | -86.0 |
| 3 | 04:19.749 | 03:29.556 | 00:50.193 | 3 | H | 27.0 | 21.0 | 9.0 | -86.0 |
| 4 | 01:43.823 | 00:57.339 | 00:46.484 | 2 | H | 27.0 | 21.0 | 9.0 | -86.0 |
| 5 | 01:31.163 | 00:44.292 | 00:46.871 | 0 | H | 27.0 | 21.0 | 9.0 | -86.0 |
| 6 |
01:28.770
L
|
00:43.914
S
|
00:44.856
S
|
0 | H | 27.0 | 21.0 | 9.0 | -86.0 |
| 7 | 01:30.333 | 00:43.920 | 00:46.413 | 0 | H | 27.0 | 21.0 | 9.0 | -86.0 |
| 8 | 02:16.426 | 01:31.021 | 00:45.405 | 1 | H | 27.0 | 21.0 | 9.0 | -86.0 |
| 9 | 01:32.210 | 00:44.659 | 00:47.551 | 0 | H | 27.0 | 21.0 | 9.0 | -86.0 |
| 10 | 01:29.449 | 00:44.310 | 00:45.139 | 0 | H | 27.0 | 21.0 | 9.0 | -86.0 |
| 11 | 02:04.336 | 01:19.007 | 00:45.329 | 1 | H | 27.0 | 21.0 | 9.0 | -86.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:49.328 | 01:02.835 | 00:46.493 | 1 | H | 27.0 | 21.0 | 9.0 | -86.0 |
| 2 | 01:29.993 | 00:43.459 | 00:46.534 | 0 | H | 27.0 | 21.0 | 9.0 | -86.0 |
| 3 | 01:32.163 | 00:45.164 | 00:46.999 | 0 | H | 27.0 | 21.0 | 9.0 | -86.0 |
| 4 | 01:29.801 | 00:43.847 | 00:45.954 | 0 | H | 27.0 | 21.0 | 9.0 | -86.0 |
| 5 | 01:30.538 | 00:44.120 | 00:46.418 | 0 | H | 27.0 | 21.0 | 9.0 | -86.0 |
| 6 | 01:32.143 | 00:45.248 | 00:46.895 | 1 | H | 27.0 | 21.0 | 9.0 | -86.0 |
| 7 | 02:18.408 | 01:32.678 | 00:45.730 | 1 | H | 27.0 | 21.0 | 9.0 | -86.0 |
| 8 | 01:29.783 | 00:43.861 | 00:45.922 | 0 | H | 27.0 | 21.0 | 9.0 | -86.0 |
| 9 | 02:46.539 | 02:00.747 | 00:45.792 | 1 | H | 27.0 | 21.0 | 9.0 | -86.0 |
| 10 | 01:29.351 | 00:43.667 |
00:45.684
S
|
0 | H | 27.0 | 21.0 | 9.0 | -86.0 |
| 11 |
01:29.337
L
|
00:43.306
S
|
00:46.031 | 0 | H | 27.0 | 21.0 | 9.0 | -86.0 |
| 12 | 02:15.198 | 01:29.172 | 00:46.026 | 1 | H | 27.0 | 21.0 | 9.0 | -86.0 |
| 13 | 01:29.698 | 00:43.514 | 00:46.184 | 0 | H | 27.0 | 21.0 | 9.0 | -86.0 |
| 14 | 01:30.149 | 00:43.962 | 00:46.187 | 0 | H | 27.0 | 21.0 | 9.0 | -86.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:19.492 | 01:28.597 | 00:50.895 | 2 | H | 27.0 | 21.0 | 9.0 | -86.0 |
| 2 | 01:38.807 | 00:44.798 | 00:54.009 | 1 | H | 27.0 | 21.0 | 9.0 | -86.0 |
| 3 | 01:42.476 | 00:54.844 | 00:47.632 | 1 | H | 27.0 | 21.0 | 9.0 | -86.0 |
| 4 | 01:42.571 | 00:53.008 | 00:49.563 | 2 | H | 27.0 | 21.0 | 9.0 | -86.0 |
| 5 | 01:30.087 | 00:44.848 | 00:45.239 | 0 | H | 27.0 | 21.0 | 9.0 | -86.0 |
| 6 | 01:30.891 | 00:44.693 | 00:46.198 | 0 | H | 27.0 | 21.0 | 9.0 | -86.0 |
| 7 | 01:30.297 | 00:44.459 | 00:45.838 | 0 | H | 27.0 | 21.0 | 9.0 | -86.0 |
| 8 | 01:30.755 | 00:44.541 | 00:46.214 | 0 | H | 27.0 | 21.0 | 9.0 | -86.0 |
| 9 | 02:45.283 | 01:59.649 | 00:45.634 | 1 | H | 27.0 | 21.0 | 9.0 | -86.0 |
| 10 | 01:29.466 | 00:44.483 |
00:44.983
S
|
0 | H | 27.0 | 21.0 | 9.0 | -86.0 |
| 11 |
01:29.446
L
|
00:43.807
S
|
00:45.639 | 0 | H | 27.0 | 21.0 | 9.0 | -86.0 |
| 12 | 01:29.560 | 00:43.890 | 00:45.670 | 0 | H | 27.0 | 21.0 | 9.0 | -86.0 |
| 13 | 02:41.087 | 01:55.998 | 00:45.089 | 1 | H | 27.0 | 21.0 | 9.0 | -86.0 |
| 14 | 01:39.660 | 00:54.840 | 00:44.820 | 1 | H | 27.0 | 21.0 | 9.0 | -86.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:58.967 | 01:10.790 | 00:48.177 | 1 | H | 27.0 | 21.0 | 9.0 | -86.0 |
| 2 |
01:32.909
L
|
00:45.840
S
|
00:47.069
S
|
0 | H | 27.0 | 21.0 | 9.0 | -86.0 |