Interlagos - WEC Track

07 Apr 26 02:35 UTC

Interlagos - WEC Track, Brazil

Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Mazda MX5 Cup 00:20:45.375 11 laps / 0 cuts 01:51.009
Tyre: H
01:52.416 2 117 - 296
2 Mazda MX5 Cup 00:20:48.131 11 laps / 0 cuts 01:51.635
Tyre: H
01:52.813 3 31 - 4760
3 Mazda MX5 Cup 00:20:49.016 11 laps / 0 cuts 01:51.263
Tyre: H
01:52.872 3 (+1 after session) 34 - 69
4 Mazda MX5 Cup 00:20:49.028 11 laps / 0 cuts 01:51.160
Tyre: H
01:52.695 5 (+1 after session) 36 - 3250
5 Mazda MX5 Cup 3 00:20:50.647 11 laps / 0 cuts 01:51.955
Tyre: H
01:52.646 1 1 - 1368
6 Mazda MX5 Cup 00:20:53.797 11 laps / 0 cuts 01:51.951
Tyre: H
01:53.111 2 (+1 after session) 41 - 2688
7 Mazda MX5 Cup 2 00:20:54.190 11 laps / 0 cuts 01:52.053
Tyre: H
01:53.007 0 (+1 after session) 43 - 5624
8 Mazda MX5 Cup 1 00:20:59.964 11 laps / 0 cuts 01:52.676
Tyre: H
01:53.431 1 (+2 after session) 30 - 2617
9 Mazda MX5 Cup 2 00:21:04.126 11 laps / 0 cuts 01:53.257
Tyre: H
01:53.744 1 (+5 after session) 50 - 1554
10 Mazda MX5 Cup 9 00:21:08.986 11 laps / 0 cuts 01:52.712
Tyre: H
01:53.915 1 45 - 66
11 Mazda MX5 Cup 1 00:21:15.053 11 laps / 0 cuts 01:52.937
Tyre: H
01:54.978 3 56 - 2987
12 Mazda MX5 Cup 2 00:21:16.455 11 laps / 0 cuts 01:52.860
Tyre: H
01:54.751 1 42 - 1538
13 Mazda MX5 Cup 2 00:21:20.007 11 laps / 0 cuts 01:54.201
Tyre: H
01:55.034 1 55 - 160
14 Mazda MX5 Cup 7 00:21:22.685 11 laps / 0 cuts 01:53.356
Tyre: H
01:55.832 1 46 - 871
15 Mazda MX5 Cup 3 00:21:26.538 11 laps / 0 cuts 01:53.891
Tyre: H
01:56.024 3 19 - 1441
16 Mazda MX5 Cup 00:21:33.664 11 laps / 0 cuts 01:54.370
Tyre: H
01:56.539 1 (+1 after session) 86 - 709
17 Mazda MX5 Cup 4 00:21:35.675 11 laps / 0 cuts 01:53.911
Tyre: H
01:56.484 1 44 - 423
18 Mazda MX5 Cup 1 00:21:57.189 10 laps / 0 cuts 02:06.978
Tyre: H
02:10.494 3 75 - 93
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with car 12.2 X: 0.4 Y: 0.0 Z: -2.0 X: -342.7 Y: 17.8 Z: 458.9 02:10:03 (UTC) - lap 1 No Replay
2 Collision with car 9.1 X: -0.2 Y: 0.1 Z: 1.8 X: -342.4 Y: 17.7 Z: 459.1 02:10:03 (UTC) - lap 1 No Replay
3 Collision with car 5.6 X: 0.8 Y: 0.1 Z: -1.6 X: 177.0 Y: -16.5 Z: -249.2 02:10:35 (UTC) - lap 1 No Replay
4 Collision with environment 48.4 X: 0.9 Y: 0.1 Z: 1.4 X: -131.6 Y: -8.0 Z: -580.8 02:15:22 (UTC) - lap 3 No Replay
5 Collision with car 11.3 X: 0.8 Y: 0.1 Z: 0.4 X: -301.7 Y: 14.3 Z: 480.2 02:15:45 (UTC) - lap 4 No Replay
6 Collision with car 2.9 X: -0.9 Y: 0.3 Z: 0.1 X: -302.0 Y: 14.6 Z: 480.3 02:15:45 (UTC) - lap 4 No Replay
7 Collision with car 3.1 X: 0.5 Y: 0.1 Z: -2.0 X: -223.2 Y: 4.1 Z: 439.6 02:16:00 (UTC) - lap 4 No Replay
8 Collision with car 10.0 X: -0.5 Y: 0.1 Z: 1.8 X: -222.8 Y: 4.1 Z: 439.7 02:16:00 (UTC) - lap 4 No Replay
9 Collision with car 6.2 X: 0.3 Y: 0.1 Z: -2.1 X: -112.3 Y: 0.3 Z: 466.0 02:17:46 (UTC) - lap 5 No Replay
10 Collision with car 2.4 X: -0.4 Y: 0.1 Z: 1.8 X: -110.6 Y: 0.2 Z: 465.8 02:17:46 (UTC) - lap 5 No Replay
11 Collision with car 5.0 X: -0.8 Y: -0.1 Z: 1.5 X: -290.1 Y: 12.2 Z: 473.4 02:19:30 (UTC) - lap 6 No Replay
12 Collision with car 12.0 X: 0.6 Y: -0.2 Z: -2.0 X: -290.4 Y: 12.2 Z: 473.6 02:19:30 (UTC) - lap 6 No Replay
13 Collision with car 1.1 X: -0.0 Y: 0.1 Z: 1.8 X: 84.8 Y: -7.4 Z: 136.7 02:21:40 (UTC) - lap 7 No Replay
14 Collision with car 2.9 X: -0.4 Y: 0.1 Z: -2.1 X: 84.8 Y: -7.4 Z: 136.8 02:21:41 (UTC) - lap 7 No Replay
15 Collision with car 0.7 X: 0.9 Y: 0.4 Z: -0.1 X: -390.6 Y: -0.3 Z: 2.8 02:24:05 (UTC) - lap 8 No Replay
16 Collision with car 5.0 X: -0.9 Y: 0.4 Z: -0.5 X: -390.7 Y: -0.3 Z: 2.7 02:24:05 (UTC) - lap 7 No Replay
17 Collision with car 9.6 X: -0.8 Y: 0.1 Z: -1.7 X: -40.8 Y: -14.1 Z: -462.2 02:24:43 (UTC) - lap 8 No Replay
18 Collision with car 4.7 X: 0.9 Y: 0.1 Z: 1.4 X: -40.4 Y: -14.1 Z: -462.9 02:24:43 (UTC) - lap 7 No Replay
19 Collision with car 15.1 X: 0.2 Y: 0.1 Z: -2.1 X: -67.7 Y: -11.7 Z: -536.9 02:24:47 (UTC) - lap 7 Replay
20 Collision with car 14.7 X: 0.1 Y: 0.1 Z: 1.8 X: -68.2 Y: -11.7 Z: -537.0 02:24:47 (UTC) - lap 8 No Replay
21 Collision with car 12.2 X: 0.9 Y: 0.2 Z: 1.1 X: -325.7 Y: 17.1 Z: 476.8 02:25:09 (UTC) - lap 9 No Replay
22 Collision with car 4.7 X: -0.9 Y: 0.3 Z: -0.8 X: -325.5 Y: 17.1 Z: 477.0 02:25:09 (UTC) - lap 9 No Replay
23 Collision with car 3.7 X: -0.2 Y: 0.1 Z: -2.1 X: 114.8 Y: -10.7 Z: 23.9 02:25:39 (UTC) - lap 9 No Replay
24 Collision with car 4.2 X: 0.2 Y: 0.1 Z: 1.8 X: 115.5 Y: -10.8 Z: 21.1 02:25:39 (UTC) - lap 9 No Replay
25 Collision with environment 21.6 X: -0.0 Y: 0.1 Z: 1.8 X: -451.3 Y: 1.8 Z: -131.0 02:26:24 (UTC) - lap 9 No Replay
26 Collision with car 14.1 X: -0.9 Y: 0.0 Z: -1.2 X: -423.8 Y: 1.6 Z: -132.8 02:28:15 (UTC) - lap 10 No Replay
27 Collision with car 10.2 X: 0.9 Y: 0.1 Z: 1.4 X: -423.8 Y: 1.6 Z: -133.1 02:28:15 (UTC) - lap 10 No Replay
28 Collision with car 16.7 X: -0.5 Y: 0.1 Z: 1.8 X: -127.5 Y: -7.7 Z: -548.9 02:28:46 (UTC) - lap 10 Replay
29 Collision with car 14.4 X: 0.5 Y: 0.1 Z: -2.0 X: -128.9 Y: -7.6 Z: -548.9 02:28:46 (UTC) - lap 10 No Replay
30 Collision with car 10.1 X: 0.9 Y: 0.2 Z: -0.5 X: -421.0 Y: 1.6 Z: -90.6 02:29:40 (UTC) - lap 11 No Replay
31 Collision with car 3.9 X: -0.9 Y: 0.3 Z: 0.5 X: -421.2 Y: 1.6 Z: -91.9 02:29:40 (UTC) - lap 11 No Replay
32 Collision with car 11.5 X: 0.9 Y: 0.0 Z: -0.1 X: -289.7 Y: -6.4 Z: -158.5 02:29:48 (UTC) - lap 11 No Replay
33 Collision with car after session end 48.6 X: -0.9 Y: 0.1 Z: 1.4 X: -291.3 Y: 13.2 Z: 481.7 02:30:49 (UTC) - lap 11 Replay
34 Collision with car after session end 38.0 X: 0.9 Y: 0.1 Z: 1.4 X: -291.1 Y: 13.2 Z: 481.7 02:30:49 (UTC) - lap 11 Replay
35 Collision with environment after session end 31.9 X: -0.5 Y: -0.3 Z: 1.7 X: -304.7 Y: 17.5 Z: 525.9 02:30:52 (UTC) - lap 11 No Replay
36 Collision with car after session end 42.0 X: 0.9 Y: 0.0 Z: -0.2 X: -288.0 Y: 15.7 Z: 507.3 02:31:01 (UTC) - lap 11 Replay
37 Collision with car after session end 45.9 X: 0.0 Y: -0.2 Z: 1.8 X: -288.2 Y: 15.6 Z: 507.3 02:31:01 (UTC) - lap 11 Replay
38 Collision with environment 6.3 X: -1.0 Y: 0.4 Z: -0.1 X: -429.6 Y: 16.8 Z: -404.7 02:31:03 (UTC) - lap 11 No Replay
39 Collision with car after session end 42.1 X: -0.5 Y: 0.1 Z: 1.8 X: -290.9 Y: 14.9 Z: 498.5 02:31:22 (UTC) - lap 11 Replay
40 Collision with car after session end 40.9 X: 0.8 Y: 0.1 Z: 0.7 X: -291.2 Y: 14.9 Z: 498.4 02:31:22 (UTC) - lap 11 Replay
41 Collision with car after session end 9.2 X: -0.5 Y: 0.1 Z: 1.8 X: -277.6 Y: 13.6 Z: 496.8 02:32:01 (UTC) - lap 11 No Replay
42 Collision with car after session end 6.1 X: -0.8 Y: 0.1 Z: -1.7 X: -277.5 Y: 13.6 Z: 496.7 02:32:01 (UTC) - lap 11 No Replay
43 Collision with environment after session end 7.6 X: 0.5 Y: 0.1 Z: 1.8 X: -328.2 Y: 18.8 Z: 508.5 02:33:25 (UTC) - lap 11 No Replay
44 Collision with environment after session end 0.0 X: 0.4 Y: 0.1 Z: 1.8 X: -328.1 Y: 18.8 Z: 508.6 02:33:30 (UTC) - lap 11 No Replay
45 Collision with environment after session end 0.0 X: 0.4 Y: 0.1 Z: 1.8 X: -328.1 Y: 18.8 Z: 508.6 02:33:35 (UTC) - lap 11 No Replay
Car Env Rel
Interlagos - WEC Track Interlagos - WEC Track collisions

There were no penalties in this session.

1st Flare in Mazda MX5 Cup
Best: 01:51.009, Potential: 01:50.701
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 02:01.278 00:32.996 00:58.266 00:30.016
S
0 H 33.0 27.0 17.0 183.0
2 3 01:51.811 00:23.580 00:57.788 00:30.443 0 H 33.0 27.0 17.0 183.0
3 2 01:52.532 00:23.653 00:58.779 00:30.100 0 H 33.0 27.0 17.0 183.0
4 2 01:51.666 00:23.430 00:58.157 00:30.079 0 H 33.0 27.0 17.0 183.0
5 2 01:54.560 00:24.083 00:59.563 00:30.914 0 H 33.0 27.0 17.0 183.0
6 2 01:54.500 00:24.762 00:59.440 00:30.298 0 H 33.0 27.0 17.0 183.0
7 2 01:52.295 00:23.610 00:57.851 00:30.834 0 H 33.0 27.0 17.0 183.0
8 1 01:51.548 00:23.699 00:57.825 00:30.024 0 H 33.0 27.0 17.0 183.0
9 1 01:52.385 00:23.389 00:58.262 00:30.734 0 H 33.0 27.0 17.0 183.0
10 1 01:51.009
L
L
00:23.447 00:57.425
S
S
00:30.137 0 H 33.0 27.0 17.0 183.0
11 1 01:51.860 00:23.260
S
00:58.041 00:30.559 0 H 33.0 27.0 17.0 183.0
2nd grandmastermatt44 in Mazda MX5 Cup
Best: 01:51.635, Potential: 01:51.260
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 02:00.053 00:31.206 00:58.283 00:30.564 0 H 33.0 27.0 17.0 183.0
2 1 01:52.035 00:23.186
S
00:58.554 00:30.295 0 H 33.0 27.0 17.0 183.0
3 1 01:52.886 00:24.394 00:58.289 00:30.203 0 H 33.0 27.0 17.0 183.0
4 1 01:52.269 00:23.421 00:58.441 00:30.407 0 H 33.0 27.0 17.0 183.0
5 1 01:54.597 00:24.173 00:59.401 00:31.023 0 H 33.0 27.0 17.0 183.0
6 1 01:54.497 00:25.321 00:59.107 00:30.069
S
0 H 33.0 27.0 17.0 183.0
7 1 01:52.250 00:23.735 00:58.005
S
00:30.510 0 H 33.0 27.0 17.0 183.0
8 2 01:52.736 00:24.163 00:58.046 00:30.527 0 H 33.0 27.0 17.0 183.0
9 2 01:52.044 00:23.340 00:58.437 00:30.267 0 H 33.0 27.0 17.0 183.0
10 2 01:51.635
L
00:23.417 00:58.087 00:30.131 0 H 33.0 27.0 17.0 183.0
11 2 01:53.182 00:23.826 00:59.039 00:30.317 0 H 33.0 27.0 17.0 183.0
3rd KyrMartyn in Mazda MX5 Cup
Best: 01:51.263, Potential: 01:50.680
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 02:00.273 00:32.108 00:57.961 00:30.204 0 H 33.0 27.0 17.0 183.0
2 2 01:51.888 00:23.822 00:58.158 00:29.908 0 H 33.0 27.0 17.0 183.0
3 3 01:55.046 00:24.380 01:00.404 00:30.262 0 H 33.0 27.0 17.0 183.0
4 5 01:55.032 00:25.144 00:58.369 00:31.519 0 H 33.0 27.0 17.0 183.0
5 4 01:53.395 00:23.544 00:58.859 00:30.992 0 H 33.0 27.0 17.0 183.0
6 4 01:53.099 00:24.252 00:58.747 00:30.100 0 H 33.0 27.0 17.0 183.0
7 4 01:51.422 00:23.650 00:57.587
S
00:30.185 0 H 33.0 27.0 17.0 183.0
8 3 01:52.156 00:23.304
S
00:58.490 00:30.362 0 H 33.0 27.0 17.0 183.0
9 3 01:51.511 00:23.739 00:57.730 00:30.042 0 H 33.0 27.0 17.0 183.0
10 3 01:51.263
L
00:23.572 00:57.902 00:29.789
S
S
0 H 33.0 27.0 17.0 183.0
11 3 01:53.911 00:23.578 01:00.354 00:29.979 0 H 33.0 27.0 17.0 183.0
4th sebastien_beaulieu in Mazda MX5 Cup
Best: 01:51.160, Potential: 01:51.119
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 02:02.064 00:32.648 00:59.302 00:30.114
S
0 H 33.0 27.0 17.0 183.0
2 4 01:52.392 00:23.395 00:58.424 00:30.573 0 H 33.0 27.0 17.0 183.0
3 4 01:52.819 00:23.152 00:59.202 00:30.465 0 H 33.0 27.0 17.0 183.0
4 3 01:54.423 00:24.512 00:58.861 00:31.050 0 H 33.0 27.0 17.0 183.0
5 3 01:53.678 00:23.525 00:59.274 00:30.879 0 H 33.0 27.0 17.0 183.0
6 3 01:52.359 00:23.574 00:58.477 00:30.308 0 H 33.0 27.0 17.0 183.0
7 3 01:52.027 00:23.350 00:58.172 00:30.505 0 H 33.0 27.0 17.0 183.0
8 4 01:52.605 00:23.154 00:58.851 00:30.600 0 H 33.0 27.0 17.0 183.0
9 4 01:53.044 00:24.326 00:58.438 00:30.280 0 H 33.0 27.0 17.0 183.0
10 4 01:51.160
L
00:23.131
S
S
00:57.874
S
00:30.155 0 H 33.0 27.0 17.0 183.0
11 4 01:52.443 00:23.351 00:58.879 00:30.213 0 H 33.0 27.0 17.0 183.0
5th Player in Mazda MX5 Cup
Best: 01:51.955, Potential: 01:51.663
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 7 02:04.199 00:33.687 00:59.750 00:30.762 0 H 33.0 27.0 17.0 183.0
2 6 01:53.051 00:24.177 00:58.576 00:30.298 0 H 33.0 27.0 17.0 183.0
3 5 01:52.066 00:23.492 00:58.253 00:30.321 0 H 33.0 27.0 17.0 183.0
4 4 01:52.424 00:23.428 00:58.514 00:30.482 0 H 33.0 27.0 17.0 183.0
5 5 01:54.051 00:23.551 00:59.557 00:30.943 0 H 33.0 27.0 17.0 183.0
6 5 01:53.755 00:24.236 00:59.265 00:30.254
S
0 H 33.0 27.0 17.0 183.0
7 5 01:52.910 00:23.460 00:59.053 00:30.397 0 H 33.0 27.0 17.0 183.0
8 5 01:52.021 00:23.537 00:58.230
S
00:30.254
S
0 H 33.0 27.0 17.0 183.0
9 5 01:52.245 00:23.536 00:58.396 00:30.313 0 H 33.0 27.0 17.0 183.0
10 5 01:51.987 00:23.179
S
00:58.482 00:30.326 0 H 33.0 27.0 17.0 183.0
11 5 01:51.955
L
00:23.255 00:58.249 00:30.451 0 H 33.0 27.0 17.0 183.0
6th Slappin in Mazda MX5 Cup
Best: 01:51.951, Potential: 01:51.718
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 02:02.723 00:33.444 00:59.049 00:30.230
S
0 H 33.0 27.0 17.0 183.0
2 5 01:53.169 00:23.600 00:58.942 00:30.627 0 H 33.0 27.0 17.0 183.0
3 6 01:53.849 00:23.413 00:58.599 00:31.837 0 H 33.0 27.0 17.0 183.0
4 6 01:53.429 00:24.172 00:58.689 00:30.568 0 H 33.0 27.0 17.0 183.0
5 6 01:52.629 00:23.519 00:58.680 00:30.430 0 H 33.0 27.0 17.0 183.0
6 7 01:55.478 00:24.452 00:59.612 00:31.414 0 H 33.0 27.0 17.0 183.0
7 6 01:52.340 00:23.222
S
00:58.663 00:30.455 0 H 33.0 27.0 17.0 183.0
8 6 01:52.791 00:23.317 00:59.076 00:30.398 0 H 33.0 27.0 17.0 183.0
9 6 01:51.951
L
00:23.386 00:58.266
S
00:30.299 0 H 33.0 27.0 17.0 183.0
10 6 01:52.391 00:23.341 00:58.626 00:30.424 0 H 33.0 27.0 17.0 183.0
11 6 01:53.088 00:23.835 00:58.603 00:30.650 0 H 33.0 27.0 17.0 183.0
7th Buggy in Mazda MX5 Cup
Best: 01:52.053, Potential: 01:51.720
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 6 02:04.149 00:33.726 00:59.589 00:30.834 0 H 33.0 27.0 17.0 183.0
2 7 01:54.560 00:24.831 00:59.080 00:30.649 0 H 33.0 27.0 17.0 183.0
3 7 01:52.278 00:23.551 00:58.442 00:30.285 0 H 33.0 27.0 17.0 183.0
4 7 01:52.567 00:23.697 00:58.657 00:30.213 0 H 33.0 27.0 17.0 183.0
5 7 01:53.590 00:24.000 00:58.346 00:31.244 0 H 33.0 27.0 17.0 183.0
6 6 01:53.298 00:23.518 00:59.593 00:30.187 0 H 33.0 27.0 17.0 183.0
7 7 01:54.831 00:23.309
S
00:58.383 00:33.139 0 H 33.0 27.0 17.0 183.0
8 7 01:52.211 00:23.336 00:58.672 00:30.203 0 H 33.0 27.0 17.0 183.0
9 7 01:52.214 00:23.614 00:58.423 00:30.177
S
0 H 33.0 27.0 17.0 183.0
10 7 01:52.053
L
00:23.312 00:58.366 00:30.375 0 H 33.0 27.0 17.0 183.0
11 7 01:52.468 00:23.854 00:58.234
S
00:30.380 0 H 33.0 27.0 17.0 183.0
8th BigBlueDart in Mazda MX5 Cup
Best: 01:52.676, Potential: 01:52.468
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 10 02:05.666 00:34.933 00:59.985 00:30.748 0 H 33.0 27.0 17.0 183.0
2 9 01:54.582 00:23.772 00:59.881 00:30.929 0 H 33.0 27.0 17.0 183.0
3 8 01:53.444 00:23.769 00:59.287 00:30.388 0 H 33.0 27.0 17.0 183.0
4 8 01:53.380 00:23.713 00:59.062 00:30.605 0 H 33.0 27.0 17.0 183.0
5 8 01:53.783 00:24.206 00:58.771 00:30.806 0 H 33.0 27.0 17.0 183.0
6 8 01:52.916 00:23.745 00:58.643
S
00:30.528 0 H 33.0 27.0 17.0 183.0
7 8 01:53.758 00:24.518 00:58.897 00:30.343 0 H 33.0 27.0 17.0 183.0
8 8 01:52.951 00:23.563
S
00:58.676 00:30.712 0 H 33.0 27.0 17.0 183.0
9 8 01:53.734 00:23.905 00:59.233 00:30.596 0 H 33.0 27.0 17.0 183.0
10 8 01:52.676
L
00:23.649 00:58.765 00:30.262
S
0 H 33.0 27.0 17.0 183.0
11 8 01:53.088 00:23.893 00:58.667 00:30.528 0 H 33.0 27.0 17.0 183.0
9th LeftSinkHandle in Mazda MX5 Cup
Best: 01:53.257, Potential: 01:52.548
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 12 02:06.712 00:35.537 01:00.453 00:30.722 0 H 33.0 27.0 17.0 183.0
2 12 01:54.945 00:24.112 01:00.619 00:30.214 0 H 33.0 27.0 17.0 183.0
3 10 01:53.422 00:24.466 00:58.770
S
00:30.186
S
0 H 33.0 27.0 17.0 183.0
4 10 01:53.540 00:24.175 00:58.869 00:30.496 0 H 33.0 27.0 17.0 183.0
5 10 01:53.389 00:24.127 00:58.919 00:30.343 0 H 33.0 27.0 17.0 183.0
6 10 01:53.972 00:24.305 00:58.987 00:30.680 0 H 33.0 27.0 17.0 183.0
7 10 01:53.493 00:23.677 00:59.090 00:30.726 0 H 33.0 27.0 17.0 183.0
8 9 01:53.534 00:23.940 00:58.855 00:30.739 0 H 33.0 27.0 17.0 183.0
9 9 01:53.830 00:23.592
S
00:59.724 00:30.514 0 H 33.0 27.0 17.0 183.0
10 9 01:54.067 00:23.846 00:59.445 00:30.776 0 H 33.0 27.0 17.0 183.0
11 9 01:53.257
L
00:24.139 00:58.779 00:30.339 0 H 33.0 27.0 17.0 183.0
10th Brett Anderson in Mazda MX5 Cup
Best: 01:52.712, Potential: 01:52.597
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 16 02:09.857 00:37.050 01:00.768 00:32.039 0 H 33.0 27.0 17.0 183.0
2 15 01:55.450 00:24.649 00:59.404 00:31.397 0 H 33.0 27.0 17.0 183.0
3 14 01:53.307 00:24.287 00:58.644 00:30.376
S
0 H 33.0 27.0 17.0 183.0
4 13 01:56.432 00:26.005 00:59.652 00:30.775 0 H 33.0 27.0 17.0 183.0
5 13 01:54.500 00:24.258 00:59.490 00:30.752 0 H 33.0 27.0 17.0 183.0
6 13 01:54.118 00:23.997 00:58.662 00:31.459 0 H 33.0 27.0 17.0 183.0
7 13 01:53.077 00:23.892 00:58.616 00:30.569 0 H 33.0 27.0 17.0 183.0
8 12 01:52.712
L
00:23.658
S
00:58.603 00:30.451 0 H 33.0 27.0 17.0 183.0
9 12 01:53.020 00:23.848 00:58.568 00:30.604 0 H 33.0 27.0 17.0 183.0
10 10 01:52.982 00:23.856 00:58.563
S
00:30.563 0 H 33.0 27.0 17.0 183.0
11 10 01:53.560 00:23.826 00:59.202 00:30.532 0 H 33.0 27.0 17.0 183.0
11th Sam S. in Mazda MX5 Cup
Best: 01:52.937, Potential: 01:52.442
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 9 02:05.318 00:34.518 01:00.102 00:30.698 0 H 33.0 27.0 17.0 183.0
2 10 01:55.157 00:23.826 01:00.966 00:30.365
S
0 H 33.0 27.0 17.0 183.0
3 9 01:54.496 00:25.036 00:58.990 00:30.470 0 H 33.0 27.0 17.0 183.0
4 9 01:52.937
L
00:23.774 00:58.690
S
00:30.473 0 H 33.0 27.0 17.0 183.0
5 9 01:53.641 00:24.019 00:59.139 00:30.483 0 H 33.0 27.0 17.0 183.0
6 9 01:53.216 00:23.765 00:58.856 00:30.595 0 H 33.0 27.0 17.0 183.0
7 9 01:53.574 00:23.916 00:59.238 00:30.420 0 H 33.0 27.0 17.0 183.0
8 10 01:55.006 00:23.566 00:59.139 00:32.301 0 H 33.0 27.0 17.0 183.0
9 10 01:53.905 00:23.387
S
00:59.310 00:31.208 0 H 33.0 27.0 17.0 183.0
10 11 02:04.610 00:23.640 01:00.421 00:40.549 0 H 33.0 27.0 17.0 183.0
11 11 01:53.241 00:23.623 00:59.022 00:30.596 0 H 33.0 27.0 17.0 183.0
12th Bobbert in Mazda MX5 Cup
Best: 01:52.860, Potential: 01:52.815
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 14 02:08.937 00:35.669 01:02.015 00:31.253 0 H 33.0 27.0 17.0 183.0
2 13 01:54.218 00:23.791 00:59.625 00:30.802 0 H 33.0 27.0 17.0 183.0
3 12 01:54.946 00:24.293 00:59.869 00:30.784 0 H 33.0 27.0 17.0 183.0
4 12 01:54.027 00:23.851 00:59.454 00:30.722 0 H 33.0 27.0 17.0 183.0
5 12 01:54.601 00:23.525
S
00:59.661 00:31.415 0 H 33.0 27.0 17.0 183.0
6 12 01:53.982 00:24.089 00:59.239 00:30.654 0 H 33.0 27.0 17.0 183.0
7 12 01:52.860
L
00:23.570 00:58.843
S
00:30.447
S
0 H 33.0 27.0 17.0 183.0
8 11 01:54.408 00:24.182 00:59.671 00:30.555 0 H 33.0 27.0 17.0 183.0
9 11 01:54.345 00:23.886 00:59.656 00:30.803 0 H 33.0 27.0 17.0 183.0
10 12 02:00.599 00:23.791 01:00.593 00:36.215 0 H 33.0 27.0 17.0 183.0
11 12 01:53.529 00:23.799 00:58.981 00:30.749 0 H 33.0 27.0 17.0 183.0
13th CleeterKholin in Mazda MX5 Cup
Best: 01:54.201, Potential: 01:53.528
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 15 02:09.735 00:37.089 01:01.906 00:30.740 0 H 33.0 27.0 17.0 183.0
2 16 01:56.221 00:25.577 00:59.689 00:30.955 0 H 33.0 27.0 17.0 183.0
3 15 01:54.616 00:24.522 00:59.462 00:30.632 0 H 33.0 27.0 17.0 183.0
4 14 01:54.539 00:24.175 00:59.288 00:31.076 0 H 33.0 27.0 17.0 183.0
5 14 01:55.616 00:24.496 01:00.503 00:30.617 0 H 33.0 27.0 17.0 183.0
6 14 01:54.505 00:23.978 00:59.756 00:30.771 0 H 33.0 27.0 17.0 183.0
7 14 01:54.544 00:23.838 00:59.939 00:30.767 0 H 33.0 27.0 17.0 183.0
8 14 01:54.620 00:24.782 00:59.274
S
00:30.564
S
0 H 33.0 27.0 17.0 183.0
9 13 01:54.302 00:23.690
S
00:59.536 00:31.076 0 H 33.0 27.0 17.0 183.0
10 13 01:57.183 00:24.293 01:02.208 00:30.682 0 H 33.0 27.0 17.0 183.0
11 13 01:54.201
L
00:23.994 00:59.516 00:30.691 0 H 33.0 27.0 17.0 183.0
14th DeadlyD4N13L in Mazda MX5 Cup
Best: 01:53.356, Potential: 01:52.837
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 8 02:04.360 00:34.005 00:59.984 00:30.371 0 H 33.0 27.0 17.0 183.0
