Tor Poznan
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nathan | Mazda MX5 Cup | − | 00:45:58.807 | 26 laps / 4 cuts |
01:43.413 Tyre: H |
01:44.292 | 1 | 51 - 1821 |
| 2 | Josh Fulton | Mazda MX5 Cup | ▲ 3 | 00:46:01.516 | 26 laps / 2 cuts |
01:44.239 Tyre: H |
01:45.065 | 1 | 1 - 1800 |
| 3 | Mogo | Mazda MX5 Cup | − | 00:46:05.580 | 26 laps / 4 cuts |
01:44.129 Tyre: H |
01:44.772 | 1 | 54 - 953 |
| 4 | Flare (Mouse) | Mazda MX5 Cup | − | 00:46:19.974 | 26 laps / 2 cuts |
01:44.080 Tyre: H |
01:45.450 | 4 | 122 - 251 |
| 5 | Buggy | Mazda MX5 Cup | ▲ 5 | 00:46:40.257 | 26 laps / 2 cuts |
01:45.331 Tyre: H |
01:46.174 | 1 (+8 after session) | 45 - 6356 |
| 6 | rev174 | Mazda MX5 Cup | ▲ 8 | 00:46:51.813 | 26 laps / 2 cuts |
01:45.307 Tyre: H |
01:46.667 | 5 (+5 after session) | 58 - 614 |
| 7 | scrub224 | Mazda MX5 Cup | ▲ 2 | 00:46:54.129 | 26 laps / 2 cuts |
01:45.449 Tyre: H |
01:46.321 | 2 (+1 after session) | 97 - 3618 |
| 8 | DeadlyD4N13L | Mazda MX5 Cup | ▲ 4 | 00:46:55.072 | 26 laps / 2 cuts |
01:45.660 Tyre: H |
01:46.858 | 3 | 48 - 724 |
| 9 | KyrMartyn | Mazda MX5 Cup | ▲ 9 | 00:47:01.882 | 26 laps / 4 cuts |
01:44.908 Tyre: H |
01:46.501 | 1 | 47 - 75 |
| 10 | kylez32 | Mazda MX5 Cup | ▲ 5 | 00:47:12.751 | 26 laps / 2 cuts |
01:45.781 Tyre: H |
01:47.576 | 3 | 28 - 36 |
| 11 | Slappin | Mazda MX5 Cup | − | 00:47:18.124 | 26 laps / 2 cuts |
01:45.351 Tyre: H |
01:47.684 | 6 (+1 after session) | 40 - 95 |
| 12 | Childish Behaviour | Mazda MX5 Cup | ▲ 4 | 00:47:18.229 | 26 laps / 2 cuts |
01:45.612 Tyre: H |
01:47.869 | 9 (+2 after session) | 63 - 2418 |
| 13 | LeftSinkHandle | Mazda MX5 Cup | − | 00:47:18.544 | 26 laps / 2 cuts |
01:45.679 Tyre: H |
01:47.965 | 6 | 52 - 1843 |
| 14 | Aaronk45 | Mazda MX5 Cup | ▲ 12 | 00:47:18.968 | 26 laps / 2 cuts |
01:45.772 Tyre: H |
01:47.586 | 5 (+3 after session) | 90 - 2872 |
| 15 | Big Dean Energy | Mazda MX5 Cup | ▼ 7 | 00:47:31.150 | 26 laps / 5 cuts |
01:44.768 Tyre: H |
01:47.652 | 11 | 52 - 2381 |
| 16 | Sam S. | Mazda MX5 Cup | ▼ 9 | 00:47:31.803 | 26 laps / 4 cuts |
01:45.126 Tyre: H |
01:47.911 | 8 (+4 after session) | 59 - 2846 |
| 17 | Rick Nicholson | Mazda MX5 Cup | ▲ 2 | 00:47:44.918 | 26 laps / 2 cuts |
01:46.566 Tyre: H |
01:48.843 | 5 | 21 - 1756 |
| 18 | grandmastermatt44 | Mazda MX5 Cup | ▼ 16 | 00:44:16.136 | 25 laps / 2 cuts |
01:44.237 Tyre: H |
01:45.094 | 2 | 30 - 107 |
| 19 | BruHop60 | Mazda MX5 Cup | ▲ 4 | 00:45:59.949 | 25 laps / 2 cuts |
01:46.475 Tyre: H |
01:47.670 | 1 | 69 - 6392 |
| 20 | ER1US KeyMouse Racing | Mazda MX5 Cup | ▲ 2 | 00:46:13.086 | 25 laps / 2 cuts |
01:45.446 Tyre: H |
01:48.696 | 2 | 164 - 178 |
| 21 | T.Sydney | Mazda MX5 Cup | ▼ 4 | 00:46:14.644 | 25 laps / 4 cuts |
01:46.398 Tyre: H |
01:48.465 | 6 | 57 - 1897 |
| 22 | Max Yang | Mazda MX5 Cup | ▼ 16 | 00:46:24.996 | 25 laps / 2 cuts |
01:44.748 Tyre: H |
01:50.381 | 14 | 48 - 3678 |
| 23 | Bobbert | Mazda MX5 Cup | ▼ 3 | 00:46:25.189 | 25 laps / 2 cuts |
01:46.893 Tyre: H |
01:49.403 | 4 (+1 after session) | 42 - 855 |
| 24 | Spikke | Mazda MX5 Cup | ▼ 3 | 00:46:29.970 | 25 laps / 3 cuts |
01:46.931 Tyre: H |
01:50.010 | 3 | 52 - 2078 |
| 25 | EnderSpy | Mazda MX5 Cup | − | 00:47:01.739 | 20 laps / 3 cuts |
01:54.163 Tyre: H |
02:13.982 | 2 | 179 - 181 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:51.276 | 00:46.759 | 00:36.932 | 00:27.585 | 0 | H | 32.0 | 27.0 | 9.0 | 201.0 |
| 2 | 1 | 01:43.572 | 00:39.352 | 00:36.842 | 00:27.378 | 0 | H | 32.0 | 27.0 | 9.0 | 201.0 |
| 3 | 1 | 01:44.274 | 00:39.613 | 00:37.156 | 00:27.505 | 0 | H | 32.0 | 27.0 | 9.0 | 201.0 |
| 4 | 1 | 01:43.833 | 00:39.618 | 00:36.751 | 00:27.464 | 0 | H | 32.0 | 27.0 | 9.0 | 201.0 |
| 5 | 1 | 01:44.219 | 00:39.716 | 00:36.914 | 00:27.589 | 0 | H | 32.0 | 27.0 | 9.0 | 201.0 |
| 6 | 1 | 01:44.695 | 00:39.873 | 00:37.116 | 00:27.706 | 0 | H | 32.0 | 27.0 | 9.0 | 201.0 |
| 7 | 1 | 01:43.839 | 00:39.610 | 00:36.868 |
00:27.361
S
|
0 | H | 32.0 | 27.0 | 9.0 | 201.0 |
| 8 | 1 | 01:43.499 | 00:39.361 |
00:36.738
S
S
|
00:27.400 | 0 | H | 32.0 | 27.0 | 9.0 | 201.0 |
| 9 | 1 |
01:43.413
L
L
|
00:39.274 | 00:36.765 | 00:27.374 | 0 | H | 32.0 | 27.0 | 9.0 | 201.0 |
| 10 | 1 | 01:45.435 | 00:39.406 | 00:36.657 | 00:29.372 | 1 | H | 32.0 | 27.0 | 9.0 | 201.0 |
| 11 | 5 | 02:02.778 | 00:58.203 | 00:36.940 | 00:27.635 | 1 | H | 32.0 | 27.0 | 9.0 | 201.0 |
| 12 | 5 | 01:44.377 | 00:39.564 | 00:37.251 | 00:27.562 | 0 | H | 32.0 | 27.0 | 9.0 | 201.0 |
| 13 | 3 | 01:43.681 | 00:39.403 | 00:36.873 | 00:27.405 | 0 | H | 32.0 | 27.0 | 9.0 | 201.0 |
| 14 | 1 | 01:44.613 | 00:39.430 | 00:37.399 | 00:27.784 | 0 | H | 32.0 | 27.0 | 9.0 | 201.0 |
| 15 | 1 | 01:43.697 | 00:39.388 | 00:36.832 | 00:27.477 | 0 | H | 32.0 | 27.0 | 9.0 | 201.0 |
| 16 | 1 | 01:44.933 | 00:40.268 | 00:37.180 | 00:27.485 | 0 | H | 32.0 | 27.0 | 9.0 | 201.0 |
| 17 | 1 | 01:43.898 | 00:39.440 | 00:36.941 | 00:27.517 | 0 | H | 32.0 | 27.0 | 9.0 | 201.0 |
| 18 | 1 | 01:44.758 | 00:39.818 | 00:37.342 | 00:27.598 | 0 | H | 32.0 | 27.0 | 9.0 | 201.0 |
| 19 | 1 | 01:43.676 | 00:39.300 | 00:36.850 | 00:27.526 | 0 | H | 32.0 | 27.0 | 9.0 | 201.0 |
| 20 | 1 | 01:46.760 | 00:39.517 | 00:37.120 | 00:30.123 | 1 | H | 32.0 | 27.0 | 9.0 | 201.0 |
| 21 | 1 | 02:02.474 | 00:57.296 | 00:37.355 | 00:27.823 | 1 | H | 32.0 | 27.0 | 9.0 | 201.0 |
| 22 | 2 | 01:47.498 | 00:43.144 | 00:36.900 | 00:27.454 | 0 | H | 32.0 | 27.0 | 9.0 | 201.0 |
| 23 | 1 | 01:45.456 | 00:39.503 | 00:38.300 | 00:27.653 | 0 | H | 32.0 | 27.0 | 9.0 | 201.0 |
| 24 | 1 | 01:44.274 | 00:39.775 | 00:36.922 | 00:27.577 | 0 | H | 32.0 | 27.0 | 9.0 | 201.0 |
| 25 | 1 | 01:44.274 | 00:39.447 | 00:37.368 | 00:27.459 | 0 | H | 32.0 | 27.0 | 9.0 | 201.0 |
| 26 | 1 | 01:43.662 |
00:39.226
S
S
|
00:36.927 | 00:27.509 | 0 | H | 32.0 | 27.0 | 9.0 | 201.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:52.845 | 00:47.910 | 00:37.169 | 00:27.766 | 0 | H | 32.0 | 27.0 | 9.0 | 201.0 |
| 2 | 4 | 01:46.213 | 00:41.237 | 00:37.332 | 00:27.644 | 0 | H | 32.0 | 27.0 | 9.0 | 201.0 |
| 3 | 4 | 01:45.882 | 00:40.838 | 00:37.535 | 00:27.509 | 0 | H | 32.0 | 27.0 | 9.0 | 201.0 |
| 4 | 4 | 01:44.777 | 00:39.834 | 00:37.376 | 00:27.567 | 0 | H | 32.0 | 27.0 | 9.0 | 201.0 |
| 5 | 4 | 01:44.717 | 00:39.638 | 00:37.274 | 00:27.805 | 0 | H | 32.0 | 27.0 | 9.0 | 201.0 |
| 6 | 5 | 01:46.720 | 00:39.940 | 00:38.214 | 00:28.566 | 0 | H | 32.0 | 27.0 | 9.0 | 201.0 |
| 7 | 5 |
01:44.239
L
|
00:39.561 | 00:37.084 | 00:27.594 | 0 | H | 32.0 | 27.0 | 9.0 | 201.0 |
| 8 | 5 | 01:44.360 | 00:39.583 | 00:37.183 | 00:27.594 | 0 | H | 32.0 | 27.0 | 9.0 | 201.0 |
| 9 | 5 | 01:44.245 | 00:39.603 | 00:37.120 | 00:27.522 | 0 | H | 32.0 | 27.0 | 9.0 | 201.0 |
| 10 | 5 | 01:44.648 | 00:39.848 |
00:37.035
S
|
00:27.765 | 0 | H | 32.0 | 27.0 | 9.0 | 201.0 |
| 11 | 4 | 01:46.185 | 00:39.917 | 00:37.683 | 00:28.585 | 0 | H | 32.0 | 27.0 | 9.0 | 201.0 |
| 12 | 3 | 01:44.760 |
00:39.415
S
|
00:37.319 | 00:28.026 | 0 | H | 32.0 | 27.0 | 9.0 | 201.0 |
| 13 | 1 | 01:46.618 | 00:40.454 | 00:38.296 | 00:27.868 | 1 | H | 32.0 | 27.0 | 9.0 | 201.0 |
| 14 | 4 | 02:05.582 | 01:00.171 | 00:37.601 | 00:27.810 | 1 | H | 32.0 | 27.0 | 9.0 | 201.0 |
| 15 | 4 | 01:45.141 | 00:39.800 | 00:37.495 | 00:27.846 | 0 | H | 32.0 | 27.0 | 9.0 | 201.0 |
| 16 | 3 | 01:45.353 | 00:40.140 | 00:37.579 | 00:27.634 | 0 | H | 32.0 | 27.0 | 9.0 | 201.0 |
| 17 | 3 | 01:45.185 | 00:39.904 | 00:37.229 | 00:28.052 | 0 | H | 32.0 | 27.0 | 9.0 | 201.0 |
| 18 | 3 | 01:45.356 | 00:39.855 | 00:37.768 | 00:27.733 | 0 | H | 32.0 | 27.0 | 9.0 | 201.0 |
| 19 | 3 | 01:44.988 | 00:39.801 | 00:37.358 | 00:27.829 | 0 | H | 32.0 | 27.0 | 9.0 | 201.0 |
| 20 | 3 | 01:45.565 | 00:39.905 | 00:37.818 | 00:27.842 | 0 | H | 32.0 | 27.0 | 9.0 | 201.0 |
| 21 | 3 | 01:44.955 | 00:39.979 | 00:37.341 | 00:27.635 | 0 | H | 32.0 | 27.0 | 9.0 | 201.0 |
| 22 | 3 | 01:44.674 | 00:39.770 | 00:37.215 | 00:27.689 | 0 | H | 32.0 | 27.0 | 9.0 | 201.0 |
| 23 | 3 | 01:44.986 | 00:39.578 | 00:37.531 | 00:27.877 | 0 | H | 32.0 | 27.0 | 9.0 | 201.0 |
| 24 | 3 | 01:44.379 | 00:39.587 | 00:37.049 | 00:27.743 | 0 | H | 32.0 | 27.0 | 9.0 | 201.0 |
| 25 | 3 | 01:44.472 | 00:39.582 | 00:37.386 |
00:27.504
S
|
0 | H | 32.0 | 27.0 | 9.0 | 201.0 |
| 26 | 2 | 01:44.714 | 00:39.586 | 00:37.238 | 00:27.890 | 0 | H | 32.0 | 27.0 | 9.0 | 201.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:52.640 | 00:47.395 | 00:37.157 | 00:28.088 | 0 | H | 32.0 | 27.0 | 9.0 | 201.0 |
| 2 | 2 | 01:44.983 | 00:39.585 | 00:37.647 | 00:27.751 | 0 | H | 32.0 | 27.0 | 9.0 | 201.0 |
| 3 | 2 | 01:44.972 | 00:39.983 | 00:37.067 | 00:27.922 | 0 | H | 32.0 | 27.0 | 9.0 | 201.0 |
| 4 | 2 | 01:44.951 | 00:40.142 | 00:37.198 | 00:27.611 | 0 | H | 32.0 | 27.0 | 9.0 | 201.0 |
| 5 | 2 | 01:44.375 | 00:39.846 | 00:36.971 | 00:27.558 | 0 | H | 32.0 | 27.0 | 9.0 | 201.0 |
| 6 | 2 | 01:44.321 | 00:39.855 | 00:36.882 | 00:27.584 | 0 | H | 32.0 | 27.0 | 9.0 | 201.0 |
| 7 | 2 | 01:44.268 | 00:39.850 | 00:36.972 | 00:27.446 | 0 | H | 32.0 | 27.0 | 9.0 | 201.0 |
| 8 | 2 | 01:44.624 | 00:40.054 | 00:37.116 | 00:27.454 | 0 | H | 32.0 | 27.0 | 9.0 | 201.0 |
| 9 | 2 | 01:44.187 | 00:39.742 | 00:36.918 | 00:27.527 | 0 | H | 32.0 | 27.0 | 9.0 | 201.0 |
| 10 | 3 | 01:48.180 | 00:43.285 | 00:37.094 | 00:27.801 | 0 | H | 32.0 | 27.0 | 9.0 | 201.0 |
| 11 | 1 | 01:45.187 | 00:40.153 | 00:37.417 | 00:27.617 | 0 | H | 32.0 | 27.0 | 9.0 | 201.0 |
| 12 | 1 | 01:44.878 | 00:39.876 | 00:36.999 | 00:28.003 | 1 | H | 32.0 | 27.0 | 9.0 | 201.0 |
| 13 | 5 | 02:04.206 | 00:59.248 | 00:37.337 | 00:27.621 | 1 | H | 32.0 | 27.0 | 9.0 | 201.0 |
| 14 | 2 | 01:44.481 | 00:39.698 | 00:37.126 | 00:27.657 | 0 | H | 32.0 | 27.0 | 9.0 | 201.0 |
| 15 | 2 | 01:45.399 | 00:39.946 | 00:37.130 | 00:28.323 | 1 | H | 32.0 | 27.0 | 9.0 | 201.0 |
| 16 | 4 | 01:58.318 | 00:53.378 | 00:37.157 | 00:27.783 | 1 | H | 32.0 | 27.0 | 9.0 | 201.0 |
| 17 | 4 | 01:44.554 | 00:39.754 | 00:37.103 | 00:27.697 | 0 | H | 32.0 | 27.0 | 9.0 | 201.0 |
| 18 | 4 | 01:44.451 | 00:39.741 | 00:37.129 | 00:27.581 | 0 | H | 32.0 | 27.0 | 9.0 | 201.0 |
| 19 | 4 | 01:44.638 | 00:39.825 | 00:37.183 | 00:27.630 | 0 | H | 32.0 | 27.0 | 9.0 | 201.0 |
| 20 | 4 | 01:44.563 | 00:39.961 | 00:37.174 |
00:27.428
S
|
0 | H | 32.0 | 27.0 | 9.0 | 201.0 |
| 21 | 4 | 01:44.711 | 00:39.803 | 00:37.144 | 00:27.764 | 0 | H | 32.0 | 27.0 | 9.0 | 201.0 |
| 22 | 4 | 01:44.317 | 00:39.612 | 00:37.187 | 00:27.518 | 0 | H | 32.0 | 27.0 | 9.0 | 201.0 |
| 23 | 4 | 01:45.054 | 00:39.902 | 00:37.513 | 00:27.639 | 0 | H | 32.0 | 27.0 | 9.0 | 201.0 |
| 24 | 4 |
01:44.129
L
|
00:39.699 |
00:36.877
S
|
00:27.553 | 0 | H | 32.0 | 27.0 | 9.0 | 201.0 |
| 25 | 4 | 01:44.686 | 00:39.989 | 00:37.170 | 00:27.527 | 0 | H | 32.0 | 27.0 | 9.0 | 201.0 |
| 26 | 3 | 01:44.585 |
00:39.515
S
|
00:37.521 | 00:27.549 | 0 | H | 32.0 | 27.0 | 9.0 | 201.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 01:57.118 | 00:51.459 | 00:37.998 | 00:27.661 | 0 | H | 32.0 | 27.0 | 9.0 | 201.0 |
| 2 | 5 | 01:45.143 | 00:39.947 | 00:37.481 | 00:27.715 | 0 | H | 32.0 | 27.0 | 9.0 | 201.0 |
| 3 | 5 | 01:44.898 | 00:39.724 | 00:37.593 | 00:27.581 | 0 | H | 32.0 | 27.0 | 9.0 | 201.0 |
| 4 | 5 |
01:44.080
L
|
00:39.465 |
00:37.021
S
|
00:27.594 | 0 | H | 32.0 | 27.0 | 9.0 | 201.0 |
| 5 | 5 | 01:44.716 | 00:39.542 | 00:37.558 | 00:27.616 | 0 | H | 32.0 | 27.0 | 9.0 | 201.0 |
| 6 | 4 | 01:44.180 | 00:39.417 | 00:37.179 | 00:27.584 | 0 | H | 32.0 | 27.0 | 9.0 | 201.0 |
| 7 | 4 | 01:44.416 |
00:39.305
S
|
00:37.121 | 00:27.990 | 0 | H | 32.0 | 27.0 | 9.0 | 201.0 |
| 8 | 4 | 01:44.550 | 00:39.714 | 00:37.309 |
00:27.527
S
|
0 | H | 32.0 | 27.0 | 9.0 | 201.0 |
| 9 | 4 | 01:44.278 | 00:39.465 | 00:37.224 | 00:27.589 | 0 | H | 32.0 | 27.0 | 9.0 | 201.0 |
| 10 | 4 | 01:44.532 | 00:39.731 | 00:37.053 | 00:27.748 | 0 | H | 32.0 | 27.0 | 9.0 | 201.0 |
| 11 | 3 | 01:46.267 | 00:40.243 | 00:37.948 | 00:28.076 | 0 | H | 32.0 | 27.0 | 9.0 | 201.0 |
| 12 | 4 | 01:45.535 | 00:39.502 | 00:38.065 | 00:27.968 | 0 | H | 32.0 | 27.0 | 9.0 | 201.0 |
| 13 | 2 | 01:46.575 | 00:40.393 | 00:38.354 | 00:27.828 | 1 | H | 32.0 | 27.0 | 9.0 | 201.0 |
| 14 | 5 | 02:10.945 | 01:05.772 | 00:37.475 | 00:27.698 | 1 | H | 32.0 | 27.0 | 9.0 | 201.0 |
| 15 | 5 | 01:50.872 | 00:39.700 | 00:43.492 | 00:27.680 | 0 | H | 32.0 | 27.0 | 9.0 | 201.0 |
| 16 | 5 | 01:46.260 | 00:40.056 | 00:38.308 | 00:27.896 | 0 | H | 32.0 | 27.0 | 9.0 | 201.0 |
| 17 | 5 | 01:46.051 | 00:40.319 | 00:38.053 | 00:27.679 | 0 | H | 32.0 | 27.0 | 9.0 | 201.0 |
| 18 | 5 | 01:45.305 | 00:39.848 | 00:37.782 | 00:27.675 | 0 | H | 32.0 | 27.0 | 9.0 | 201.0 |
| 19 | 5 | 01:44.520 | 00:39.549 | 00:37.403 | 00:27.568 | 0 | H | 32.0 | 27.0 | 9.0 | 201.0 |
| 20 | 5 | 01:44.741 | 00:39.582 | 00:37.574 | 00:27.585 | 0 | H | 32.0 | 27.0 | 9.0 | 201.0 |
| 21 | 5 | 01:44.681 | 00:39.823 | 00:37.156 | 00:27.702 | 0 | H | 32.0 | 27.0 | 9.0 | 201.0 |
| 22 | 5 | 01:44.618 | 00:39.656 | 00:37.089 | 00:27.873 | 0 | H | 32.0 | 27.0 | 9.0 | 201.0 |
| 23 | 5 | 01:48.065 | 00:39.877 | 00:37.184 | 00:31.004 | 0 | H | 32.0 | 27.0 | 9.0 | 201.0 |
| 24 | 5 | 01:45.923 | 00:41.128 | 00:37.148 | 00:27.647 | 0 | H | 32.0 | 27.0 | 9.0 | 201.0 |
| 25 | 5 | 01:45.006 | 00:39.423 | 00:37.871 | 00:27.712 | 0 | H | 32.0 | 27.0 | 9.0 | 201.0 |
| 26 | 4 | 01:46.717 | 00:40.491 | 00:38.506 | 00:27.720 | 0 | H | 32.0 | 27.0 | 9.0 | 201.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 01:57.953 | 00:51.317 | 00:38.813 | 00:27.823 | 0 | H | 32.0 | 27.0 | 9.0 | 201.0 |
| 2 | 6 | 01:45.896 | 00:40.259 | 00:37.693 | 00:27.944 | 0 | H | 32.0 | 27.0 | 9.0 | 201.0 |
| 3 | 6 | 01:45.433 | 00:40.134 | 00:37.386 | 00:27.913 | 0 | H | 32.0 | 27.0 | 9.0 | 201.0 |
| 4 | 6 | 01:45.400 | 00:40.208 | 00:37.373 | 00:27.819 | 0 | H | 32.0 | 27.0 | 9.0 | 201.0 |
| 5 | 6 | 01:46.143 | 00:40.335 | 00:37.745 | 00:28.063 | 0 | H | 32.0 | 27.0 | 9.0 | 201.0 |
| 6 | 6 | 01:46.353 | 00:40.526 | 00:37.760 | 00:28.067 | 0 | H | 32.0 | 27.0 | 9.0 | 201.0 |
| 7 | 6 | 01:45.507 | 00:40.059 | 00:37.493 | 00:27.955 | 0 | H | 32.0 | 27.0 | 9.0 | 201.0 |
| 8 | 6 |
01:45.331
L
|
00:39.995
S
|
00:37.386 | 00:27.950 | 0 | H | 32.0 | 27.0 | 9.0 | 201.0 |
| 9 | 6 | 01:45.900 | 00:40.429 | 00:37.615 | 00:27.856 | 0 | H | 32.0 | 27.0 | 9.0 | 201.0 |
| 10 | 6 | 01:46.047 | 00:40.468 | 00:37.553 | 00:28.026 | 0 | H | 32.0 | 27.0 | 9.0 | 201.0 |
| 11 | 6 | 01:46.487 | 00:40.837 | 00:37.885 | 00:27.765 | 0 | H | 32.0 | 27.0 | 9.0 | 201.0 |
| 12 | 6 | 01:46.104 | 00:40.628 | 00:37.684 | 00:27.792 | 0 | H | 32.0 | 27.0 | 9.0 | 201.0 |
| 13 | 4 | 01:46.339 | 00:40.338 | 00:37.584 | 00:28.417 | 1 | H | 32.0 | 27.0 | 9.0 | 201.0 |
| 14 | 6 | 02:14.007 | 01:08.122 | 00:37.895 | 00:27.990 | 1 | H | 32.0 | 27.0 | 9.0 | 201.0 |
| 15 | 6 | 01:47.100 | 00:40.904 | 00:38.381 | 00:27.815 | 0 | H | 32.0 | 27.0 | 9.0 | 201.0 |
| 16 | 6 | 01:46.591 | 00:40.216 | 00:38.174 | 00:28.201 | 0 | H | 32.0 | 27.0 | 9.0 | 201.0 |
| 17 | 6 | 01:46.421 | 00:40.483 | 00:37.867 | 00:28.071 | 0 | H | 32.0 | 27.0 | 9.0 | 201.0 |
| 18 | 6 | 01:45.537 | 00:40.507 | 00:37.337 | 00:27.693 | 0 | H | 32.0 | 27.0 | 9.0 | 201.0 |
| 19 | 6 | 01:46.348 | 00:40.545 | 00:37.881 | 00:27.922 | 0 | H | 32.0 | 27.0 | 9.0 | 201.0 |
| 20 | 6 | 01:46.016 | 00:40.285 | 00:37.877 | 00:27.854 | 0 | H | 32.0 | 27.0 | 9.0 | 201.0 |
| 21 | 6 | 01:48.763 | 00:43.085 | 00:37.881 | 00:27.797 | 0 | H | 32.0 | 27.0 | 9.0 | 201.0 |
| 22 | 6 | 01:45.355 | 00:40.244 | 00:37.472 |
00:27.639
S
|
0 | H | 32.0 | 27.0 | 9.0 | 201.0 |
| 23 | 6 | 01:45.355 | 00:40.308 |
00:37.291
S
|
00:27.756 | 0 | H | 32.0 | 27.0 | 9.0 | 201.0 |
| 24 | 6 | 01:47.749 | 00:41.171 | 00:37.962 | 00:28.616 | 0 | H | 32.0 | 27.0 | 9.0 | 201.0 |
| 25 | 6 | 01:45.828 | 00:40.289 | 00:37.540 | 00:27.999 | 0 | H | 32.0 | 27.0 | 9.0 | 201.0 |
| 26 | 5 | 01:46.343 | 00:40.409 | 00:37.922 | 00:28.012 | 0 | H | 32.0 | 27.0 | 9.0 | 201.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | 02:05.028 | 00:56.736 | 00:39.671 | 00:28.621 | 0 | H | 32.0 | 27.0 | 9.0 | 201.0 |
| 2 | 16 | 01:47.117 | 00:40.688 | 00:38.359 | 00:28.070 | 0 | H | 32.0 | 27.0 | 9.0 | 201.0 |
| 3 | 13 | 01:48.768 | 00:40.840 | 00:39.073 | 00:28.855 | 0 | H | 32.0 | 27.0 | 9.0 | 201.0 |
| 4 | 11 | 01:46.461 | 00:40.031 | 00:38.260 | 00:28.170 | 0 | H | 32.0 | 27.0 | 9.0 | 201.0 |
| 5 | 11 | 01:45.862 | 00:40.162 | 00:37.921 | 00:27.779 | 0 | H | 32.0 | 27.0 | 9.0 | 201.0 |
| 6 | 11 | 01:46.241 | 00:40.033 | 00:38.110 | 00:28.098 | 0 | H | 32.0 | 27.0 | 9.0 | 201.0 |
| 7 | 11 | 01:46.252 | 00:39.936 | 00:38.106 | 00:28.210 | 0 | H | 32.0 | 27.0 | 9.0 | 201.0 |
| 8 | 10 | 01:49.801 | 00:42.360 | 00:39.258 | 00:28.183 | 0 | H | 32.0 | 27.0 | 9.0 | 201.0 |
| 9 | 10 | 01:45.886 | 00:40.118 | 00:37.908 | 00:27.860 | 0 | H | 32.0 | 27.0 | 9.0 | 201.0 |
| 10 | 9 | 01:45.468 | 00:40.128 | 00:37.642 |
00:27.698
S
|
0 | H | 32.0 | 27.0 | 9.0 | 201.0 |
| 11 | 8 | 01:45.777 | 00:40.140 | 00:37.808 | 00:27.829 | 0 | H | 32.0 | 27.0 | 9.0 | 201.0 |
| 12 | 8 | 01:45.336 | 00:40.081 | 00:37.332 | 00:27.923 | 0 | H | 32.0 | 27.0 | 9.0 | 201.0 |
| 13 | 8 |
01:46.361
C
|
00:40.144 | 00:37.368 | 00:28.849 | 1 | H | 32.0 | 27.0 | 9.0 | 201.0 |
| 14 | 7 | 02:07.200 | 01:01.130 | 00:38.102 | 00:27.968 | 1 | H | 32.0 | 27.0 | 9.0 | 201.0 |
| 15 | 7 | 01:46.200 | 00:40.338 | 00:38.051 | 00:27.811 | 0 | H | 32.0 | 27.0 | 9.0 | 201.0 |
| 16 | 7 | 01:46.271 | 00:40.005 | 00:38.394 | 00:27.872 | 0 | H | 32.0 | 27.0 | 9.0 | 201.0 |
| 17 | 7 | 01:47.683 | 00:41.839 | 00:37.885 | 00:27.959 | 0 | H | 32.0 | 27.0 | 9.0 | 201.0 |
| 18 | 8 | 01:46.367 | 00:40.577 | 00:38.048 | 00:27.742 | 0 | H | 32.0 | 27.0 | 9.0 | 201.0 |
| 19 | 8 |
01:45.307
L
|
00:39.904
S
|
00:37.642 | 00:27.761 | 0 | H | 32.0 | 27.0 | 9.0 | 201.0 |
| 20 | 8 | 01:45.701 | 00:40.150 | 00:37.557 | 00:27.994 | 0 | H | 32.0 | 27.0 | 9.0 | 201.0 |
| 21 | 8 | 01:45.554 | 00:40.093 |
00:37.202
S
|
