D.C.
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | rev174 | Mazda MX5 Cup | ▲ 1 | 00:21:39.740 | 10 laps / 0 cuts |
02:09.151 Tyre: H |
02:09.572 | 3 (+8 after session) | 78 - 881 |
| 2 | grandmastermatt44 | Mazda MX5 Cup | ▲ 1 | 00:21:40.510 | 10 laps / 0 cuts |
02:08.789 Tyre: H |
02:09.416 | 3 (+1 after session) | 31 - 44 |
| 3 | Buggy | Mazda MX5 Cup | ▲ 1 | 00:21:48.436 | 10 laps / 0 cuts |
02:09.180 Tyre: H |
02:10.195 | 9 (+1 after session) | 46 - 7101 |
| 4 | Josh Fulton | Mazda MX5 Cup | ▼ 3 | 00:21:52.954 | 10 laps / 0 cuts |
02:08.168 Tyre: H |
02:11.136 | 8 | 1 - 2156 |
| 5 | Mogo | Mazda MX5 Cup | − | 00:21:59.433 | 10 laps / 0 cuts |
02:09.972 Tyre: H |
02:11.408 | 12 | 53 - 62 |
| 6 | KyrMartyn | Mazda MX5 Cup | ▲ 1 | 00:22:01.570 | 10 laps / 0 cuts |
02:08.629 Tyre: H |
02:11.607 | 7 (+1 after session) | 48 - 84 |
| 7 | Max Yang | Mazda MX5 Cup | ▲ 1 | 00:22:08.496 | 10 laps / 0 cuts |
02:09.946 Tyre: H |
02:12.021 | 8 | 49 - 3113 |
| 8 | DeadlyD4N13L | Mazda MX5 Cup | ▲ 3 | 00:22:09.295 | 10 laps / 0 cuts |
02:11.007 Tyre: H |
02:12.266 | 7 (+2 after session) | 47 - 899 |
| 9 | Spikke | Mazda MX5 Cup | ▲ 6 | 00:22:32.067 | 10 laps / 0 cuts |
02:12.159 Tyre: H |
02:14.135 | 14 (+1 after session) | 52 - 2302 |
| 10 | kylez32 | Mazda MX5 Cup | ▲ 7 | 00:22:32.657 | 10 laps / 0 cuts |
02:11.564 Tyre: H |
02:14.083 | 16 (+2 after session) | 30 - 39 |
| 11 | Brett Anderson 1 Session Penalties | Mazda MX5 Cup | ▲ 7 | 00:22:32.808 | 10 laps / 0 cuts |
02:11.908 Tyre: H |
02:13.575 | 20 | 39 - 51 |
| 12 | Sam S. | Mazda MX5 Cup | ▼ 6 | 00:22:33.171 | 10 laps / 0 cuts |
02:11.495 Tyre: H |
02:12.307 | 12 (+2 after session) | 44 - 2657 |
| 13 | LeftSinkHandle | Mazda MX5 Cup | ▼ 3 | 00:22:44.075 | 10 laps / 1 cuts |
02:10.688 Tyre: H |
02:12.745 | 12 | 51 - 1983 |
| 14 | Rick Nicholson | Mazda MX5 Cup | − | 00:22:45.577 | 10 laps / 0 cuts |
02:13.114 Tyre: H |
02:15.576 | 22 | 21 - 1585 |
| 15 | BigBlueDart | Mazda MX5 Cup | ▼ 3 | 00:22:53.595 | 10 laps / 0 cuts |
02:12.915 Tyre: H |
02:16.980 | 23 | 50 - 2853 |
| 16 | Bobbert | Mazda MX5 Cup | − | 00:22:54.139 | 10 laps / 0 cuts |
02:12.855 Tyre: H |
02:15.151 | 14 | 43 - 475 |
| 17 | Slappin | Mazda MX5 Cup | ▼ 4 | 00:23:13.482 | 10 laps / 0 cuts |
02:13.654 Tyre: H |
02:18.419 | 27 (+1 after session) | 40 - 3162 |
| 18 | PBRstreetgang | Mazda MX5 Cup | ▲ 1 | 00:22:00.957 | 9 laps / 1 cuts |
02:18.854 Tyre: H |
02:25.286 | 7 | 74 - 94 |
| 19 | kadzz☆ | Mazda MX5 Cup | ▲ 5 | 00:23:42.855 | 1 laps / 1 cuts |
277:46:39.999 Tyre: ? |
00:00.000 | 4 (+1 after session) | 82 - 84 |
| # | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
|---|---|---|---|---|---|---|
| 1 | Brett Anderson | 9 | 02:37:19 (UTC) | Collisions with cars | Time | 5s added |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 02:13.670 | 00:54.560 | 00:56.701 | 00:22.409 | 0 | H | 33.0 | 27.0 | 6.0 | -90.0 |
| 2 | 2 | 02:09.733 | 00:50.956 | 00:56.524 | 00:22.253 | 0 | H | 33.0 | 27.0 | 6.0 | -90.0 |
| 3 | 1 | 02:09.502 |
00:50.271
S
|
00:57.109 | 00:22.122 | 0 | H | 33.0 | 27.0 | 6.0 | -90.0 |
| 4 | 1 | 02:10.244 | 00:50.586 | 00:57.267 | 00:22.391 | 0 | H | 33.0 | 27.0 | 6.0 | -90.0 |
| 5 | 1 | 02:09.310 | 00:50.358 | 00:56.753 | 00:22.199 | 0 | H | 33.0 | 27.0 | 6.0 | -90.0 |
| 6 | 1 | 02:09.570 | 00:50.590 | 00:56.767 | 00:22.213 | 0 | H | 33.0 | 27.0 | 6.0 | -90.0 |
| 7 | 1 | 02:09.284 | 00:50.296 | 00:56.682 | 00:22.306 | 0 | H | 33.0 | 27.0 | 6.0 | -90.0 |
| 8 | 1 | 02:09.773 | 00:50.754 | 00:56.807 | 00:22.212 | 0 | H | 33.0 | 27.0 | 6.0 | -90.0 |
| 9 | 1 | 02:09.589 | 00:50.506 | 00:57.002 |
00:22.081
S
|
0 | H | 33.0 | 27.0 | 6.0 | -90.0 |
| 10 | 1 |
02:09.151
L
|
00:50.658 |
00:56.295
S
S
|
00:22.198 | 0 | H | 33.0 | 27.0 | 6.0 | -90.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 02:15.806 | 00:55.675 | 00:57.820 | 00:22.311 | 0 | H | 33.0 | 27.0 | 6.0 | -90.0 |
| 2 | 3 | 02:10.061 | 00:50.709 | 00:56.933 | 00:22.419 | 0 | H | 33.0 | 27.0 | 6.0 | -90.0 |
| 3 | 2 | 02:10.417 | 00:50.911 | 00:57.145 | 00:22.361 | 0 | H | 33.0 | 27.0 | 6.0 | -90.0 |
| 4 | 2 | 02:09.354 | 00:50.491 | 00:56.655 | 00:22.208 | 0 | H | 33.0 | 27.0 | 6.0 | -90.0 |
| 5 | 2 | 02:09.487 | 00:50.287 | 00:56.785 | 00:22.415 | 0 | H | 33.0 | 27.0 | 6.0 | -90.0 |
| 6 | 2 | 02:09.389 | 00:50.208 | 00:56.735 | 00:22.446 | 0 | H | 33.0 | 27.0 | 6.0 | -90.0 |
| 7 | 2 | 02:09.413 | 00:50.376 | 00:56.722 | 00:22.315 | 0 | H | 33.0 | 27.0 | 6.0 | -90.0 |
| 8 | 2 | 02:09.022 | 00:50.308 | 00:56.533 | 00:22.181 | 0 | H | 33.0 | 27.0 | 6.0 | -90.0 |
| 9 | 2 | 02:08.814 |
00:50.050
S
|
00:56.525
S
|
00:22.239 | 0 | H | 33.0 | 27.0 | 6.0 | -90.0 |
| 10 | 2 |
02:08.789
L
|
00:50.130 | 00:56.546 |
00:22.113
S
|
0 | H | 33.0 | 27.0 | 6.0 | -90.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 02:16.706 | 00:55.464 | 00:58.175 | 00:23.067 | 0 | H | 33.0 | 27.0 | 6.0 | -90.0 |
| 2 | 6 | 02:12.496 | 00:50.780 | 00:58.964 | 00:22.752 | 0 | H | 33.0 | 27.0 | 6.0 | -90.0 |
| 3 | 3 | 02:10.245 | 00:50.334 | 00:57.429 | 00:22.482 | 0 | H | 33.0 | 27.0 | 6.0 | -90.0 |
| 4 | 3 | 02:10.648 | 00:51.106 | 00:57.087 | 00:22.455 | 0 | H | 33.0 | 27.0 | 6.0 | -90.0 |
| 5 | 3 | 02:09.390 | 00:50.441 | 00:56.574 |
00:22.375
S
|
0 | H | 33.0 | 27.0 | 6.0 | -90.0 |
| 6 | 3 | 02:10.391 | 00:50.994 | 00:56.708 | 00:22.689 | 0 | H | 33.0 | 27.0 | 6.0 | -90.0 |
| 7 | 3 | 02:09.495 | 00:50.767 |
00:56.309
S
|
00:22.419 | 0 | H | 33.0 | 27.0 | 6.0 | -90.0 |
| 8 | 3 | 02:10.526 | 00:50.534 | 00:57.375 | 00:22.617 | 0 | H | 33.0 | 27.0 | 6.0 | -90.0 |
| 9 | 3 |
02:09.180
L
|
00:50.110
S
|
00:56.623 | 00:22.447 | 0 | H | 33.0 | 27.0 | 6.0 | -90.0 |
| 10 | 3 | 02:09.388 | 00:50.269 | 00:56.471 | 00:22.648 | 0 | H | 33.0 | 27.0 | 6.0 | -90.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 02:12.738 | 00:53.583 | 00:56.889 | 00:22.266 | 0 | H | 33.0 | 27.0 | 6.0 | -90.0 |
| 2 | 1 | 02:09.825 | 00:50.229 | 00:57.235 | 00:22.361 | 0 | H | 33.0 | 27.0 | 6.0 | -90.0 |
| 3 | 8 | 02:24.319 | 00:50.310 | 01:11.594 | 00:22.415 | 0 | H | 33.0 | 27.0 | 6.0 | -90.0 |
| 4 | 6 | 02:10.006 | 00:50.343 | 00:57.284 | 00:22.379 | 0 | H | 33.0 | 27.0 | 6.0 | -90.0 |
| 5 | 6 | 02:08.876 | 00:49.830 | 00:56.646 | 00:22.400 | 0 | H | 33.0 | 27.0 | 6.0 | -90.0 |
| 6 | 4 | 02:11.321 | 00:50.204 | 00:58.298 | 00:22.819 | 0 | H | 33.0 | 27.0 | 6.0 | -90.0 |
| 7 | 4 | 02:09.661 | 00:49.916 | 00:57.312 | 00:22.433 | 0 | H | 33.0 | 27.0 | 6.0 | -90.0 |
| 8 | 4 | 02:09.524 | 00:50.558 | 00:56.561 | 00:22.405 | 0 | H | 33.0 | 27.0 | 6.0 | -90.0 |
| 9 | 4 | 02:08.532 | 00:49.669 | 00:56.515 | 00:22.348 | 0 | H | 33.0 | 27.0 | 6.0 | -90.0 |
| 10 | 4 |
02:08.168
L
L
|
00:49.481
S
S
|
00:56.439
S
|
00:22.248
S
|
0 | H | 33.0 | 27.0 | 6.0 | -90.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 02:16.800 | 00:56.304 | 00:57.663 | 00:22.833 | 0 | H | 33.0 | 27.0 | 6.0 | -90.0 |
| 2 | 4 | 02:11.242 | 00:51.875 | 00:56.826 | 00:22.541 | 0 | H | 33.0 | 27.0 | 6.0 | -90.0 |
| 3 | 4 | 02:14.168 | 00:50.955 | 01:00.507 | 00:22.706 | 0 | H | 33.0 | 27.0 | 6.0 | -90.0 |
| 4 | 4 | 02:10.259 | 00:51.131 | 00:56.889 |
00:22.239
S
|
0 | H | 33.0 | 27.0 | 6.0 | -90.0 |
| 5 | 4 |
02:09.972
L
|
00:50.132
S
|
00:57.024 | 00:22.816 | 0 | H | 33.0 | 27.0 | 6.0 | -90.0 |
| 6 | 5 | 02:15.022 | 00:52.343 | 00:59.531 | 00:23.148 | 0 | H | 33.0 | 27.0 | 6.0 | -90.0 |
| 7 | 5 | 02:10.784 | 00:51.342 | 00:56.983 | 00:22.459 | 0 | H | 33.0 | 27.0 | 6.0 | -90.0 |
| 8 | 5 | 02:10.089 | 00:50.997 |
00:56.650
S
|
00:22.442 | 0 | H | 33.0 | 27.0 | 6.0 | -90.0 |
| 9 | 5 | 02:10.801 | 00:50.593 | 00:57.519 | 00:22.689 | 0 | H | 33.0 | 27.0 | 6.0 | -90.0 |
| 10 | 5 | 02:10.339 | 00:50.370 | 00:57.325 | 00:22.644 | 0 | H | 33.0 | 27.0 | 6.0 | -90.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 02:17.073 | 00:57.112 | 00:57.424 | 00:22.537 | 0 | H | 33.0 | 27.0 | 6.0 | -90.0 |
| 2 | 5 | 02:11.638 | 00:51.057 | 00:58.207 | 00:22.374 | 0 | H | 33.0 | 27.0 | 6.0 | -90.0 |
| 3 | 5 | 02:14.150 | 00:50.599 | 01:00.863 | 00:22.688 | 0 | H | 33.0 | 27.0 | 6.0 | -90.0 |
| 4 | 5 | 02:10.777 | 00:50.861 | 00:57.466 | 00:22.450 | 0 | H | 33.0 | 27.0 | 6.0 | -90.0 |
| 5 | 5 | 02:09.839 | 00:50.469 | 00:57.118 | 00:22.252 | 0 | H | 33.0 | 27.0 | 6.0 | -90.0 |
| 6 | 6 | 02:14.408 | 00:51.131 | 01:00.237 | 00:23.040 | 0 | H | 33.0 | 27.0 | 6.0 | -90.0 |
| 7 | 7 | 02:15.335 | 00:56.136 | 00:56.915 | 00:22.284 | 0 | H | 33.0 | 27.0 | 6.0 | -90.0 |
| 8 | 6 | 02:10.777 | 00:50.430 | 00:57.905 | 00:22.442 | 0 | H | 33.0 | 27.0 | 6.0 | -90.0 |
| 9 | 6 |
02:08.629
L
|
00:50.162 |
00:56.422
S
|
00:22.045
S
S
|
0 | H | 33.0 | 27.0 | 6.0 | -90.0 |
| 10 | 6 | 02:08.917 |
00:49.996
S
|
00:56.587 | 00:22.334 | 0 | H | 33.0 | 27.0 | 6.0 | -90.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 02:20.282 | 00:59.552 | 00:58.051 | 00:22.679 | 0 | H | 33.0 | 27.0 | 6.0 | -90.0 |
| 2 | 8 | 02:12.771 | 00:52.477 | 00:57.375 | 00:22.919 | 0 | H | 33.0 | 27.0 | 6.0 | -90.0 |
| 3 | 7 | 02:11.454 | 00:50.741 | 00:57.871 | 00:22.842 | 0 | H | 33.0 | 27.0 | 6.0 | -90.0 |
| 4 | 7 | 02:13.560 | 00:52.820 | 00:57.745 | 00:22.995 | 0 | H | 33.0 | 27.0 | 6.0 | -90.0 |
| 5 | 7 |
02:09.946
L
|
00:50.413
S
|
00:56.929
S
|
00:22.604
S
|
0 | H | 33.0 | 27.0 | 6.0 | -90.0 |
| 6 | 7 | 02:11.658 | 00:50.932 | 00:57.730 | 00:22.996 | 0 | H | 33.0 | 27.0 | 6.0 | -90.0 |
| 7 | 6 | 02:11.346 | 00:50.939 | 00:57.601 | 00:22.806 | 0 | H | 33.0 | 27.0 | 6.0 | -90.0 |
| 8 | 7 | 02:14.401 | 00:51.911 | 00:59.175 | 00:23.315 | 0 | H | 33.0 | 27.0 | 6.0 | -90.0 |
| 9 | 7 | 02:11.383 | 00:51.170 | 00:57.276 | 00:22.937 | 0 | H | 33.0 | 27.0 | 6.0 | -90.0 |
| 10 | 7 | 02:11.675 | 00:51.107 | 00:57.659 | 00:22.909 | 0 | H | 33.0 | 27.0 | 6.0 | -90.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 02:18.858 | 00:58.235 | 00:57.726 | 00:22.897 | 0 | H | 33.0 | 27.0 | 6.0 | -90.0 |
| 2 | 7 | 02:12.821 | 00:51.065 | 00:58.901 | 00:22.855 | 0 | H | 33.0 | 27.0 | 6.0 | -90.0 |
| 3 | 6 | 02:11.898 |
00:50.866
S
|
00:58.248 | 00:22.784 | 0 | H | 33.0 | 27.0 | 6.0 | -90.0 |
| 4 | 8 | 02:15.648 | 00:51.633 | 01:01.326 | 00:22.689 | 0 | H | 33.0 | 27.0 | 6.0 | -90.0 |
| 5 | 8 | 02:13.586 | 00:51.750 | 00:58.841 | 00:22.995 | 0 | H | 33.0 | 27.0 | 6.0 | -90.0 |
| 6 | 8 | 02:11.277 | 00:50.988 | 00:57.469 | 00:22.820 | 0 | H | 33.0 | 27.0 | 6.0 | -90.0 |
| 7 | 8 | 02:11.022 | 00:51.146 |
00:57.276
S
|
00:22.600
S
|
0 | H | 33.0 | 27.0 | 6.0 | -90.0 |
| 8 | 8 | 02:11.417 | 00:51.002 | 00:57.794 | 00:22.621 | 0 | H | 33.0 | 27.0 | 6.0 | -90.0 |
| 9 | 8 |
02:11.007
L
|
00:50.974 | 00:57.424 | 00:22.609 | 0 | H | 33.0 | 27.0 | 6.0 | -90.0 |
| 10 | 8 | 02:11.719 | 00:51.219 | 00:57.842 | 00:22.658 | 0 | H | 33.0 | 27.0 | 6.0 | -90.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 02:24.928 | 01:00.391 | 01:01.052 | 00:23.485 | 0 | H | 33.0 | 27.0 | 6.0 | -90.0 |
| 2 | 10 | 02:14.348 | 00:52.466 | 00:58.987 | 00:22.895 | 0 | H | 33.0 | 27.0 | 6.0 | -90.0 |
| 3 | 10 | 02:13.806 | 00:52.688 | 00:58.509 | 00:22.609 | 0 | H | 33.0 | 27.0 | 6.0 | -90.0 |
| 4 | 10 | 02:13.956 | 00:51.889 | 00:59.256 | 00:22.811 | 0 | H | 33.0 | 27.0 | 6.0 | -90.0 |
| 5 | 10 | 02:14.392 | 00:52.875 | 00:58.841 | 00:22.676 | 0 | H | 33.0 | 27.0 | 6.0 | -90.0 |
| 6 | 9 | 02:14.951 | 00:53.412 | 00:58.859 | 00:22.680 | 0 | H | 33.0 | 27.0 | 6.0 | -90.0 |
| 7 | 9 | 02:12.824 |
00:51.573
S
|
00:58.558 | 00:22.693 | 0 | H | 33.0 | 27.0 | 6.0 | -90.0 |
| 8 | 9 |
02:12.159
L
|
00:51.608 |
00:57.839
S
|
00:22.712 | 0 | H | 33.0 | 27.0 | 6.0 | -90.0 |
| 9 | 9 | 02:14.135 | 00:52.186 | 00:59.382 |
00:22.567
S
|
0 | H | 33.0 | 27.0 | 6.0 | -90.0 |
| 10 | 9 | 02:16.645 | 00:52.837 | 01:00.781 | 00:23.027 | 0 | H | 33.0 | 27.0 | 6.0 | -90.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 02:25.914 | 01:03.509 | 00:59.491 | 00:22.914 | 0 | H | 33.0 | 27.0 | 6.0 | -90.0 |
| 2 | 11 | 02:15.616 | 00:53.257 | 00:59.517 | 00:22.842 | 0 | H | 33.0 | 27.0 | 6.0 | -90.0 |
| 3 | 11 | 02:16.639 | 00:55.157 | 00:58.789 | 00:22.693 | 0 | H | 33.0 | 27.0 | 6.0 | -90.0 |
| 4 | 11 | 02:13.602 | 00:52.700 |
00:58.150
S
|
00:22.752 | 0 | H | 33.0 | 27.0 | 6.0 | -90.0 |
| 5 | 11 | 02:14.666 | 00:52.798 | 00:58.991 | 00:22.877 | 0 | H | 33.0 | 27.0 | 6.0 | -90.0 |
| 6 | 11 | 02:13.607 | 00:52.418 | 00:58.419 | 00:22.770 | 0 | H | 33.0 | 27.0 | 6.0 | -90.0 |
| 7 | 13 | 02:15.020 | 00:52.374 | 00:58.626 | 00:24.020 | 0 | H | 33.0 | 27.0 | 6.0 | -90.0 |
| 8 | 13 | 02:13.148 | 00:51.289 | 00:59.117 | 00:22.742 | 0 | H | 33.0 | 27.0 | 6.0 | -90.0 |
| 9 | 12 |
02:11.564
L
|
00:50.673
S
|
00:58.612 |
00:22.279
S
|
0 | H | 33.0 | 27.0 | 6.0 | -90.0 |
| 10 | 10 | 02:12.888 | 00:51.541 | 00:58.585 | 00:22.762 | 0 | H | 33.0 | 27.0 | 6.0 | -90.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 02:30.639 | 01:03.878 | 01:03.288 | 00:23.473 | 0 | H | 33.0 | 27.0 | 6.0 | -90.0 |
| 2 | 14 | 02:13.204 | 00:51.254 | 00:59.014 | 00:22.936 | 0 | H | 33.0 | 27.0 | 6.0 | -90.0 |
| 3 | 13 | 02:18.533 | 00:56.935 | 00:59.072 | 00:22.526 | 0 | H | 33.0 | 27.0 | 6.0 | -90.0 |
| 4 | 13 | 02:12.055 | 00:51.181 | 00:58.298 | 00:22.576 | 0 | H | 33.0 | 27.0 | 6.0 | -90.0 |
| 5 | 12 | 02:12.562 | 00:52.196 | 00:57.258 | 00:23.108 | 0 | H | 33.0 | 27.0 | 6.0 | -90.0 |
| 6 | 12 | 02:13.188 | 00:52.133 | 00:58.384 | 00:22.671 | 0 | H | 33.0 | 27.0 | 6.0 | -90.0 |
| 7 | 11 | 02:12.129 | 00:52.335 |
00:57.244
S
|
00:22.550 | 0 | H | 33.0 | 27.0 | 6.0 | -90.0 |
| 8 | 11 |
02:11.908
L
|
00:51.079 | 00:58.270 | 00:22.559 | 0 | H | 33.0 | 27.0 | 6.0 | -90.0 |
| 9 | 11 | 02:14.771 |
00:50.631
S
|
01:01.704 |
00:22.436
S
|
0 | H | 33.0 | 27.0 | 6.0 | -90.0 |
| 10 | 11 | 02:13.833 | 00:50.700 | 00:59.724 | 00:23.409 | 0 | H | 33.0 | 27.0 | 6.0 | -90.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 02:42.462 | 00:59.879 | 01:18.661 | 00:23.922 | 0 | H | 33.0 | 27.0 | 6.0 | -90.0 |
| 2 | 17 | 02:14.185 | 00:52.528 | 00:59.135 | 00:22.522 | 0 | H | 33.0 | 27.0 | 6.0 | -90.0 |
| 3 | 16 | 02:12.800 | 00:51.180 | 00:58.248 | 00:23.372 | 0 | H | 33.0 | 27.0 | 6.0 | -90.0 |
| 4 | 15 | 02:11.848 | 00:51.348 | 00:58.032 | 00:22.468 | 0 | H | 33.0 | 27.0 | 6.0 | -90.0 |
| 5 | 15 | 02:11.882 | 00:51.432 | 00:57.869 | 00:22.581 | 0 | H | 33.0 | 27.0 | 6.0 | -90.0 |
| 6 | 15 | 02:12.114 | 00:51.698 | 00:57.960 | 00:22.456 | 0 | H | 33.0 | 27.0 | 6.0 | -90.0 |
| 7 | 15 | 02:12.196 | 00:51.291 | 00:58.463 |
00:22.442
S
|
0 | H | 33.0 | 27.0 | 6.0 | -90.0 |
| 8 | 14 | 02:12.693 | 00:51.796 | 00:58.144 | 00:22.753 | 0 | H | 33.0 | 27.0 | 6.0 | -90.0 |
| 9 | 13 | 02:11.557 |
00:50.926
S
|
00:57.798 | 00:22.833 | 0 | H | 33.0 | 27.0 | 6.0 | -90.0 |
| 10 | 12 |
02:11.495
L
|
00:50.959 |
00:57.758
S
|
00:22.778 | 0 | H | 33.0 | 27.0 | 6.0 | -90.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 02:34.262 | 01:10.985 | 01:00.076 | 00:23.201 | 0 | H | 33.0 | 27.0 | 6.0 | -90.0 |
| 2 | 15 | 02:11.052 | 00:51.311 |
00:57.141
S
|
00:22.600 | 0 | H | 33.0 | 27.0 | 6.0 | -90.0 |
| 3 | 14 | 02:20.715 | 00:53.104 | 01:04.926 | 00:22.685 | 0 | H | 33.0 | 27.0 | 6.0 | -90.0 |
| 4 | 14 | 02:12.043 | 00:51.785 | 00:57.659 | 00:22.599 | 0 | H | 33.0 | 27.0 | 6.0 | -90.0 |
| 5 | 14 | 02:11.851 | 00:50.972 | 00:58.024 | 00:22.855 | 0 | H | 33.0 | 27.0 | 6.0 | -90.0 |
| 6 | 13 | 02:12.558 | 00:51.548 | 00:57.902 | 00:23.108 | 0 | H | 33.0 | 27.0 | 6.0 | -90.0 |
| 7 | 12 | 02:11.427 | 00:50.949 | 00:57.883 | 00:22.595 | 0 | H | 33.0 | 27.0 | 6.0 | -90.0 |
| 8 | 12 |
02:10.688
L
|
00:50.526
S
|
00:57.707 |
00:22.455
S
|
0 | H | 33.0 | 27.0 | 6.0 | -90.0 |
| 9 | 10 | 02:11.627 | 00:50.929 | 00:57.964 | 00:22.734 | 0 | H | 33.0 | 27.0 | 6.0 | -90.0 |
| 10 | 13 | 02:27.886 | 01:06.445 | 00:58.239 | 00:23.202 | 1 | H | 33.0 | 27.0 | 6.0 | -90.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 02:25.422 | 01:01.780 | 00:59.909 | 00:23.733 | 0 | H | 33.0 | 27.0 | 6.0 | -90.0 |
| 2 | 12 | 02:16.736 | 00:53.477 | 01:00.192 | 00:23.067 | 0 | H | 33.0 | 27.0 | 6.0 | -90.0 |
| 3 | 12 | 02:18.468 | 00:55.168 | 01:00.529 | 00:22.771 | 0 | H | 33.0 | 27.0 | 6.0 | -90.0 |
| 4 | 12 | 02:13.757 | 00:52.132 | 00:58.748 | 00:22.877 | 0 | H | 33.0 | 27.0 | 6.0 | -90.0 |
| 5 | 13 | 02:14.584 | 00:53.751 |
00:57.973
S
|
00:22.860 | 0 | H | 33.0 | 27.0 | 6.0 | -90.0 |
| 6 | 14 | 02:14.394 | 00:52.944 | 00:58.707 | 00:22.743 | 0 | H | 33.0 | 27.0 | 6.0 | -90.0 |
| 7 | 14 |
02:13.114
L
|
00:52.344 | 00:58.207 |
00:22.563
S
|
0 | H | 33.0 | 27.0 | 6.0 | -90.0 |
| 8 | 15 | 02:14.123 | 00:52.331 | 00:59.086 | 00:22.706 | 0 | H | 33.0 | 27.0 | 6.0 | -90.0 |
| 9 | 14 | 02:21.510 |
00:51.734
S
|
01:07.041 | 00:22.735 | 0 | H | 33.0 | 27.0 | 6.0 | -90.0 |
| 10 | 14 | 02:13.501 | 00:52.263 | 00:58.383 | 00:22.855 | 0 | H | 33.0 | 27.0 | 6.0 | -90.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 02:20.786 | 00:59.157 | 00:59.085 | 00:22.544 | 0 | H | 33.0 | 27.0 | 6.0 | -90.0 |
