Lime Rock 45
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Mogo | Mazda MX5 Cup |
00:58.760 Tyre: H |
00:59.274 | 9 laps / 5 cuts | 54 - 56 |
| 2 | scrub224 | Mazda MX5 Cup |
00:58.866 Tyre: H |
00:59.392 | 25 laps / 13 cuts | 60 - 64 |
| 3 | Ricky Richmond | Mazda MX5 Cup |
00:59.071 Tyre: H |
01:00.017 | 21 laps / 11 cuts | 61 - 73 |
| 4 | Josh Fulton | Mazda MX5 Cup |
00:59.291 Tyre: H |
00:59.926 | 18 laps / 7 cuts | 1 - 2 |
| 5 | Max Yang | Mazda MX5 Cup |
00:59.355 Tyre: H |
01:00.262 | 26 laps / 13 cuts | 51 - 55 |
| 6 | Buggy | Mazda MX5 Cup |
00:59.470 Tyre: H |
01:00.452 | 27 laps / 10 cuts | 43 - 47 |
| 7 | T.Sydney | Mazda MX5 Cup |
00:59.669 Tyre: H |
01:00.661 | 22 laps / 6 cuts | 59 - 66 |
| 8 | Sam S. | Mazda MX5 Cup |
00:59.685 Tyre: H |
01:00.357 | 17 laps / 11 cuts | 48 - 51 |
| 9 | Spikke | Mazda MX5 Cup |
01:00.097 Tyre: H |
01:01.183 | 19 laps / 14 cuts | 53 - 56 |
| 10 | Rougerthan1ply | Mazda MX5 Cup |
01:00.152 Tyre: H |
01:01.224 | 16 laps / 8 cuts | 49 - 54 |
| 11 | DeadlyD4N13L | Mazda MX5 Cup |
01:00.165 Tyre: H |
01:01.105 | 18 laps / 10 cuts | 48 - 57 |
| 12 | BruHop60 | Mazda MX5 Cup |
01:00.301 Tyre: H |
01:02.242 | 18 laps / 10 cuts | 67 - 73 |
| 13 | Wurmtoya | Mazda MX5 Cup |
01:00.329 Tyre: H |
01:01.164 | 16 laps / 19 cuts | 55 - 60 |
| 14 | Alezão | Mazda MX5 Cup |
01:00.374 Tyre: H |
01:01.165 | 14 laps / 7 cuts | 158 - 162 |
| 15 | LeftSinkHandle | Mazda MX5 Cup |
01:00.452 Tyre: H |
01:01.606 | 20 laps / 5 cuts | 50 - 61 |
| 16 | idiotdriver | Mazda MX5 Cup |
01:00.718 Tyre: H |
01:01.777 | 7 laps / 3 cuts | 48 - 56 |
| 17 | Rick Nicholson | Mazda MX5 Cup |
01:02.006 Tyre: H |
01:02.006 | 4 laps / 4 cuts | 21 - 23 |
| 18 | ringmar | Mazda MX5 Cup |
01:02.429 Tyre: H |
01:05.603 | 14 laps / 9 cuts | 31 - 60 |
| 19 | Aaronk45 | Mazda MX5 Cup |
01:02.515 Tyre: H |
01:03.360 | 12 laps / 7 cuts | 98 - 101 |
| 20 | Adrian Burgos | Mazda MX5 Cup |
01:03.605 Tyre: H |
01:04.341 | 18 laps / 10 cuts | 102 - 136 |
| 21 | KyrMartyn | Mazda MX5 Cup |
01:03.894 Tyre: H |
01:03.894 | 4 laps / 4 cuts | 35 - 41 |
| 22 | PBRstreetgang | Mazda MX5 Cup |
01:04.014 Tyre: H |
01:04.919 | 10 laps / 7 cuts | 76 - 86 |
| 23 | MORTY | Mazda MX5 Cup |
277:46:39.999 Tyre: ? |
00:00.000 | 5 laps / 8 cuts | 105 - 107 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 07:45.251 | 07:11.434 | 00:21.109 | 00:12.708 | 1 | H | 27.0 | 21.0 | 5.0 | -100.0 |
| 2 | 00:59.470 | 00:26.174 | 00:20.858 | 00:12.438 | 0 | H | 27.0 | 21.0 | 5.0 | -100.0 |
| 3 | 01:39.104 | 01:04.148 | 00:22.456 | 00:12.500 | 2 | H | 27.0 | 21.0 | 5.0 | -100.0 |
| 4 | 00:59.628 | 00:26.066 | 00:20.912 | 00:12.650 | 0 | H | 27.0 | 21.0 | 5.0 | -100.0 |
| 5 |
00:59.116
C
|
00:26.226 | 00:20.484 | 00:12.406 | 1 | H | 27.0 | 21.0 | 5.0 | -100.0 |
| 6 | 00:59.945 | 00:26.538 | 00:20.861 | 00:12.546 | 1 | H | 27.0 | 21.0 | 5.0 | -100.0 |
| 7 | 00:59.398 | 00:26.310 | 00:20.609 | 00:12.479 | 0 | H | 27.0 | 21.0 | 5.0 | -100.0 |
| 8 | 00:59.118 | 00:26.006 | 00:20.691 |
00:12.421
S
|
0 | H | 27.0 | 21.0 | 5.0 | -100.0 |
| 9 |
00:58.760
L
L
|
00:25.929
S
S
|
00:20.385
S
S
|
00:12.446 | 0 | H | 27.0 | 21.0 | 5.0 | -100.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:10.409 | 02:36.272 | 00:21.681 | 00:12.456 | 1 | H | 27.0 | 21.0 | 5.0 | -100.0 |
| 2 | 02:17.261 | 01:42.814 | 00:21.807 | 00:12.640 | 2 | H | 27.0 | 21.0 | 5.0 | -100.0 |
| 3 | 00:59.947 | 00:26.134 | 00:21.173 | 00:12.640 | 0 | H | 27.0 | 21.0 | 5.0 | -100.0 |
| 4 | 00:59.914 | 00:26.763 | 00:20.758 |
00:12.393
S
S
|
0 | H | 27.0 | 21.0 | 5.0 | -100.0 |
| 5 | 00:59.154 | 00:26.110 | 00:20.534 | 00:12.510 | 0 | H | 27.0 | 21.0 | 5.0 | -100.0 |
| 6 | 00:59.192 | 00:26.023 | 00:20.741 | 00:12.428 | 0 | H | 27.0 | 21.0 | 5.0 | -100.0 |
| 7 | 01:17.753 | 00:44.624 | 00:20.691 | 00:12.438 | 1 | H | 27.0 | 21.0 | 5.0 | -100.0 |
| 8 | 01:00.105 | 00:26.080 | 00:21.128 | 00:12.897 | 0 | H | 27.0 | 21.0 | 5.0 | -100.0 |
| 9 | 00:59.579 | 00:26.140 | 00:20.961 | 00:12.478 | 0 | H | 27.0 | 21.0 | 5.0 | -100.0 |
| 10 | 00:59.655 | 00:26.395 | 00:20.831 | 00:12.429 | 0 | H | 27.0 | 21.0 | 5.0 | -100.0 |
| 11 | 00:59.166 | 00:26.180 | 00:20.570 | 00:12.416 | 0 | H | 27.0 | 21.0 | 5.0 | -100.0 |
| 12 | 01:20.018 | 00:47.042 | 00:20.530 | 00:12.446 | 1 | H | 27.0 | 21.0 | 5.0 | -100.0 |
| 13 | 00:59.115 | 00:26.053 | 00:20.561 | 00:12.501 | 0 | H | 27.0 | 21.0 | 5.0 | -100.0 |
| 14 |
00:58.963
C
|
00:25.884 | 00:20.582 | 00:12.497 | 1 | H | 27.0 | 21.0 | 5.0 | -100.0 |
| 15 | 00:59.356 | 00:26.078 | 00:20.844 | 00:12.434 | 0 | H | 27.0 | 21.0 | 5.0 | -100.0 |
| 16 | 02:04.998 | 01:25.749 | 00:26.387 | 00:12.862 | 2 | H | 27.0 | 21.0 | 5.0 | -100.0 |
| 17 | 01:08.561 | 00:26.135 | 00:29.799 | 00:12.627 | 1 | H | 27.0 | 21.0 | 5.0 | -100.0 |
| 18 | 01:15.769 | 00:26.197 | 00:36.999 | 00:12.573 | 1 | H | 27.0 | 21.0 | 5.0 | -100.0 |
| 19 | 00:59.523 | 00:26.092 | 00:20.975 | 00:12.456 | 1 | H | 27.0 | 21.0 | 5.0 | -100.0 |
| 20 | 00:59.103 | 00:26.095 | 00:20.556 | 00:12.452 | 0 | H | 27.0 | 21.0 | 5.0 | -100.0 |
| 21 | 01:21.656 | 00:48.559 | 00:20.623 | 00:12.474 | 1 | H | 27.0 | 21.0 | 5.0 | -100.0 |
| 22 | 00:59.222 | 00:26.161 | 00:20.651 | 00:12.410 | 0 | H | 27.0 | 21.0 | 5.0 | -100.0 |
| 23 | 00:59.123 | 00:26.103 | 00:20.591 | 00:12.429 | 0 | H | 27.0 | 21.0 | 5.0 | -100.0 |
| 24 | 01:00.208 | 00:26.319 | 00:21.347 | 00:12.542 | 1 | H | 27.0 | 21.0 | 5.0 | -100.0 |
| 25 |
00:58.866
L
|
00:25.953
S
|
00:20.466
S
|
00:12.447 | 0 | H | 27.0 | 21.0 | 5.0 | -100.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:24.646 | 00:50.378 | 00:21.627 | 00:12.641 | 2 | H | 27.0 | 21.0 | 5.0 | -100.0 |
| 2 | 01:01.322 | 00:27.140 | 00:21.605 | 00:12.577 | 0 | H | 27.0 | 21.0 | 5.0 | -100.0 |
| 3 | 01:00.559 | 00:26.593 | 00:21.308 | 00:12.658 | 0 | H | 27.0 | 21.0 | 5.0 | -100.0 |
| 4 | 01:05.228 | 00:30.552 | 00:22.041 | 00:12.635 | 2 | H | 27.0 | 21.0 | 5.0 | -100.0 |
| 5 | 01:16.497 | 00:42.738 | 00:21.086 | 00:12.673 | 1 | H | 27.0 | 21.0 | 5.0 | -100.0 |
| 6 | 01:02.577 | 00:28.620 | 00:21.383 | 00:12.574 | 1 | H | 27.0 | 21.0 | 5.0 | -100.0 |
| 7 | 01:00.358 | 00:26.761 | 00:21.114 | 00:12.483 | 0 | H | 27.0 | 21.0 | 5.0 | -100.0 |
| 8 | 01:01.161 | 00:26.601 | 00:22.050 | 00:12.510 | 0 | H | 27.0 | 21.0 | 5.0 | -100.0 |
| 9 | 01:00.236 | 00:26.873 | 00:20.889 | 00:12.474 | 0 | H | 27.0 | 21.0 | 5.0 | -100.0 |
| 10 | 00:59.834 | 00:26.615 | 00:20.759 | 00:12.460 | 0 | H | 27.0 | 21.0 | 5.0 | -100.0 |
| 11 | 00:59.389 | 00:26.049 | 00:20.781 | 00:12.559 | 0 | H | 27.0 | 21.0 | 5.0 | -100.0 |
| 12 | 00:59.572 | 00:26.349 | 00:20.763 | 00:12.460 | 0 | H | 27.0 | 21.0 | 5.0 | -100.0 |
| 13 | 00:59.244 | 00:26.169 |
00:20.506
S
|
00:12.569 | 0 | H | 27.0 | 21.0 | 5.0 | -100.0 |
| 14 | 05:05.469 | 04:32.011 | 00:20.988 | 00:12.470 | 1 | H | 27.0 | 21.0 | 5.0 | -100.0 |
| 15 | 00:59.381 | 00:25.983 | 00:20.907 | 00:12.491 | 0 | H | 27.0 | 21.0 | 5.0 | -100.0 |
| 16 | 01:01.144 | 00:27.709 | 00:20.920 | 00:12.515 | 1 | H | 27.0 | 21.0 | 5.0 | -100.0 |
| 17 | 00:59.612 | 00:26.330 | 00:20.718 | 00:12.564 | 0 | H | 27.0 | 21.0 | 5.0 | -100.0 |
| 18 | 01:03.529 | 00:30.211 | 00:20.803 | 00:12.515 | 2 | H | 27.0 | 21.0 | 5.0 | -100.0 |
| 19 |
00:59.482
C
|
00:26.178 | 00:20.848 | 00:12.456 | 1 | H | 27.0 | 21.0 | 5.0 | -100.0 |
| 20 | 01:00.486 | 00:26.898 | 00:21.149 |
00:12.439
S
|
0 | H | 27.0 | 21.0 | 5.0 | -100.0 |
| 21 |
00:59.071
L
|
00:25.937
S
|
00:20.647 | 00:12.487 | 0 | H | 27.0 | 21.0 | 5.0 | -100.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:36.008 | 01:01.174 | 00:22.050 | 00:12.784 | 1 | H | 27.0 | 21.0 | 5.0 | -100.0 |
| 2 | 01:02.066 | 00:27.466 | 00:21.712 | 00:12.888 | 1 | H | 27.0 | 21.0 | 5.0 | -100.0 |
| 3 | 01:03.722 | 00:27.759 | 00:22.216 | 00:13.747 | 1 | H | 27.0 | 21.0 | 5.0 | -100.0 |
| 4 | 01:00.226 | 00:26.440 | 00:21.163 | 00:12.623 | 0 | H | 27.0 | 21.0 | 5.0 | -100.0 |
| 5 | 00:59.532 | 00:26.204 | 00:20.809 | 00:12.519 | 0 | H | 27.0 | 21.0 | 5.0 | -100.0 |
| 6 | 00:59.521 | 00:26.199 | 00:20.722 | 00:12.600 | 0 | H | 27.0 | 21.0 | 5.0 | -100.0 |
| 7 | 01:36.940 | 01:03.312 | 00:21.059 | 00:12.569 | 1 | H | 27.0 | 21.0 | 5.0 | -100.0 |
| 8 | 01:00.301 | 00:27.051 | 00:20.726 | 00:12.524 | 0 | H | 27.0 | 21.0 | 5.0 | -100.0 |
| 9 | 01:00.666 | 00:26.969 | 00:21.177 | 00:12.520 | 0 | H | 27.0 | 21.0 | 5.0 | -100.0 |
| 10 |
00:59.291
L
|
00:26.090 |
00:20.691
S
|
00:12.510 | 0 | H | 27.0 | 21.0 | 5.0 | -100.0 |
| 11 | 00:59.880 | 00:26.562 | 00:20.835 | 00:12.483 | 0 | H | 27.0 | 21.0 | 5.0 | -100.0 |
| 12 | 01:20.225 | 00:45.566 | 00:22.082 | 00:12.577 | 2 | H | 27.0 | 21.0 | 5.0 | -100.0 |
| 13 | 01:00.145 | 00:26.661 | 00:20.934 | 00:12.550 | 0 | H | 27.0 | 21.0 | 5.0 | -100.0 |
| 14 | 01:00.000 | 00:26.439 | 00:20.906 | 00:12.655 | 0 | H | 27.0 | 21.0 | 5.0 | -100.0 |
| 15 | 00:59.530 | 00:26.189 | 00:20.854 | 00:12.487 | 0 | H | 27.0 | 21.0 | 5.0 | -100.0 |
| 16 | 01:31.855 | 00:57.961 | 00:21.231 | 00:12.663 | 1 | H | 27.0 | 21.0 | 5.0 | -100.0 |
| 17 | 00:59.532 |
00:26.083
S
|
00:20.974 |
00:12.475
S
|
0 | H | 27.0 | 21.0 | 5.0 | -100.0 |
| 18 | 01:00.493 | 00:26.432 | 00:21.079 | 00:12.982 | 0 | H | 27.0 | 21.0 | 5.0 | -100.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:38.252 | 02:04.169 | 00:21.348 | 00:12.735 | 1 | H | 27.0 | 21.0 | 5.0 | -100.0 |
| 2 | 01:01.301 | 00:26.620 | 00:21.523 | 00:13.158 | 2 | H | 27.0 | 21.0 | 5.0 | -100.0 |
| 3 | 01:05.919 | 00:32.394 | 00:20.853 | 00:12.672 | 1 | H | 27.0 | 21.0 | 5.0 | -100.0 |
| 4 | 01:01.937 | 00:27.004 | 00:22.280 | 00:12.653 | 0 | H | 27.0 | 21.0 | 5.0 | -100.0 |
| 5 | 01:00.176 | 00:26.499 | 00:21.033 | 00:12.644 | 0 | H | 27.0 | 21.0 | 5.0 | -100.0 |
| 6 | 01:04.834 | 00:28.677 | 00:23.543 | 00:12.614 | 1 | H | 27.0 | 21.0 | 5.0 | -100.0 |
| 7 | 01:00.278 | 00:26.627 | 00:21.024 | 00:12.627 | 0 | H | 27.0 | 21.0 | 5.0 | -100.0 |
| 8 | 01:01.103 | 00:27.345 | 00:21.248 | 00:12.510 | 0 | H | 27.0 | 21.0 | 5.0 | -100.0 |
| 9 | 00:59.596 |
00:26.219
S
|
00:20.845 | 00:12.532 | 0 | H | 27.0 | 21.0 | 5.0 | -100.0 |
| 10 | 00:59.689 | 00:26.515 | 00:20.614 | 00:12.560 | 0 | H | 27.0 | 21.0 | 5.0 | -100.0 |
| 11 | 00:59.806 | 00:26.596 | 00:20.660 | 00:12.550 | 0 | H | 27.0 | 21.0 | 5.0 | -100.0 |
| 12 |
00:59.595
C
|
00:26.276 | 00:20.728 | 00:12.591 | 1 | H | 27.0 | 21.0 | 5.0 | -100.0 |
| 13 | 01:01.213 | 00:27.098 | 00:21.493 | 00:12.622 | 2 | H | 27.0 | 21.0 | 5.0 | -100.0 |
| 14 | 00:59.999 | 00:26.690 | 00:20.727 | 00:12.582 | 0 | H | 27.0 | 21.0 | 5.0 | -100.0 |
| 15 | 01:01.067 | 00:27.650 | 00:20.773 | 00:12.644 | 0 | H | 27.0 | 21.0 | 5.0 | -100.0 |
| 16 | 01:26.025 | 00:52.688 | 00:20.750 | 00:12.587 | 1 | H | 27.0 | 21.0 | 5.0 | -100.0 |
| 17 |
00:59.355
L
|
00:26.324 |
00:20.493
S
|
00:12.538 | 0 | H | 27.0 | 21.0 | 5.0 | -100.0 |
| 18 | 01:00.074 | 00:26.613 | 00:20.794 | 00:12.667 | 0 | H | 27.0 | 21.0 | 5.0 | -100.0 |
| 19 | 00:59.857 | 00:26.728 | 00:20.669 |
00:12.460
S
|
0 | H | 27.0 | 21.0 | 5.0 | -100.0 |
| 20 | 02:07.077 | 01:31.207 | 00:23.229 | 00:12.641 | 1 | H | 27.0 | 21.0 | 5.0 | -100.0 |
| 21 | 01:01.560 | 00:27.054 | 00:21.753 | 00:12.753 | 0 | H | 27.0 | 21.0 | 5.0 | -100.0 |
| 22 | 01:02.460 | 00:28.993 | 00:20.956 | 00:12.511 | 1 | H | 27.0 | 21.0 | 5.0 | -100.0 |
| 23 | 01:00.043 | 00:26.711 | 00:20.683 | 00:12.649 | 0 | H | 27.0 | 21.0 | 5.0 | -100.0 |
| 24 | 01:00.229 | 00:26.582 | 00:21.151 | 00:12.496 | 0 | H | 27.0 | 21.0 | 5.0 | -100.0 |
| 25 | 00:59.424 | 00:26.281 | 00:20.610 | 00:12.533 | 0 | H | 27.0 | 21.0 | 5.0 | -100.0 |
| 26 | 02:58.222 | 02:24.859 | 00:20.754 | 00:12.609 | 2 | H | 27.0 | 21.0 | 5.0 | -100.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:17.667 | 00:43.201 | 00:21.775 | 00:12.691 | 1 | H | 27.0 | 21.0 | 5.0 | -100.0 |
| 2 | 01:01.330 | 00:27.440 | 00:21.196 | 00:12.694 | 1 | H | 27.0 | 21.0 | 5.0 | -100.0 |
| 3 | 01:01.345 | 00:26.483 | 00:21.538 | 00:13.324 | 0 | H | 27.0 | 21.0 | 5.0 | -100.0 |
| 4 | 01:02.520 | 00:28.684 | 00:21.325 | 00:12.511 | 0 | H | 27.0 | 21.0 | 5.0 | -100.0 |
| 5 | 01:00.281 | 00:26.464 | 00:21.240 | 00:12.577 | 0 | H | 27.0 | 21.0 | 5.0 | -100.0 |
| 6 | 01:01.238 | 00:26.615 | 00:21.407 | 00:13.216 | 1 | H | 27.0 | 21.0 | 5.0 | -100.0 |
| 7 |
00:59.470
L
|
00:26.044
S
|
00:21.002 | 00:12.424 | 0 | H | 27.0 | 21.0 | 5.0 | -100.0 |
| 8 | 01:00.729 | 00:26.573 | 00:21.641 | 00:12.515 | 0 | H | 27.0 | 21.0 | 5.0 | -100.0 |
| 9 | 01:00.106 | 00:26.235 | 00:21.460 |
00:12.411
S
|
0 | H | 27.0 | 21.0 | 5.0 | -100.0 |
| 10 | 01:30.181 | 00:56.075 | 00:21.421 | 00:12.685 | 1 | H | 27.0 | 21.0 | 5.0 | -100.0 |
| 11 | 01:00.927 | 00:27.248 | 00:21.151 | 00:12.528 | 1 | H | 27.0 | 21.0 | 5.0 | -100.0 |
| 12 | 01:00.394 | 00:26.594 | 00:21.313 | 00:12.487 | 0 | H | 27.0 | 21.0 | 5.0 | -100.0 |
| 13 |
00:59.550
C
|
00:26.213 | 00:20.831 | 00:12.506 | 1 | H | 27.0 | 21.0 | 5.0 | -100.0 |
| 14 | 01:00.007 | 00:26.460 | 00:21.100 | 00:12.447 | 0 | H | 27.0 | 21.0 | 5.0 | -100.0 |
| 15 | 00:59.689 | 00:26.317 | 00:20.903 | 00:12.469 | 0 | H | 27.0 | 21.0 | 5.0 | -100.0 |
| 16 | 01:19.853 | 00:45.955 | 00:21.362 | 00:12.536 | 1 | H | 27.0 | 21.0 | 5.0 | -100.0 |
| 17 | 01:01.059 | 00:26.980 | 00:21.497 | 00:12.582 | 0 | H | 27.0 | 21.0 | 5.0 | -100.0 |
| 18 | 00:59.800 | 00:26.176 | 00:21.127 | 00:12.497 | 0 | H | 27.0 | 21.0 | 5.0 | -100.0 |
| 19 | 00:59.707 | 00:26.268 | 00:20.992 | 00:12.447 | 0 | H | 27.0 | 21.0 | 5.0 | -100.0 |
| 20 | 01:00.080 | 00:26.443 | 00:21.155 | 00:12.482 | 0 | H | 27.0 | 21.0 | 5.0 | -100.0 |
| 21 | 00:59.497 | 00:26.120 |
00:20.827
S
|
00:12.550 | 0 | H | 27.0 | 21.0 | 5.0 | -100.0 |
| 22 | 00:59.702 | 00:26.340 | 00:20.830 | 00:12.532 | 0 | H | 27.0 | 21.0 | 5.0 | -100.0 |
| 23 | 00:59.699 | 00:26.089 | 00:21.136 | 00:12.474 | 0 | H | 27.0 | 21.0 | 5.0 | -100.0 |
| 24 | 01:04.191 | 00:28.600 | 00:22.963 | 00:12.628 | 0 | H | 27.0 | 21.0 | 5.0 | -100.0 |
| 25 | 01:39.485 | 01:05.555 | 00:21.304 | 00:12.626 | 2 | H | 27.0 | 21.0 | 5.0 | -100.0 |
| 26 | 00:59.861 | 00:26.138 | 00:21.214 | 00:12.509 | 0 | H | 27.0 | 21.0 | 5.0 | -100.0 |
| 27 | 01:00.955 | 00:26.210 | 00:21.812 | 00:12.933 | 1 | H | 27.0 | 21.0 | 5.0 | -100.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:32.206 | 00:57.678 | 00:21.789 | 00:12.739 | 1 | H | 27.0 | 21.0 | 5.0 | -100.0 |
| 2 | 01:00.503 | 00:26.650 | 00:21.191 | 00:12.662 | 0 | H | 27.0 | 21.0 | 5.0 | -100.0 |
| 3 | 01:00.527 | 00:26.661 | 00:21.167 | 00:12.699 | 0 | H | 27.0 | 21.0 | 5.0 | -100.0 |
| 4 | 01:01.076 | 00:27.353 | 00:20.935 | 00:12.788 | 0 | H | 27.0 | 21.0 | 5.0 | -100.0 |
| 5 | 01:01.958 | 00:27.470 | 00:21.803 | 00:12.685 | 0 | H | 27.0 | 21.0 | 5.0 | -100.0 |
| 6 | 01:00.492 | 00:26.877 | 00:21.068 | 00:12.547 | 0 | H | 27.0 | 21.0 | 5.0 | -100.0 |
| 7 | 01:00.700 | 00:26.761 | 00:21.235 | 00:12.704 | 0 | H | 27.0 | 21.0 | 5.0 | -100.0 |
| 8 | 01:00.504 | 00:26.938 | 00:20.920 | 00:12.646 | 0 | H | 27.0 | 21.0 | 5.0 | -100.0 |
| 9 | 01:00.826 | 00:26.621 | 00:21.592 | 00:12.613 | 0 | H | 27.0 | 21.0 | 5.0 | -100.0 |
| 10 | 01:00.107 | 00:26.646 | 00:20.736 | 00:12.725 | 0 | H | 27.0 | 21.0 | 5.0 | -100.0 |
| 11 | 01:01.094 | 00:27.205 | 00:21.267 | 00:12.622 | 0 | H | 27.0 | 21.0 | 5.0 | -100.0 |
| 12 | 01:01.158 | 00:27.673 | 00:20.866 | 00:12.619 | 0 | H | 27.0 | 21.0 | 5.0 | -100.0 |
| 13 | 00:59.962 | 00:26.635 | 00:20.790 |
00:12.537
S
|
0 | H | 27.0 | 21.0 | 5.0 | -100.0 |
| 14 | 01:11.610 | 00:35.443 | 00:23.387 | 00:12.780 | 1 | H | 27.0 | 21.0 | 5.0 | -100.0 |
| 15 | 01:01.838 | 00:27.729 | 00:21.383 | 00:12.726 | 0 | H | 27.0 | 21.0 | 5.0 | -100.0 |
| 16 | 00:59.731 |
00:26.467
S
|
00:20.718 | 00:12.546 | 0 | H | 27.0 | 21.0 | 5.0 | -100.0 |
| 17 | 01:00.400 | 00:27.068 | 00:20.750 | 00:12.582 | 0 | H | 27.0 | 21.0 | 5.0 | -100.0 |
| 18 | 00:59.928 | 00:26.654 | 00:20.732 | 00:12.542 | 0 | H | 27.0 | 21.0 | 5.0 | -100.0 |
| 19 |
00:59.669
L
|
00:26.505 |
00:20.600
S
|
00:12.564 | 0 | H | 27.0 | 21.0 | 5.0 | -100.0 |
| 20 | 03:55.046 | 02:38.429 | 01:01.668 | 00:14.949 | 4 | H | 27.0 | 21.0 | 5.0 | -100.0 |
| 21 | 01:00.969 | 00:26.908 | 00:21.307 | 00:12.754 | 0 | H | 27.0 | 21.0 | 5.0 | -100.0 |
| 22 | 01:01.118 | 00:27.386 | 00:21.069 | 00:12.663 | 0 | H | 27.0 | 21.0 | 5.0 | -100.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:29.581 | 01:55.444 | 00:21.452 | 00:12.685 | 2 | H | 27.0 | 21.0 | 5.0 | -100.0 |
| 2 | 01:01.467 | 00:27.536 | 00:21.421 | 00:12.510 | 0 | H | 27.0 | 21.0 | 5.0 | -100.0 |
| 3 | 01:00.749 | 00:26.414 | 00:21.682 | 00:12.653 | 0 | H | 27.0 | 21.0 | 5.0 | -100.0 |
| 4 | 00:59.839 | 00:26.319 | 00:20.992 | 00:12.528 | 0 | H | 27.0 | 21.0 | 5.0 | -100.0 |
| 5 | 01:00.193 | 00:26.646 | 00:21.055 | 00:12.492 | 0 | H | 27.0 | 21.0 | 5.0 | -100.0 |
| 6 | 01:56.348 | 01:23.103 | 00:20.808 | 00:12.437 | 1 | H | 27.0 | 21.0 | 5.0 | -100.0 |
| 7 | 01:00.995 | 00:27.380 | 00:21.105 | 00:12.510 | 0 | H | 27.0 | 21.0 | 5.0 | -100.0 |
| 8 | 01:09.869 | 00:35.841 | 00:21.465 | 00:12.563 | 1 | H | 27.0 | 21.0 | 5.0 | -100.0 |
| 9 | 01:06.886 | 00:30.396 | 00:23.796 | 00:12.694 | 1 | H | 27.0 | 21.0 | 5.0 | -100.0 |
| 10 | 02:27.894 | 01:54.414 | 00:20.965 | 00:12.515 | 2 | H | 27.0 | 21.0 | 5.0 | -100.0 |
| 11 | 03:04.419 | 02:30.988 | 00:21.047 | 00:12.384 | 1 | H | 27.0 | 21.0 | 5.0 | -100.0 |
| 12 | 01:00.228 | 00:26.540 | 00:21.092 | 00:12.596 | 0 | H | 27.0 | 21.0 | 5.0 | -100.0 |
| 13 | 01:00.277 |
00:26.140
S
|
00:21.618 | 00:12.519 | 0 | H | 27.0 | 21.0 | 5.0 | -100.0 |
| 14 |
00:59.685
L
|
00:26.308 | 00:20.934 | 00:12.443 | 0 | H | 27.0 | 21.0 | 5.0 | -100.0 |
| 15 | 01:00.201 | 00:26.459 | 00:21.308 |
00:12.434
S
|
0 | H | 27.0 | 21.0 | 5.0 | -100.0 |
| 16 | 02:20.467 | 01:45.984 | 00:21.978 | 00:12.505 | 3 | H | 27.0 | 21.0 | 5.0 | -100.0 |
| 17 | 00:59.945 | 00:26.636 |
00:20.741
S
|
00:12.568 | 0 | H | 27.0 | 21.0 | 5.0 | -100.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 05:04.116 | 04:29.043 | 00:22.315 | 00:12.758 | 1 | H | 27.0 | 21.0 | 5.0 | -100.0 |
