Nurburgring 45
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | boebie | Mazda MX5 Cup | ▲ 8 | 00:46:50.877 | 20 laps / 3 cuts |
02:17.269 Tyre: H |
02:18.398 | 9 | 48 - 498 |
| 2 | Mogo | Mazda MX5 Cup | ▲ 1 | 00:47:02.604 | 20 laps / 2 cuts |
02:17.889 Tyre: H |
02:19.490 | 2 | 53 - 55 |
| 3 | Josh Fulton | Mazda MX5 Cup | ▼ 1 | 00:47:03.970 | 20 laps / 2 cuts |
02:18.462 Tyre: H |
02:19.380 | 3 | 1 - 2492 |
| 4 | leggcarton | Mazda MX5 Cup | ▲ 3 | 00:47:06.619 | 20 laps / 2 cuts |
02:18.198 Tyre: H |
02:18.949 | 4 | 63 - 2833 |
| 5 | Peter Szabo | Mazda MX5 Cup | ▼ 1 | 00:47:16.723 | 20 laps / 4 cuts |
02:16.762 Tyre: H |
02:18.859 | 5 | 37 - 51 |
| 6 | Sam S. | Mazda MX5 Cup | ▲ 2 | 00:47:28.905 | 20 laps / 2 cuts |
02:18.864 Tyre: H |
02:20.588 | 2 | 49 - 3202 |
| 7 | Max Yang | Mazda MX5 Cup | ▼ 2 | 00:47:40.364 | 20 laps / 4 cuts |
02:18.719 Tyre: H |
02:20.201 | 10 | 51 - 4145 |
| 8 | LeftSinkHandle | Mazda MX5 Cup | ▲ 7 | 00:47:50.010 | 20 laps / 2 cuts |
02:19.968 Tyre: H |
02:21.234 | 7 | 50 - 2008 |
| 9 | Wurmtoya | Mazda MX5 Cup | ▲ 1 | 00:47:50.043 | 20 laps / 4 cuts |
02:19.329 Tyre: H |
02:20.202 | 1 | 52 - 1532 |
| 10 | Chloroform | Mazda MX5 Cup | ▲ 2 | 00:47:58.228 | 20 laps / 4 cuts |
02:18.836 Tyre: H |
02:20.573 | 5 | 53 - 69 |
| 11 | Ricky Richmond | Mazda MX5 Cup | ▲ 2 | 00:47:59.607 | 20 laps / 3 cuts |
02:20.013 Tyre: H |
02:21.414 | 4 | 60 - 1944 |
| 12 | Buggy | Mazda MX5 Cup | ▼ 1 | 00:47:59.943 | 20 laps / 5 cuts |
02:19.320 Tyre: H |
02:21.126 | 7 (+1 after session) | 45 - 6944 |
| 13 | DeadlyD4N13L | Mazda MX5 Cup | ▼ 7 | 00:48:07.666 | 20 laps / 4 cuts |
02:18.658 Tyre: H |
02:21.061 | 3 | 62 - 728 |
| 14 | scrub224 | Mazda MX5 Cup | − | 00:48:11.758 | 20 laps / 4 cuts |
02:19.385 Tyre: H |
02:20.602 | 9 | 84 - 7437 |
| 15 | Spikke | Mazda MX5 Cup | ▲ 5 | 00:48:32.895 | 20 laps / 4 cuts |
02:21.039 Tyre: H |
02:22.596 | 2 | 52 - 3235 |
| 16 | T.Sydney | Mazda MX5 Cup | ▲ 1 | 00:48:37.503 | 20 laps / 3 cuts |
02:20.856 Tyre: H |
02:22.288 | 5 | 55 - 2175 |
| 17 | Brendon Dias | Mazda MX5 Cup | ▼ 1 | 00:48:52.215 | 20 laps / 4 cuts |
02:19.742 Tyre: H |
02:22.145 | 6 | 196 - 7374 |
| 18 | Aaronk45 | Mazda MX5 Cup | − | 00:49:32.343 | 20 laps / 3 cuts |
02:21.558 Tyre: H |
02:27.073 | 5 | 91 - 10531 |
| 19 | BruHop60 | Mazda MX5 Cup | − | 00:46:54.218 | 19 laps / 2 cuts |
02:22.751 Tyre: H |
02:25.697 | 1 | 67 - 6879 |
| 20 | Rick Nicholson | Mazda MX5 Cup | ▲ 2 | 00:46:56.748 | 19 laps / 3 cuts |
02:22.206 Tyre: H |
02:24.907 | 1 | 21 - 1797 |
| 21 | Bullet | Mazda MX5 Cup | − | 00:47:11.105 | 19 laps / 4 cuts |
02:21.776 Tyre: H |
02:25.464 | 3 | 59 - 452 |
| 22 | idiotdriver | Mazda MX5 Cup | ▲ 1 | 00:48:15.928 | 19 laps / 6 cuts |
02:23.308 Tyre: H |
02:29.840 | 3 | 44 - 3413 |
| 23 | PBRstreetgang | Mazda MX5 Cup | ▲ 1 | 00:49:09.959 | 19 laps / 3 cuts |
02:28.098 Tyre: H |
02:31.400 | 5 | 87 - 125 |
| 24 | Kiagoalski | Mazda MX5 Cup | ▼ 23 | 00:04:44.550 | 2 laps / 0 cuts |
02:19.497 Tyre: H |
02:19.497 | 2 | 79 - 4441 |
| 25 | Bacon69 | Mazda MX5 Cup | − | 00:05:24.976 | 2 laps / 0 cuts |
02:34.735 Tyre: H |
02:34.735 | 2 | 54 - 59 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 02:30.414 | 00:52.763 | 00:49.464 | 00:48.187 | 0 | H | 33.0 | 27.0 | 2.0 | 42.0 |
| 2 | 7 | 02:21.187 | 00:45.391 | 00:49.145 | 00:46.651 | 1 | H | 33.0 | 27.0 | 2.0 | 42.0 |
| 3 | 5 | 02:19.668 | 00:43.093 | 00:49.410 | 00:47.165 | 0 | H | 33.0 | 27.0 | 2.0 | 42.0 |
| 4 | 5 | 02:19.041 | 00:42.812 | 00:49.379 | 00:46.850 | 0 | H | 33.0 | 27.0 | 2.0 | 42.0 |
| 5 | 4 | 02:18.230 | 00:42.714 | 00:49.162 | 00:46.354 | 0 | H | 33.0 | 27.0 | 2.0 | 42.0 |
| 6 | 4 | 02:18.359 | 00:42.667 | 00:49.018 | 00:46.674 | 0 | H | 33.0 | 27.0 | 2.0 | 42.0 |
| 7 | 4 | 02:18.305 | 00:42.514 | 00:49.437 | 00:46.354 | 0 | H | 33.0 | 27.0 | 2.0 | 42.0 |
| 8 | 4 | 02:18.332 | 00:42.735 | 00:49.067 | 00:46.530 | 0 | H | 33.0 | 27.0 | 2.0 | 42.0 |
| 9 | 3 | 02:18.252 | 00:42.793 | 00:48.924 | 00:46.535 | 0 | H | 33.0 | 27.0 | 2.0 | 42.0 |
| 10 | 2 | 02:20.305 | 00:42.399 | 00:48.915 | 00:48.991 | 1 | H | 33.0 | 27.0 | 2.0 | 42.0 |
| 11 | 3 | 02:44.665 | 01:08.131 | 00:49.549 | 00:46.985 | 1 | H | 33.0 | 27.0 | 2.0 | 42.0 |
| 12 | 3 | 02:18.209 | 00:42.557 | 00:49.465 | 00:46.187 | 0 | H | 33.0 | 27.0 | 2.0 | 42.0 |
| 13 | 3 | 02:18.346 | 00:42.887 | 00:49.042 | 00:46.417 | 0 | H | 33.0 | 27.0 | 2.0 | 42.0 |
| 14 | 2 |
02:17.269
L
|
00:42.414
S
|
00:49.090 |
00:45.765
S
S
|
0 | H | 33.0 | 27.0 | 2.0 | 42.0 |
| 15 | 1 | 02:18.970 | 00:43.628 | 00:48.961 | 00:46.381 | 0 | H | 33.0 | 27.0 | 2.0 | 42.0 |
| 16 | 1 | 02:18.115 | 00:42.594 | 00:48.941 | 00:46.580 | 0 | H | 33.0 | 27.0 | 2.0 | 42.0 |
| 17 | 1 | 02:18.538 | 00:42.899 | 00:49.150 | 00:46.489 | 0 | H | 33.0 | 27.0 | 2.0 | 42.0 |
| 18 | 1 | 02:18.615 | 00:42.967 | 00:49.316 | 00:46.332 | 0 | H | 33.0 | 27.0 | 2.0 | 42.0 |
| 19 | 1 | 02:18.055 | 00:42.462 | 00:49.095 | 00:46.498 | 0 | H | 33.0 | 27.0 | 2.0 | 42.0 |
| 20 | 1 | 02:18.075 | 00:42.751 |
00:48.888
S
|
00:46.436 | 0 | H | 33.0 | 27.0 | 2.0 | 42.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 02:25.945 | 00:50.252 | 00:49.433 | 00:46.260 | 0 | H | 33.0 | 27.0 | 2.0 | 42.0 |
| 2 | 2 | 02:18.983 | 00:42.755 | 00:49.199 | 00:47.029 | 0 | H | 33.0 | 27.0 | 2.0 | 42.0 |
| 3 | 3 | 02:23.710 | 00:48.107 | 00:49.284 | 00:46.319 | 0 | H | 33.0 | 27.0 | 2.0 | 42.0 |
| 4 | 2 | 02:18.515 | 00:42.684 | 00:49.373 | 00:46.458 | 0 | H | 33.0 | 27.0 | 2.0 | 42.0 |
| 5 | 2 | 02:18.130 | 00:42.698 | 00:49.150 | 00:46.282 | 0 | H | 33.0 | 27.0 | 2.0 | 42.0 |
| 6 | 2 | 02:18.696 | 00:42.796 | 00:49.469 | 00:46.431 | 0 | H | 33.0 | 27.0 | 2.0 | 42.0 |
| 7 | 2 | 02:18.496 | 00:42.979 | 00:49.176 | 00:46.341 | 0 | H | 33.0 | 27.0 | 2.0 | 42.0 |
| 8 | 2 | 02:18.219 | 00:42.436 | 00:49.468 | 00:46.315 | 0 | H | 33.0 | 27.0 | 2.0 | 42.0 |
| 9 | 2 | 02:18.613 | 00:43.128 | 00:49.185 | 00:46.300 | 0 | H | 33.0 | 27.0 | 2.0 | 42.0 |
| 10 | 1 | 02:22.359 | 00:43.458 | 00:49.549 | 00:49.352 | 1 | H | 33.0 | 27.0 | 2.0 | 42.0 |
| 11 | 1 | 02:43.030 | 01:06.843 | 00:49.661 | 00:46.526 | 1 | H | 33.0 | 27.0 | 2.0 | 42.0 |
| 12 | 1 | 02:18.507 | 00:42.899 | 00:49.334 | 00:46.274 | 0 | H | 33.0 | 27.0 | 2.0 | 42.0 |
| 13 | 2 | 02:19.716 | 00:42.939 | 00:49.293 | 00:47.484 | 0 | H | 33.0 | 27.0 | 2.0 | 42.0 |
| 14 | 3 | 02:19.450 | 00:42.637 | 00:50.445 | 00:46.368 | 0 | H | 33.0 | 27.0 | 2.0 | 42.0 |
| 15 | 2 | 02:20.541 |
00:42.409
S
|
00:48.915
S
|
00:49.217 | 0 | H | 33.0 | 27.0 | 2.0 | 42.0 |
| 16 | 2 | 02:18.303 | 00:42.840 | 00:49.275 |
00:46.188
S
|
0 | H | 33.0 | 27.0 | 2.0 | 42.0 |
| 17 | 2 | 02:18.564 | 00:43.046 | 00:49.132 | 00:46.386 | 0 | H | 33.0 | 27.0 | 2.0 | 42.0 |
| 18 | 2 |
02:17.889
L
|
00:42.516 | 00:49.090 | 00:46.283 | 0 | H | 33.0 | 27.0 | 2.0 | 42.0 |
| 19 | 2 | 02:18.897 | 00:42.596 | 00:49.357 | 00:46.944 | 0 | H | 33.0 | 27.0 | 2.0 | 42.0 |
| 20 | 2 | 02:26.110 | 00:44.833 | 00:51.449 | 00:49.828 | 0 | H | 33.0 | 27.0 | 2.0 | 42.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 02:28.032 | 00:50.850 | 00:50.202 | 00:46.980 | 0 | H | 33.0 | 27.0 | 2.0 | 42.0 |
| 2 | 4 | 02:20.516 | 00:43.559 | 00:49.924 | 00:47.033 | 0 | H | 33.0 | 27.0 | 2.0 | 42.0 |
| 3 | 2 | 02:19.754 | 00:43.626 | 00:49.427 | 00:46.701 | 0 | H | 33.0 | 27.0 | 2.0 | 42.0 |
| 4 | 3 | 02:19.674 | 00:43.518 | 00:49.720 | 00:46.436 | 0 | H | 33.0 | 27.0 | 2.0 | 42.0 |
| 5 | 3 | 02:19.103 | 00:43.069 | 00:49.662 | 00:46.372 | 0 | H | 33.0 | 27.0 | 2.0 | 42.0 |
| 6 | 3 | 02:18.828 | 00:42.856 | 00:49.468 | 00:46.504 | 0 | H | 33.0 | 27.0 | 2.0 | 42.0 |
| 7 | 3 | 02:19.027 | 00:43.047 | 00:49.508 | 00:46.472 | 0 | H | 33.0 | 27.0 | 2.0 | 42.0 |
| 8 | 3 |
02:18.462
L
|
00:42.796
S
|
00:49.055
S
|
00:46.611 | 0 | H | 33.0 | 27.0 | 2.0 | 42.0 |
| 9 | 4 | 02:19.490 | 00:43.465 | 00:49.280 | 00:46.745 | 0 | H | 33.0 | 27.0 | 2.0 | 42.0 |
| 10 | 3 | 02:20.668 | 00:42.681 | 00:49.364 | 00:48.623 | 1 | H | 33.0 | 27.0 | 2.0 | 42.0 |
| 11 | 4 | 02:45.835 | 01:08.918 | 00:49.923 | 00:46.994 | 1 | H | 33.0 | 27.0 | 2.0 | 42.0 |
| 12 | 4 | 02:19.879 | 00:43.597 | 00:49.554 | 00:46.728 | 0 | H | 33.0 | 27.0 | 2.0 | 42.0 |
| 13 | 4 | 02:19.262 | 00:43.084 | 00:49.527 | 00:46.651 | 0 | H | 33.0 | 27.0 | 2.0 | 42.0 |
| 14 | 4 | 02:19.394 | 00:43.094 | 00:49.554 | 00:46.746 | 0 | H | 33.0 | 27.0 | 2.0 | 42.0 |
| 15 | 3 | 02:19.552 | 00:43.193 | 00:49.496 | 00:46.863 | 0 | H | 33.0 | 27.0 | 2.0 | 42.0 |
| 16 | 3 | 02:19.064 | 00:43.106 | 00:49.311 | 00:46.647 | 0 | H | 33.0 | 27.0 | 2.0 | 42.0 |
| 17 | 3 | 02:18.648 | 00:43.130 | 00:49.222 |
00:46.296
S
|
0 | H | 33.0 | 27.0 | 2.0 | 42.0 |
| 18 | 3 | 02:18.635 | 00:42.975 | 00:49.099 | 00:46.561 | 0 | H | 33.0 | 27.0 | 2.0 | 42.0 |
| 19 | 3 | 02:20.681 | 00:43.270 | 00:49.671 | 00:47.740 | 0 | H | 33.0 | 27.0 | 2.0 | 42.0 |
| 20 | 3 | 02:19.502 | 00:43.572 | 00:49.589 | 00:46.341 | 0 | H | 33.0 | 27.0 | 2.0 | 42.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 02:31.114 | 00:52.132 | 00:49.954 | 00:49.028 | 0 | H | 33.0 | 27.0 | 2.0 | 42.0 |
| 2 | 6 | 02:19.911 | 00:44.218 | 00:49.288 | 00:46.405 | 0 | H | 33.0 | 27.0 | 2.0 | 42.0 |
| 3 | 6 | 02:20.508 | 00:43.663 | 00:49.541 | 00:47.304 | 0 | H | 33.0 | 27.0 | 2.0 | 42.0 |
| 4 | 6 | 02:19.365 | 00:43.447 | 00:49.342 | 00:46.576 | 0 | H | 33.0 | 27.0 | 2.0 | 42.0 |
| 5 | 5 | 02:19.014 | 00:43.010 | 00:49.640 | 00:46.364 | 0 | H | 33.0 | 27.0 | 2.0 | 42.0 |
| 6 | 5 | 02:18.559 | 00:42.984 | 00:49.144 | 00:46.431 | 0 | H | 33.0 | 27.0 | 2.0 | 42.0 |
| 7 | 5 | 02:18.569 | 00:42.972 | 00:49.499 |
00:46.098
S
|
0 | H | 33.0 | 27.0 | 2.0 | 42.0 |
| 8 | 5 |
02:18.198
L
|
00:42.771 | 00:49.171 | 00:46.256 | 0 | H | 33.0 | 27.0 | 2.0 | 42.0 |
| 9 | 5 | 02:18.451 | 00:42.871 |
00:48.969
S
|
00:46.611 | 0 | H | 33.0 | 27.0 | 2.0 | 42.0 |
| 10 | 4 | 02:21.638 | 00:43.282 | 00:49.140 | 00:49.216 | 1 | H | 33.0 | 27.0 | 2.0 | 42.0 |
| 11 | 5 | 02:51.727 | 01:15.283 | 00:49.567 | 00:46.877 | 1 | H | 33.0 | 27.0 | 2.0 | 42.0 |
| 12 | 5 | 02:18.993 | 00:43.413 | 00:49.297 | 00:46.283 | 0 | H | 33.0 | 27.0 | 2.0 | 42.0 |
| 13 | 5 | 02:18.937 | 00:43.217 | 00:49.172 | 00:46.548 | 0 | H | 33.0 | 27.0 | 2.0 | 42.0 |
| 14 | 5 | 02:18.506 | 00:42.845 | 00:49.446 | 00:46.215 | 0 | H | 33.0 | 27.0 | 2.0 | 42.0 |
| 15 | 5 | 02:19.156 | 00:43.162 | 00:49.185 | 00:46.809 | 0 | H | 33.0 | 27.0 | 2.0 | 42.0 |
| 16 | 5 | 02:18.385 | 00:42.922 | 00:49.212 | 00:46.251 | 0 | H | 33.0 | 27.0 | 2.0 | 42.0 |
| 17 | 5 | 02:18.714 | 00:43.323 | 00:49.068 | 00:46.323 | 0 | H | 33.0 | 27.0 | 2.0 | 42.0 |
| 18 | 5 | 02:19.148 | 00:43.416 | 00:49.324 | 00:46.408 | 0 | H | 33.0 | 27.0 | 2.0 | 42.0 |
| 19 | 4 | 02:18.917 |
00:42.757
S
|
00:49.360 | 00:46.800 | 0 | H | 33.0 | 27.0 | 2.0 | 42.0 |
| 20 | 4 | 02:18.810 | 00:42.874 | 00:49.410 | 00:46.526 | 0 | H | 33.0 | 27.0 | 2.0 | 42.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 02:27.047 | 00:51.139 | 00:49.378 | 00:46.530 | 0 | H | 33.0 | 27.0 | 2.0 | 42.0 |
| 2 | 3 | 02:18.243 | 00:42.779 | 00:48.996 | 00:46.468 | 0 | H | 33.0 | 27.0 | 2.0 | 42.0 |
| 3 | 1 | 02:19.585 | 00:43.298 | 00:49.465 | 00:46.822 | 0 | H | 33.0 | 27.0 | 2.0 | 42.0 |
| 4 | 1 | 02:19.857 | 00:43.984 | 00:49.271 | 00:46.602 | 0 | H | 33.0 | 27.0 | 2.0 | 42.0 |
| 5 | 1 | 02:18.343 | 00:43.150 | 00:48.938 | 00:46.255 | 0 | H | 33.0 | 27.0 | 2.0 | 42.0 |
| 6 | 1 | 02:17.409 | 00:42.490 | 00:48.915 | 00:46.004 | 0 | H | 33.0 | 27.0 | 2.0 | 42.0 |
| 7 | 1 | 02:17.128 | 00:42.156 | 00:48.896 | 00:46.076 | 0 | H | 33.0 | 27.0 | 2.0 | 42.0 |
| 8 | 1 | 02:17.220 | 00:42.319 |
00:48.717
S
S
|
00:46.184 | 0 | H | 33.0 | 27.0 | 2.0 | 42.0 |
| 9 | 1 | 02:19.220 | 00:42.178 | 00:49.117 | 00:47.925 | 1 | H | 33.0 | 27.0 | 2.0 | 42.0 |
| 10 | 8 | 02:53.806 | 01:18.240 | 00:49.481 | 00:46.085 | 1 | H | 33.0 | 27.0 | 2.0 | 42.0 |
| 11 | 2 | 02:18.619 | 00:43.228 | 00:48.915 | 00:46.476 | 0 | H | 33.0 | 27.0 | 2.0 | 42.0 |
| 12 | 2 | 02:17.480 | 00:42.472 | 00:48.946 | 00:46.062 | 0 | H | 33.0 | 27.0 | 2.0 | 42.0 |
| 13 | 1 | 02:18.702 | 00:42.500 | 00:49.078 | 00:47.124 | 0 | H | 33.0 | 27.0 | 2.0 | 42.0 |
| 14 | 1 | 02:17.754 | 00:42.705 | 00:48.969 | 00:46.080 | 0 | H | 33.0 | 27.0 | 2.0 | 42.0 |
| 15 | 4 | 02:30.660 | 00:43.816 | 00:48.902 | 00:57.942 | 0 | H | 33.0 | 27.0 | 2.0 | 42.0 |
| 16 | 4 | 02:18.208 | 00:42.921 | 00:49.036 | 00:46.251 | 0 | H | 33.0 | 27.0 | 2.0 | 42.0 |
| 17 | 4 | 02:16.922 | 00:42.247 | 00:48.784 |
00:45.891
S
|
0 | H | 33.0 | 27.0 | 2.0 | 42.0 |
| 18 | 4 | 02:19.449 | 00:42.681 | 00:48.937 | 00:47.831 | 1 | H | 33.0 | 27.0 | 2.0 | 42.0 |
| 19 | 5 | 02:34.466 | 00:59.264 | 00:49.032 | 00:46.170 | 1 | H | 33.0 | 27.0 | 2.0 | 42.0 |
| 20 | 5 |
02:16.762
L
L
|
00:42.104
S
S
|
00:48.717
S
S
|
00:45.941 | 0 | H | 33.0 | 27.0 | 2.0 | 42.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 02:33.025 | 00:54.641 | 00:50.877 | 00:47.507 | 0 | H | 33.0 | 27.0 | 2.0 | 42.0 |
| 2 | 9 | 02:22.494 | 00:44.385 | 00:50.778 | 00:47.331 | 0 | H | 33.0 | 27.0 | 2.0 | 42.0 |
| 3 | 8 | 02:20.732 | 00:44.122 | 00:49.927 | 00:46.683 | 0 | H | 33.0 | 27.0 | 2.0 | 42.0 |
| 4 | 8 | 02:20.263 | 00:43.572 | 00:49.680 | 00:47.011 | 0 | H | 33.0 | 27.0 | 2.0 | 42.0 |
| 5 | 7 | 02:20.487 | 00:43.205 | 00:49.897 | 00:47.385 | 0 | H | 33.0 | 27.0 | 2.0 | 42.0 |
| 6 | 7 | 02:20.346 | 00:43.244 | 00:50.103 | 00:46.999 | 0 | H | 33.0 | 27.0 | 2.0 | 42.0 |
| 7 | 7 | 02:20.130 | 00:43.091 | 00:49.996 | 00:47.043 | 0 | H | 33.0 | 27.0 | 2.0 | 42.0 |
| 8 | 7 | 02:20.850 | 00:43.852 | 00:49.810 | 00:47.188 | 0 | H | 33.0 | 27.0 | 2.0 | 42.0 |
| 9 | 8 | 02:21.889 | 00:43.622 | 00:50.860 | 00:47.407 | 0 | H | 33.0 | 27.0 | 2.0 | 42.0 |
| 10 | 6 | 02:21.891 | 00:42.963 | 00:49.306 | 00:49.622 | 1 | H | 33.0 | 27.0 | 2.0 | 42.0 |
| 11 | 7 | 02:44.056 | 01:06.987 | 00:49.981 | 00:47.088 | 1 | H | 33.0 | 27.0 | 2.0 | 42.0 |
| 12 | 7 | 02:20.910 | 00:43.417 | 00:50.062 | 00:47.431 | 0 | H | 33.0 | 27.0 | 2.0 | 42.0 |
| 13 | 7 | 02:19.999 | 00:43.299 | 00:49.778 | 00:46.922 | 0 | H | 33.0 | 27.0 | 2.0 | 42.0 |
| 14 | 7 | 02:19.456 | 00:43.039 | 00:49.788 | 00:46.629 | 0 | H | 33.0 | 27.0 | 2.0 | 42.0 |
| 15 | 7 | 02:20.891 | 00:43.102 | 00:49.414 | 00:48.375 | 0 | H | 33.0 | 27.0 | 2.0 | 42.0 |
| 16 | 7 |
02:18.864
L
|
00:43.131 |
00:49.337
S
|
00:46.396
S
|
0 | H | 33.0 | 27.0 | 2.0 | 42.0 |
| 17 | 7 | 02:20.345 | 00:43.289 | 00:50.392 | 00:46.664 | 0 | H | 33.0 | 27.0 | 2.0 | 42.0 |
| 18 | 7 | 02:20.506 |
00:43.036
S
|
00:50.229 | 00:47.241 | 0 | H | 33.0 | 27.0 | 2.0 | 42.0 |
| 19 | 6 | 02:20.648 | 00:43.520 | 00:49.941 | 00:47.187 | 0 | H | 33.0 | 27.0 | 2.0 | 42.0 |
| 20 | 6 | 02:21.186 | 00:43.904 | 00:50.077 | 00:47.205 | 0 | H | 33.0 | 27.0 | 2.0 | 42.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 02:30.606 | 00:51.894 | 00:50.116 | 00:48.596 | 0 | H | 33.0 | 27.0 | 2.0 | 42.0 |
| 2 | 5 | 02:19.535 | 00:43.132 | 00:49.486 | 00:46.917 | 0 | H | 33.0 | 27.0 | 2.0 | 42.0 |
| 3 | 4 | 02:20.677 | 00:43.518 | 00:49.864 | 00:47.295 | 0 | H | 33.0 | 27.0 | 2.0 | 42.0 |
| 4 | 4 | 02:19.055 | 00:43.030 | 00:49.423 | 00:46.602 | 0 | H | 33.0 | 27.0 | 2.0 | 42.0 |
| 5 | 9 | 02:29.618 | 00:53.269 | 00:49.460 | 00:46.889 | 1 | H | 33.0 | 27.0 | 2.0 | 42.0 |
| 6 | 9 | 02:21.842 | 00:43.661 | 00:51.058 | 00:47.123 | 0 | H | 33.0 | 27.0 | 2.0 | 42.0 |
| 7 | 9 | 02:19.044 | 00:42.869 | 00:49.095 | 00:47.080 | 0 | H | 33.0 | 27.0 | 2.0 | 42.0 |
| 8 | 9 | 02:20.265 | 00:43.411 | 00:49.820 | 00:47.034 | 0 | H | 33.0 | 27.0 | 2.0 | 42.0 |
| 9 | 9 | 02:19.824 | 00:43.154 |
00:49.064
S
|
00:47.606 | 0 | H | 33.0 | 27.0 | 2.0 | 42.0 |
| 10 | 7 | 02:23.527 | 00:44.567 | 00:49.694 | 00:49.266 | 1 | H | 33.0 | 27.0 | 2.0 | 42.0 |
| 11 | 11 | 02:54.227 | 01:15.893 | 00:50.648 | 00:47.686 | 1 | H | 33.0 | 27.0 | 2.0 | 42.0 |
| 12 | 11 | 02:20.618 | 00:43.931 | 00:49.563 | 00:47.124 | 0 | H | 33.0 | 27.0 | 2.0 | 42.0 |
| 13 | 10 | 02:20.771 | 00:43.135 | 00:49.545 | 00:48.091 | 0 | H | 33.0 | 27.0 | 2.0 | 42.0 |
| 14 | 10 | 02:19.520 | 00:43.014 | 00:49.486 | 00:47.020 | 0 | H | 33.0 | 27.0 | 2.0 | 42.0 |
| 15 | 10 | 02:19.570 | 00:43.184 | 00:49.496 | 00:46.890 | 0 | H | 33.0 | 27.0 | 2.0 | 42.0 |
| 16 | 10 |
02:19.326
C
|
00:42.904 | 00:49.154 | 00:47.268 | 1 | H | 33.0 | 27.0 | 2.0 | 42.0 |
| 17 | 10 | 02:20.278 | 00:43.335 | 00:49.508 | 00:47.435 | 0 | H | 33.0 | 27.0 | 2.0 | 42.0 |
| 18 | 9 | 02:20.064 | 00:43.057 | 00:49.793 | 00:47.214 | 0 | H | 33.0 | 27.0 | 2.0 | 42.0 |
| 19 | 10 | 02:23.234 | 00:43.006 | 00:53.739 |
00:46.489
S
|
0 | H | 33.0 | 27.0 | 2.0 | 42.0 |
| 20 | 7 |
02:18.719
L
|
00:42.829
S
|
00:49.081 | 00:46.809 | 0 | H | 33.0 | 27.0 | 2.0 | 42.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 02:39.623 | 00:55.782 | 00:51.209 | 00:52.632 | 0 | H | 33.0 | 27.0 | 2.0 | 42.0 |
| 2 | 13 | 02:23.485 | 00:44.742 | 00:50.368 | 00:48.375 | 0 | H | 33.0 | 27.0 | 2.0 | 42.0 |
| 3 | 12 | 02:21.081 | 00:43.683 | 00:49.679 | 00:47.719 | 0 | H | 33.0 | 27.0 | 2.0 | 42.0 |
| 4 | 11 | 02:21.354 | 00:43.771 | 00:50.405 | 00:47.178 | 0 | H | 33.0 | 27.0 | 2.0 | 42.0 |
| 5 | 11 | 02:20.157 | 00:43.343 |
00:49.636
S
|
00:47.178 | 0 | H | 33.0 | 27.0 | 2.0 | 42.0 |
| 6 | 11 | 02:20.436 | 00:43.622 | 00:49.761 | 00:47.053 | 0 | H | 33.0 | 27.0 | 2.0 | 42.0 |
| 7 | 11 |
02:19.968
L
|
00:43.357 | 00:49.824 |
00:46.787
S
|
0 | H | 33.0 | 27.0 | 2.0 | 42.0 |
| 8 | 11 | 02:21.084 | 00:43.658 | 00:49.838 | 00:47.588 | 0 | H | 33.0 | 27.0 | 2.0 | 42.0 |
