Silverstone - International, Great Britain
Back to Results| # | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Peter Szabo | Mazda MX5 Cup |
01:14.744 Tyre: H |
01:15.075 | 16 laps / 5 cuts | 39 - 102 |
| 2 | BassCannon | Mazda MX5 Cup |
01:14.989 Tyre: H |
01:16.058 | 22 laps / 4 cuts | 37 - 119 |
| 3 | scrub224 | Mazda MX5 Cup |
01:15.192 Tyre: H |
01:16.242 | 22 laps / 9 cuts | 88 - 2544 |
| 4 | Mogo | Mazda MX5 Cup |
01:15.295 Tyre: H |
01:16.700 | 8 laps / 2 cuts | 46 - 142 |
| 5 | Max Yang | Mazda MX5 Cup |
01:15.348 Tyre: H |
01:16.310 | 23 laps / 9 cuts | 52 - 2679 |
| 6 | Josh Fulton | Mazda MX5 Cup |
01:15.361 Tyre: H |
01:16.499 | 23 laps / 4 cuts | 2 - 681 |
| 7 | KyrMartyn | Mazda MX5 Cup |
01:15.560 Tyre: H |
01:19.602 | 12 laps / 2 cuts | 41 - 250 |
| 8 | Ricky Richmond | Mazda MX5 Cup |
01:15.765 Tyre: H |
01:17.415 | 20 laps / 8 cuts | 64 - 846 |
| 9 | Botlando | Mazda MX5 Cup |
01:15.854 Tyre: H |
01:16.475 | 20 laps / 8 cuts | 107 - 662 |
| 10 | Sam S. | Mazda MX5 Cup |
01:15.890 Tyre: H |
01:16.939 | 20 laps / 9 cuts | 43 - 1123 |
| 11 | DeadlyD4N13L | Mazda MX5 Cup |
01:16.106 Tyre: H |
01:16.640 | 9 laps / 7 cuts | 50 - 567 |
| 12 | Jon L | Mazda MX5 Cup |
01:16.119 Tyre: H |
01:18.047 | 19 laps / 9 cuts | 51 - 156 |
| 13 | T.Sydney | Mazda MX5 Cup |
01:16.360 Tyre: H |
01:17.807 | 16 laps / 4 cuts | 58 - 1665 |
| 14 | LeftSinkHandle | Mazda MX5 Cup |
01:16.581 Tyre: H |
01:17.710 | 22 laps / 3 cuts | 51 - 120 |
| 15 | Ignvcio | Mazda MX5 Cup |
01:16.644 Tyre: H |
01:17.896 | 23 laps / 5 cuts | 166 - 298 |
| 16 | Rick Nicholson | Mazda MX5 Cup |
01:16.759 Tyre: H |
01:17.990 | 19 laps / 9 cuts | 23 - 1001 |
| 17 | BruHop60 | Mazda MX5 Cup |
01:16.940 Tyre: H |
01:18.485 | 15 laps / 4 cuts | 68 - 3038 |
| 18 | Spikke | Mazda MX5 Cup |
01:17.084 Tyre: H |
01:20.516 | 18 laps / 5 cuts | 57 - 354 |
| 19 | Bullet | Mazda MX5 Cup |
01:17.638 Tyre: H |
01:18.806 | 7 laps / 3 cuts | 81 - 186 |
| 20 | JackR | Mazda MX5 Cup |
01:17.834 Tyre: H |
01:23.072 | 15 laps / 9 cuts | 53 - 156 |
| 21 | Vanalex | Mazda MX5 Cup |
01:19.658 Tyre: H |
01:22.438 | 14 laps / 13 cuts | 76 - 156 |
| 22 | PBRstreetgang | Mazda MX5 Cup |
01:20.456 Tyre: H |
01:21.636 | 13 laps / 5 cuts | 77 - 124 |
| 23 | Time Dielaun | Mazda MX5 Cup |
01:21.251 Tyre: H |
01:23.853 | 12 laps / 3 cuts | 77 - 156 |
| 24 | BTA3_dalavalord | Mazda MX5 Cup |
01:21.471 Tyre: H |
01:23.537 | 16 laps / 7 cuts | 41 - 3318 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:58.847 | 02:14.747 | 00:44.100 | 1 | H | 29.0 | 23.0 | 2.0 | 141.0 |
| 2 | 01:15.445 | 00:33.239 | 00:42.206 | 0 | H | 29.0 | 23.0 | 2.0 | 141.0 |
| 3 | 01:14.985 | 00:32.955 | 00:42.030 | 0 | H | 29.0 | 23.0 | 2.0 | 141.0 |
| 4 | 01:14.826 | 00:33.020 | 00:41.806 | 0 | H | 29.0 | 23.0 | 2.0 | 141.0 |
| 5 | 01:14.965 | 00:33.097 | 00:41.868 | 0 | H | 29.0 | 23.0 | 2.0 | 141.0 |
| 6 | 01:15.336 | 00:33.130 | 00:42.206 | 0 | H | 29.0 | 23.0 | 2.0 | 141.0 |
| 7 | 01:15.874 | 00:33.439 | 00:42.435 | 1 | H | 29.0 | 23.0 | 2.0 | 141.0 |
| 8 | 01:14.768 | 00:32.977 | 00:41.791 | 0 | H | 29.0 | 23.0 | 2.0 | 141.0 |
| 9 | 03:58.818 | 03:16.859 | 00:41.959 | 1 | H | 31.0 | 25.0 | 6.0 | 203.0 |
| 10 | 01:15.285 | 00:33.101 | 00:42.184 | 0 | H | 31.0 | 25.0 | 6.0 | 203.0 |
| 11 | 01:14.879 | 00:33.120 |
00:41.759
S
S
|
0 | H | 31.0 | 25.0 | 6.0 | 203.0 |
| 12 | 02:33.129 | 01:51.238 | 00:41.891 | 1 | H | 31.0 | 25.0 | 6.0 | 203.0 |
| 13 | 01:15.455 | 00:33.381 | 00:42.074 | 0 | H | 31.0 | 25.0 | 6.0 | 203.0 |
| 14 | 01:15.144 | 00:33.235 | 00:41.909 | 0 | H | 31.0 | 25.0 | 6.0 | 203.0 |
| 15 |
01:14.744
L
L
|
00:32.894
S
S
|
00:41.850 | 0 | H | 31.0 | 25.0 | 6.0 | 203.0 |
| 16 |
01:14.784
C
|
00:32.947 | 00:41.837 | 1 | H | 31.0 | 25.0 | 6.0 | 203.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:51.632 | 01:09.184 | 00:42.448 | 1 | H | 29.0 | 23.0 | 2.0 | 141.0 |
| 2 | 01:17.402 | 00:34.787 | 00:42.615 | 0 | H | 29.0 | 23.0 | 2.0 | 141.0 |
| 3 | 01:16.750 | 00:33.762 | 00:42.988 | 0 | H | 29.0 | 23.0 | 2.0 | 141.0 |
| 4 | 01:16.186 | 00:33.701 | 00:42.485 | 0 | H | 29.0 | 23.0 | 2.0 | 141.0 |
| 5 | 01:15.921 | 00:33.593 | 00:42.328 | 0 | H | 29.0 | 23.0 | 2.0 | 141.0 |
| 6 | 01:15.901 | 00:33.700 | 00:42.201 | 0 | H | 29.0 | 23.0 | 2.0 | 141.0 |
| 7 | 01:15.480 | 00:33.404 | 00:42.076 | 0 | H | 29.0 | 23.0 | 2.0 | 141.0 |
| 8 | 01:15.483 | 00:33.295 | 00:42.188 | 0 | H | 29.0 | 23.0 | 2.0 | 141.0 |
| 9 | 01:15.829 | 00:33.516 | 00:42.313 | 0 | H | 29.0 | 23.0 | 2.0 | 141.0 |
| 10 | 01:16.586 | 00:34.106 | 00:42.480 | 0 | H | 29.0 | 23.0 | 2.0 | 141.0 |
| 11 | 01:15.612 | 00:33.249 | 00:42.363 | 0 | H | 29.0 | 23.0 | 2.0 | 141.0 |
| 12 | 01:15.433 | 00:33.264 | 00:42.169 | 0 | H | 31.0 | 25.0 | 6.0 | 203.0 |
| 13 | 01:15.453 | 00:33.369 | 00:42.084 | 0 | H | 31.0 | 25.0 | 6.0 | 203.0 |
| 14 | 01:21.054 | 00:39.176 | 00:41.878 | 2 | H | 31.0 | 25.0 | 6.0 | 203.0 |
| 15 | 01:15.158 | 00:33.236 | 00:41.922 | 0 | H | 31.0 | 25.0 | 6.0 | 203.0 |
| 16 | 01:16.921 | 00:33.357 | 00:43.564 | 0 | H | 31.0 | 25.0 | 6.0 | 203.0 |
| 17 |
01:14.989
L
|
00:33.098
S
|
00:41.891
S
|
0 | H | 31.0 | 25.0 | 6.0 | 203.0 |
| 18 | 03:52.656 | 03:10.477 | 00:42.179 | 1 | H | 31.0 | 25.0 | 6.0 | 203.0 |
| 19 | 01:15.428 | 00:33.412 | 00:42.016 | 0 | H | 31.0 | 25.0 | 6.0 | 203.0 |
| 20 | 01:19.607 | 00:35.809 | 00:43.798 | 0 | H | 31.0 | 25.0 | 6.0 | 203.0 |
| 21 | 01:15.562 | 00:33.348 | 00:42.214 | 0 | H | 31.0 | 25.0 | 6.0 | 203.0 |
| 22 | 01:15.412 | 00:33.490 | 00:41.922 | 0 | H | 31.0 | 25.0 | 6.0 | 203.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:36.427 | 00:43.511 | 00:52.916 | 1 | H | 29.0 | 23.0 | 2.0 | 141.0 |
| 2 | 01:15.803 | 00:33.450 | 00:42.353 | 0 | H | 29.0 | 23.0 | 2.0 | 141.0 |
| 3 | 01:18.303 | 00:33.536 | 00:44.767 | 0 | H | 29.0 | 23.0 | 2.0 | 141.0 |
| 4 | 01:16.194 | 00:34.033 | 00:42.161 | 0 | H | 29.0 | 23.0 | 2.0 | 141.0 |
| 5 | 01:15.419 | 00:33.371 | 00:42.048 | 0 | H | 29.0 | 23.0 | 2.0 | 141.0 |
| 6 | 01:15.540 | 00:33.500 | 00:42.040 | 0 | H | 29.0 | 23.0 | 2.0 | 141.0 |
| 7 | 01:15.635 | 00:33.318 | 00:42.317 | 0 | H | 29.0 | 23.0 | 2.0 | 141.0 |
| 8 | 01:34.223 | 00:45.174 | 00:49.049 | 1 | H | 29.0 | 23.0 | 2.0 | 141.0 |
| 9 | 01:15.611 | 00:33.505 | 00:42.106 | 0 | H | 29.0 | 23.0 | 2.0 | 141.0 |
| 10 | 01:17.861 | 00:33.352 | 00:44.509 | 0 | H | 29.0 | 23.0 | 2.0 | 141.0 |
| 11 | 01:18.887 | 00:36.219 | 00:42.668 | 0 | H | 29.0 | 23.0 | 2.0 | 141.0 |
| 12 | 01:15.989 | 00:33.591 | 00:42.398 | 0 | H | 31.0 | 25.0 | 6.0 | 203.0 |
| 13 | 01:16.530 | 00:33.451 | 00:43.079 | 0 | H | 31.0 | 25.0 | 6.0 | 203.0 |
| 14 | 01:15.775 | 00:33.515 | 00:42.260 | 0 | H | 31.0 | 25.0 | 6.0 | 203.0 |
| 15 | 01:59.224 | 01:17.127 | 00:42.097 | 2 | H | 31.0 | 25.0 | 6.0 | 203.0 |
| 16 |
01:15.192
L
|
00:33.256 |
00:41.936
S
|
0 | H | 31.0 | 25.0 | 6.0 | 203.0 |
| 17 | 01:44.512 | 00:58.401 | 00:46.111 | 2 | H | 31.0 | 25.0 | 6.0 | 203.0 |
| 18 | 01:16.038 | 00:33.814 | 00:42.224 | 0 | H | 31.0 | 25.0 | 6.0 | 203.0 |
| 19 | 01:15.982 | 00:33.430 | 00:42.552 | 0 | H | 31.0 | 25.0 | 6.0 | 203.0 |
| 20 | 01:15.592 |
00:33.252
S
|
00:42.340 | 0 | H | 31.0 | 25.0 | 6.0 | 203.0 |
| 21 | 01:15.763 | 00:33.675 | 00:42.088 | 0 | H | 31.0 | 25.0 | 6.0 | 203.0 |
| 22 | 01:30.051 | 00:47.229 | 00:42.822 | 3 | H | 31.0 | 25.0 | 6.0 | 203.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:19.084 | 02:35.321 | 00:43.763 | 1 | H | 29.0 | 23.0 | 2.0 | 141.0 |
| 2 | 01:17.586 | 00:34.745 | 00:42.841 | 0 | H | 29.0 | 23.0 | 2.0 | 141.0 |
| 3 | 01:18.290 | 00:35.171 | 00:43.119 | 0 | H | 29.0 | 23.0 | 2.0 | 141.0 |
| 4 | 01:15.571 | 00:33.433 | 00:42.138 | 0 | H | 29.0 | 23.0 | 2.0 | 141.0 |
| 5 | 02:25.959 | 01:42.425 | 00:43.534 | 1 | H | 29.0 | 23.0 | 2.0 | 141.0 |
| 6 | 01:15.748 | 00:33.578 | 00:42.170 | 0 | H | 29.0 | 23.0 | 2.0 | 141.0 |
| 7 |
01:15.295
L
|
00:33.243 |
00:42.052
S
|
0 | H | 29.0 | 23.0 | 2.0 | 141.0 |
| 8 | 01:17.711 |
00:33.161
S
|
00:44.550 | 0 | H | 29.0 | 23.0 | 2.0 | 141.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:19.324 | 00:36.637 | 00:42.687 | 1 | H | 29.0 | 23.0 | 2.0 | 141.0 |
| 2 | 01:16.240 | 00:33.683 | 00:42.557 | 0 | H | 29.0 | 23.0 | 2.0 | 141.0 |
| 3 | 01:15.776 |
00:33.229
S
|
00:42.547 | 0 | H | 29.0 | 23.0 | 2.0 | 141.0 |
| 4 | 01:15.463 | 00:33.298 | 00:42.165 | 0 | H | 29.0 | 23.0 | 2.0 | 141.0 |
| 5 | 01:15.813 | 00:33.467 | 00:42.346 | 0 | H | 29.0 | 23.0 | 2.0 | 141.0 |
| 6 |
01:15.348
L
|
00:33.254 |
00:42.094
S
|
0 | H | 29.0 | 23.0 | 2.0 | 141.0 |
| 7 | 01:15.842 | 00:33.696 | 00:42.146 | 0 | H | 29.0 | 23.0 | 2.0 | 141.0 |
| 8 | 01:15.738 | 00:33.410 | 00:42.328 | 0 | H | 29.0 | 23.0 | 2.0 | 141.0 |
| 9 | 01:21.193 | 00:33.957 | 00:47.236 | 1 | H | 29.0 | 23.0 | 2.0 | 141.0 |
| 10 | 01:18.688 | 00:36.149 | 00:42.539 | 0 | H | 29.0 | 23.0 | 2.0 | 141.0 |
| 11 | 02:43.770 | 02:01.240 | 00:42.530 | 1 | H | 31.0 | 25.0 | 6.0 | 203.0 |
| 12 | 01:16.459 | 00:33.898 | 00:42.561 | 0 | H | 31.0 | 25.0 | 6.0 | 203.0 |
| 13 | 01:24.070 | 00:39.322 | 00:44.748 | 1 | H | 31.0 | 25.0 | 6.0 | 203.0 |
| 14 | 01:16.623 | 00:33.665 | 00:42.958 | 1 | H | 31.0 | 25.0 | 6.0 | 203.0 |
| 15 | 01:15.744 | 00:33.466 | 00:42.278 | 0 | H | 31.0 | 25.0 | 6.0 | 203.0 |
| 16 | 01:15.815 | 00:33.421 | 00:42.394 | 0 | H | 31.0 | 25.0 | 6.0 | 203.0 |
| 17 | 01:16.057 | 00:33.622 | 00:42.435 | 0 | H | 31.0 | 25.0 | 6.0 | 203.0 |
| 18 | 01:29.610 | 00:41.918 | 00:47.692 | 1 | H | 31.0 | 25.0 | 6.0 | 203.0 |
| 19 | 01:26.206 | 00:33.479 | 00:52.727 | 1 | H | 31.0 | 25.0 | 6.0 | 203.0 |
| 20 | 01:19.322 | 00:36.595 | 00:42.727 | 0 | H | 31.0 | 25.0 | 6.0 | 203.0 |
| 21 | 01:46.257 | 00:53.886 | 00:52.371 | 1 | H | 31.0 | 25.0 | 6.0 | 203.0 |
| 22 | 01:22.480 | 00:37.332 | 00:45.148 | 1 | H | 31.0 | 25.0 | 6.0 | 203.0 |
| 23 | 01:16.046 | 00:33.675 | 00:42.371 | 0 | H | 31.0 | 25.0 | 6.0 | 203.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:43.557 | 01:00.118 | 00:43.439 | 1 | H | 29.0 | 23.0 | 2.0 | 141.0 |
| 2 | 01:17.444 | 00:34.245 | 00:43.199 | 0 | H | 29.0 | 23.0 | 2.0 | 141.0 |
| 3 | 01:28.396 | 00:44.652 | 00:43.744 | 2 | H | 29.0 | 23.0 | 2.0 | 141.0 |
| 4 | 01:17.608 | 00:33.805 | 00:43.803 | 0 | H | 29.0 | 23.0 | 2.0 | 141.0 |
| 5 | 01:17.433 | 00:34.386 | 00:43.047 | 0 | H | 29.0 | 23.0 | 2.0 | 141.0 |
| 6 | 01:16.697 | 00:33.831 | 00:42.866 | 0 | H | 29.0 | 23.0 | 2.0 | 141.0 |
| 7 | 01:16.993 | 00:34.202 | 00:42.791 | 0 | H | 29.0 | 23.0 | 2.0 | 141.0 |
| 8 | 01:16.335 | 00:33.688 | 00:42.647 | 0 | H | 29.0 | 23.0 | 2.0 | 141.0 |
| 9 | 01:16.562 | 00:33.507 | 00:43.055 | 0 | H | 29.0 | 23.0 | 2.0 | 141.0 |
| 10 | 01:16.773 | 00:34.023 | 00:42.750 | 0 | H | 29.0 | 23.0 | 2.0 | 141.0 |
| 11 | 02:16.615 | 01:34.139 | 00:42.476 | 1 | H | 31.0 | 25.0 | 6.0 | 203.0 |
| 12 | 01:16.803 | 00:34.080 | 00:42.723 | 0 | H | 31.0 | 25.0 | 6.0 | 203.0 |
| 13 | 01:16.473 | 00:33.880 | 00:42.593 | 0 | H | 31.0 | 25.0 | 6.0 | 203.0 |
| 14 | 01:16.715 | 00:34.407 | 00:42.308 | 0 | H | 31.0 | 25.0 | 6.0 | 203.0 |
| 15 | 01:16.277 | 00:33.982 | 00:42.295 | 0 | H | 31.0 | 25.0 | 6.0 | 203.0 |
| 16 | 01:16.008 | 00:33.536 | 00:42.472 | 0 | H | 31.0 | 25.0 | 6.0 | 203.0 |
| 17 | 01:16.905 | 00:34.370 | 00:42.535 | 0 | H | 31.0 | 25.0 | 6.0 | 203.0 |
| 18 | 01:15.982 | 00:33.633 | 00:42.349 | 0 | H | 31.0 | 25.0 | 6.0 | 203.0 |
| 19 | 01:15.520 | 00:33.314 | 00:42.206 | 0 | H | 31.0 | 25.0 | 6.0 | 203.0 |
| 20 | 01:15.938 | 00:33.567 | 00:42.371 | 0 | H | 31.0 | 25.0 | 6.0 | 203.0 |
| 21 | 01:15.765 | 00:33.406 | 00:42.359 | 0 | H | 31.0 | 25.0 | 6.0 | 203.0 |
| 22 |
01:15.361
L
|
00:33.313
S
|
00:42.048
S
|
0 | H | 31.0 | 25.0 | 6.0 | 203.0 |
| 23 | 01:16.398 | 00:33.828 | 00:42.570 | 0 | H | 31.0 | 25.0 | 6.0 | 203.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:50.006 | 01:58.382 | 00:51.624 | 1 | H | 29.0 | 23.0 | 2.0 | 141.0 |
| 2 | 01:16.863 | 00:34.320 | 00:42.543 | 0 | H | 31.0 | 25.0 | 6.0 | 203.0 |
| 3 | 01:16.198 | 00:33.574 | 00:42.624 | 0 | H | 31.0 | 25.0 | 6.0 | 203.0 |
| 4 | 01:16.622 | 00:34.106 | 00:42.516 | 0 | H | 31.0 | 25.0 | 6.0 | 203.0 |
| 5 | 01:16.552 | 00:34.095 | 00:42.457 | 0 | H | 31.0 | 25.0 | 6.0 | 203.0 |
| 6 | 01:17.239 | 00:33.971 | 00:43.268 | 0 | H | 31.0 | 25.0 | 6.0 | 203.0 |
| 7 |
01:15.560
L
|
00:33.459 |
00:42.101
S
|
0 | H | 31.0 | 25.0 | 6.0 | 203.0 |
| 8 | 03:31.462 | 02:47.119 | 00:44.343 | 1 | H | 31.0 | 25.0 | 6.0 | 203.0 |
| 9 | 01:15.961 |
00:33.314
S
|
00:42.647 | 0 | H | 31.0 | 25.0 | 6.0 | 203.0 |
| 10 | 01:19.093 | 00:33.450 | 00:45.643 | 0 | H | 31.0 | 25.0 | 6.0 | 203.0 |
| 11 | 01:45.733 | 00:34.323 | 01:11.410 | 0 | H | 31.0 | 25.0 | 6.0 | 203.0 |
| 12 | 01:16.204 | 00:33.495 | 00:42.709 | 0 | H | 31.0 | 25.0 | 6.0 | 203.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:28.410 | 00:45.219 | 00:43.191 | 2 | H | 29.0 | 23.0 | 2.0 | 141.0 |
| 2 | 01:48.035 | 01:05.393 | 00:42.642 | 1 | H | 29.0 | 23.0 | 2.0 | 141.0 |
| 3 | 01:17.015 | 00:34.608 | 00:42.407 | 0 | H | 29.0 | 23.0 | 2.0 | 141.0 |
| 4 | 01:31.407 | 00:47.793 | 00:43.614 | 0 | H | 29.0 | 23.0 | 2.0 | 141.0 |
| 5 |
01:16.833
C
|
00:33.547 | 00:43.286 | 1 | H | 29.0 | 23.0 | 2.0 | 141.0 |
| 6 | 01:16.333 | 00:33.975 | 00:42.358 | 0 | H | 29.0 | 23.0 | 2.0 | 141.0 |
| 7 | 01:16.546 | 00:33.796 | 00:42.750 | 0 | H | 29.0 | 23.0 | 2.0 | 141.0 |
| 8 | 01:44.073 | 01:01.268 | 00:42.805 | 1 | H | 29.0 | 23.0 | 2.0 | 141.0 |
| 9 | 01:16.032 | 00:33.866 | 00:42.166 | 0 | H | 29.0 | 23.0 | 2.0 | 141.0 |
| 10 | 01:16.166 | 00:33.749 | 00:42.417 | 0 | H | 29.0 | 23.0 | 2.0 | 141.0 |
| 11 | 01:16.471 | 00:33.663 | 00:42.808 | 0 | H | 31.0 | 25.0 | 6.0 | 203.0 |
| 12 | 01:15.902 | 00:33.845 | 00:42.057 | 0 | H | 31.0 | 25.0 | 6.0 | 203.0 |
| 13 | 01:16.233 | 00:33.753 | 00:42.480 | 0 | H | 31.0 | 25.0 | 6.0 | 203.0 |
| 14 |
01:16.733
C
|
00:34.330 | 00:42.403 | 1 | H | 31.0 | 25.0 | 6.0 | 203.0 |
| 15 |
01:15.765
L
|
00:33.721 |
00:42.044
S
|
0 | H | 31.0 | 25.0 | 6.0 | 203.0 |
| 16 | 05:04.195 | 04:21.126 | 00:43.069 | 1 | H | 31.0 | 25.0 | 6.0 | 203.0 |
| 17 | 01:16.465 | 00:33.810 | 00:42.655 | 0 | H | 31.0 | 25.0 | 6.0 | 203.0 |
| 18 | 01:39.870 | 00:57.286 | 00:42.584 | 1 | H | 31.0 | 25.0 | 6.0 | 203.0 |
| 19 | 01:16.067 | 00:33.700 | 00:42.367 | 0 | H | 31.0 | 25.0 | 6.0 | 203.0 |
| 20 | 01:15.994 |
00:33.649
S
|
00:42.345 | 0 | H | 31.0 | 25.0 | 6.0 | 203.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:31.885 | 00:49.293 | 00:42.592 | 1 | H | 29.0 | 23.0 | 2.0 | 141.0 |
| 2 | 01:17.203 | 00:33.747 | 00:43.456 | 0 | H | 29.0 | 23.0 | 2.0 | 141.0 |
| 3 | 01:16.235 | 00:33.711 | 00:42.524 | 0 | H | 29.0 | 23.0 | 2.0 | 141.0 |
| 4 | 01:16.273 | 00:33.834 | 00:42.439 | 0 | H | 29.0 | 23.0 | 2.0 | 141.0 |
| 5 | 01:16.524 | 00:33.783 | 00:42.741 | 1 | H | 29.0 | 23.0 | 2.0 | 141.0 |
| 6 | 02:02.922 | 01:20.289 | 00:42.633 | 1 | H | 29.0 | 23.0 | 2.0 | 141.0 |
| 7 | 01:16.095 |
00:33.417
S
|
00:42.678 | 0 | H | 29.0 | 23.0 | 2.0 | 141.0 |
| 8 | 01:16.324 | 00:33.552 | 00:42.772 | 0 | H | 29.0 | 23.0 | 2.0 | 141.0 |
| 9 | 02:52.954 | 02:10.573 | 00:42.381 | 1 | H | 29.0 | 23.0 | 2.0 | 141.0 |
| 10 | 01:15.948 | 00:33.567 | 00:42.381 | 0 | H | 31.0 | 25.0 | 6.0 | 203.0 |
| 11 |
01:16.454
C
|
00:33.898 | 00:42.556 | 2 | H | 31.0 | 25.0 | 6.0 | 203.0 |
| 12 | 01:17.798 | 00:35.012 | 00:42.786 | 0 | H | 31.0 | 25.0 | 6.0 | 203.0 |
| 13 |
01:15.854
L
|
00:33.437 | 00:42.417 | 0 | H | 31.0 | 25.0 | 6.0 | 203.0 |
| 14 | 01:15.985 | 00:33.563 | 00:42.422 | 0 | H | 31.0 | 25.0 | 6.0 | 203.0 |
| 15 | 01:36.314 | 00:53.348 | 00:42.966 | 1 | H | 31.0 | 25.0 | 6.0 | 203.0 |
| 16 | 01:15.931 | 00:33.554 |
00:42.377
S
|
0 | H | 31.0 | 25.0 | 6.0 | 203.0 |
| 17 | 01:16.118 | 00:33.648 | 00:42.470 | 0 | H | 31.0 | 25.0 | 6.0 | 203.0 |
| 18 | 01:16.372 | 00:33.703 | 00:42.669 | 0 | H | 31.0 | 25.0 | 6.0 | 203.0 |
| 19 | 02:01.145 | 01:17.964 | 00:43.181 | 1 | H | 31.0 | 25.0 | 6.0 | 203.0 |
| 20 | 01:18.050 | 00:33.438 | 00:44.612 | 0 | H | 31.0 | 25.0 | 6.0 | 203.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:31.348 | 00:49.012 | 00:42.336 | 1 | H | 29.0 | 23.0 | 2.0 | 141.0 |
| 2 | 01:16.758 | 00:33.495 | 00:43.263 | 0 | H | 29.0 | 23.0 | 2.0 | 141.0 |
| 3 | 01:17.175 | 00:34.177 | 00:42.998 | 0 | H | 29.0 | 23.0 | 2.0 | 141.0 |
| 4 | 01:16.365 | 00:33.552 | 00:42.813 | 0 | H | 29.0 | 23.0 | 2.0 | 141.0 |
| 5 | 01:17.003 | 00:33.624 | 00:43.379 | 1 | H | 29.0 | 23.0 | 2.0 | 141.0 |
| 6 | 01:16.584 | 00:33.793 | 00:42.791 | 0 | H | 29.0 | 23.0 | 2.0 | 141.0 |
| 7 | 01:17.071 | 00:33.727 | 00:43.344 | 0 | H | 29.0 | 23.0 | 2.0 | 141.0 |
| 8 | 01:19.772 | 00:34.174 | 00:45.598 | 0 | H | 29.0 | 23.0 | 2.0 | 141.0 |
| 9 | 01:16.368 | 00:33.869 | 00:42.499 | 0 | H | 29.0 | 23.0 | 2.0 | 141.0 |
| 10 | 01:16.347 |
00:33.425
S
|
00:42.922 | 0 | H | 29.0 | 23.0 | 2.0 | 141.0 |
| 11 | 01:16.526 | 00:33.606 | 00:42.920 | 0 | H | 29.0 | 23.0 | 2.0 | 141.0 |
| 12 |
01:15.890
L
|
00:33.590 |
00:42.300
S
|
0 | H | 31.0 | 25.0 | 6.0 | 203.0 |
| 13 | 01:18.789 | 00:33.860 | 00:44.929 | 0 | H | 31.0 | 25.0 | 6.0 | 203.0 |
| 14 | 04:09.120 | 03:26.117 | 00:43.003 | 1 | H | 31.0 | 25.0 | 6.0 | 203.0 |
| 15 | 01:16.081 | 00:33.561 | 00:42.520 | 0 | H | 31.0 | 25.0 | 6.0 | 203.0 |
| 16 | 01:16.308 | 00:33.625 | 00:42.683 | 0 | H | 31.0 | 25.0 | 6.0 | 203.0 |
| 17 | 01:15.892 | 00:33.471 | 00:42.421 | 0 | H | 31.0 | 25.0 | 6.0 | 203.0 |
| 18 | 01:17.779 | 00:35.286 | 00:42.493 | 0 | H | 31.0 | 25.0 | 6.0 | 203.0 |
| 19 | 03:14.774 | 02:31.214 | 00:43.560 | 6 | H | 31.0 | 25.0 | 6.0 | 203.0 |
| 20 | 01:17.330 | 00:33.748 | 00:43.582 | 0 | H | 31.0 | 25.0 | 6.0 | 203.0 |
