Silverstone - International, Great Britain
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Peter Szabo | Mazda MX5 Cup |
01:14.869 Tyre: H |
01:16.346 | 18 laps / 11 cuts | 39 - 96 |
| 2 | scrub224 | Mazda MX5 Cup |
01:15.284 Tyre: H |
01:15.917 | 17 laps / 6 cuts | 88 - 129 |
| 3 | Max Yang | Mazda MX5 Cup |
01:15.761 Tyre: H |
01:16.646 | 16 laps / 10 cuts | 52 - 89 |
| 4 | Ricky Richmond | Mazda MX5 Cup |
01:16.052 Tyre: H |
01:17.182 | 12 laps / 2 cuts | 64 - 124 |
| 5 | Josh Fulton | Mazda MX5 Cup |
01:16.110 Tyre: H |
01:16.871 | 9 laps / 2 cuts | 2 - 71 |
| 6 | Sam S. | Mazda MX5 Cup |
01:16.121 Tyre: H |
01:17.000 | 12 laps / 2 cuts | 43 - 90 |
| 7 | Jon L | Mazda MX5 Cup |
01:16.318 Tyre: H |
01:17.005 | 12 laps / 4 cuts | 51 - 99 |
| 8 | Botlando | Mazda MX5 Cup |
01:16.394 Tyre: H |
01:17.755 | 7 laps / 3 cuts | 107 - 174 |
| 9 | T.Sydney | Mazda MX5 Cup |
01:16.429 Tyre: H |
01:17.575 | 14 laps / 6 cuts | 58 - 114 |
| 10 | LeftSinkHandle | Mazda MX5 Cup |
01:16.503 Tyre: H |
01:17.639 | 20 laps / 3 cuts | 51 - 120 |
| 11 | Rick Nicholson | Mazda MX5 Cup |
01:16.816 Tyre: H |
01:18.318 | 14 laps / 3 cuts | 23 - 65 |
| 12 | DeadlyD4N13L | Mazda MX5 Cup |
01:17.128 Tyre: H |
01:19.761 | 11 laps / 7 cuts | 50 - 112 |
| 13 | Ignvcio | Mazda MX5 Cup |
01:17.447 Tyre: H |
01:19.341 | 11 laps / 1 cuts | 174 - 298 |
| 14 | BruHop60 | Mazda MX5 Cup |
01:17.480 Tyre: H |
01:21.465 | 5 laps / 1 cuts | 68 - 367 |
| 15 | Francisco Fabregues | Mazda MX5 Cup |
01:17.547 Tyre: H |
01:18.192 | 4 laps / 1 cuts | 41 - 250 |
| 16 | JackR | Mazda MX5 Cup |
01:17.795 Tyre: H |
01:20.618 | 14 laps / 9 cuts | 53 - 143 |
| 17 | Bullet | Mazda MX5 Cup |
01:17.856 Tyre: H |
01:20.627 | 11 laps / 4 cuts | 81 - 178 |
| 18 | BassCannon | Mazda MX5 Cup |
01:18.330 Tyre: H |
01:18.330 | 2 laps / 3 cuts | 38 - 119 |
| 19 | Vanalex | Mazda MX5 Cup |
01:20.249 Tyre: H |
01:24.261 | 14 laps / 11 cuts | 77 - 137 |
| 20 | 28xander.morlan | Mazda MX5 Cup |
01:20.295 Tyre: H |
01:21.585 | 3 laps / 1 cuts | 46 - 142 |
| 21 | BTA3_dalavalord | Mazda MX5 Cup |
01:20.493 Tyre: H |
01:23.924 | 16 laps / 6 cuts | 62 - 97 |
| 22 | PBRstreetgang | Mazda MX5 Cup |
01:20.692 Tyre: H |
01:22.045 | 15 laps / 7 cuts | 78 - 124 |
| 23 | Time Dielaun | Mazda MX5 Cup |
01:25.025 Tyre: H |
01:26.610 | 8 laps / 3 cuts | 77 - 132 |
| 24 | Spikke | Mazda MX5 Cup |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 3 cuts | 57 - 161 |
| 25 | kyol | Mazda MX5 Cup |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 4 cuts | 41 - 250 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:00.307 | 02:15.690 | 00:44.617 | 1 | H | 27.0 | 21.0 | 1.0 | 32.0 |
| 2 | 01:18.728 | 00:34.439 | 00:44.289 | 0 | H | 27.0 | 21.0 | 1.0 | 32.0 |
| 3 | 01:18.298 | 00:35.066 | 00:43.232 | 0 | H | 27.0 | 21.0 | 1.0 | 32.0 |
| 4 | 01:21.995 | 00:34.403 | 00:47.592 | 1 | H | 27.0 | 21.0 | 1.0 | 32.0 |
| 5 | 01:16.250 | 00:34.032 | 00:42.218 | 0 | H | 27.0 | 21.0 | 1.0 | 32.0 |
| 6 | 02:20.488 | 01:38.305 | 00:42.183 | 4 | H | 27.0 | 21.0 | 1.0 | 32.0 |
| 7 | 01:15.983 | 00:33.702 | 00:42.281 | 0 | H | 27.0 | 21.0 | 1.0 | 32.0 |
| 8 | 01:16.637 | 00:33.982 | 00:42.655 | 0 | H | 27.0 | 21.0 | 1.0 | 32.0 |
| 9 | 01:15.486 | 00:33.204 | 00:42.282 | 0 | H | 27.0 | 21.0 | 1.0 | 32.0 |
| 10 | 01:16.167 | 00:33.313 | 00:42.854 | 0 | H | 27.0 | 21.0 | 1.0 | 32.0 |
| 11 | 01:15.374 | 00:33.160 | 00:42.214 | 0 | H | 27.0 | 21.0 | 1.0 | 32.0 |
| 12 | 01:15.162 | 00:33.019 | 00:42.143 | 0 | H | 27.0 | 21.0 | 1.0 | 32.0 |
| 13 | 02:56.854 | 02:14.846 | 00:42.008 | 2 | H | 27.0 | 21.0 | 1.0 | 32.0 |
| 14 | 01:26.990 | 00:44.736 | 00:42.254 | 3 | H | 27.0 | 21.0 | 1.0 | 32.0 |
| 15 | 01:18.752 | 00:35.183 | 00:43.569 | 0 | H | 27.0 | 21.0 | 1.0 | 32.0 |
| 16 | 01:15.792 | 00:33.554 | 00:42.238 | 0 | H | 27.0 | 21.0 | 1.0 | 32.0 |
| 17 | 01:15.005 | 00:33.029 | 00:41.976 | 0 | H | 27.0 | 21.0 | 1.0 | 32.0 |
| 18 |
01:14.869
L
L
|
00:32.996
S
S
|
00:41.873
S
S
|
0 | H | 27.0 | 21.0 | 1.0 | 32.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:49.359 | 02:03.314 | 00:46.045 | 1 | H | 27.0 | 21.0 | 1.0 | 32.0 |
| 2 | 01:16.180 | 00:33.831 | 00:42.349 | 0 | H | 27.0 | 21.0 | 1.0 | 32.0 |
| 3 | 03:43.935 | 02:51.933 | 00:52.002 | 1 | H | 27.0 | 21.0 | 1.0 | 32.0 |
| 4 | 01:16.715 | 00:34.064 | 00:42.651 | 0 | H | 27.0 | 21.0 | 1.0 | 32.0 |
| 5 | 01:15.661 | 00:33.285 | 00:42.376 | 0 | H | 27.0 | 21.0 | 1.0 | 32.0 |
| 6 | 01:15.691 |
00:33.130
S
|
00:42.561 | 0 | H | 27.0 | 21.0 | 1.0 | 32.0 |
| 7 | 01:15.358 | 00:33.179 | 00:42.179 | 0 | H | 27.0 | 21.0 | 1.0 | 32.0 |
| 8 | 01:15.813 | 00:33.377 | 00:42.436 | 0 | H | 27.0 | 21.0 | 1.0 | 32.0 |
| 9 | 01:16.410 | 00:33.434 | 00:42.976 | 0 | H | 27.0 | 21.0 | 1.0 | 32.0 |
| 10 | 01:50.114 | 00:53.108 | 00:57.006 | 1 | H | 27.0 | 21.0 | 1.0 | 32.0 |
| 11 | 01:36.474 | 00:53.049 | 00:43.425 | 2 | H | 27.0 | 21.0 | 1.0 | 32.0 |
| 12 | 01:16.621 | 00:33.840 | 00:42.781 | 0 | H | 27.0 | 21.0 | 1.0 | 32.0 |
| 13 | 01:15.862 | 00:33.351 | 00:42.511 | 0 | H | 27.0 | 21.0 | 1.0 | 32.0 |
| 14 | 01:16.056 | 00:33.873 | 00:42.183 | 0 | H | 27.0 | 21.0 | 1.0 | 32.0 |
| 15 | 01:15.361 | 00:33.277 |
00:42.084
S
|
0 | H | 27.0 | 21.0 | 1.0 | 32.0 |
| 16 | 01:40.581 | 00:58.146 | 00:42.435 | 1 | H | 27.0 | 21.0 | 1.0 | 32.0 |
| 17 |
01:15.284
L
|
00:33.138 | 00:42.146 | 0 | H | 27.0 | 21.0 | 1.0 | 32.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:02.877 | 02:20.230 | 00:42.647 | 1 | H | 27.0 | 21.0 | 1.0 | 32.0 |
| 2 |
01:15.761
L
|
00:33.551
S
|
00:42.210
S
|
0 | H | 27.0 | 21.0 | 1.0 | 32.0 |
| 3 | 01:45.383 | 00:54.435 | 00:50.948 | 1 | H | 27.0 | 21.0 | 1.0 | 32.0 |
| 4 | 03:44.750 | 03:01.928 | 00:42.822 | 2 | H | 27.0 | 21.0 | 1.0 | 32.0 |
| 5 | 01:16.183 | 00:33.879 | 00:42.304 | 0 | H | 27.0 | 21.0 | 1.0 | 32.0 |
| 6 | 01:17.054 | 00:34.206 | 00:42.848 | 0 | H | 27.0 | 21.0 | 1.0 | 32.0 |
| 7 | 01:17.772 | 00:33.690 | 00:44.082 | 0 | H | 27.0 | 21.0 | 1.0 | 32.0 |
| 8 | 01:25.873 | 00:39.447 | 00:46.426 | 1 | H | 27.0 | 21.0 | 1.0 | 32.0 |
| 9 | 01:17.387 | 00:33.953 | 00:43.434 | 0 | H | 27.0 | 21.0 | 1.0 | 32.0 |
| 10 | 01:16.764 | 00:34.086 | 00:42.678 | 0 | H | 27.0 | 21.0 | 1.0 | 32.0 |
| 11 | 01:27.029 | 00:44.208 | 00:42.821 | 3 | H | 27.0 | 21.0 | 1.0 | 32.0 |
| 12 | 01:21.592 | 00:33.424 | 00:48.168 | 1 | H | 27.0 | 21.0 | 1.0 | 32.0 |
| 13 | 01:16.686 | 00:33.963 | 00:42.723 | 0 | H | 27.0 | 21.0 | 1.0 | 32.0 |
| 14 | 06:28.817 | 05:46.346 | 00:42.471 | 1 | H | 27.0 | 21.0 | 1.0 | 32.0 |
| 15 | 01:16.106 | 00:33.554 | 00:42.552 | 0 | H | 27.0 | 21.0 | 1.0 | 32.0 |
| 16 | 01:16.107 | 00:33.753 | 00:42.354 | 0 | H | 27.0 | 21.0 | 1.0 | 32.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:39.374 | 00:56.638 | 00:42.736 | 1 | H | 27.0 | 21.0 | 1.0 | 32.0 |
| 2 | 01:17.605 | 00:34.684 | 00:42.921 | 0 | H | 27.0 | 21.0 | 1.0 | 32.0 |
| 3 | 01:18.467 | 00:34.404 | 00:44.063 | 0 | H | 27.0 | 21.0 | 1.0 | 32.0 |
| 4 | 01:17.542 | 00:34.932 | 00:42.610 | 0 | H | 27.0 | 21.0 | 1.0 | 32.0 |
| 5 | 01:17.459 | 00:34.872 | 00:42.587 | 0 | H | 27.0 | 21.0 | 1.0 | 32.0 |
| 6 | 01:17.002 | 00:34.230 | 00:42.772 | 0 | H | 27.0 | 21.0 | 1.0 | 32.0 |
| 7 | 01:16.946 | 00:34.372 | 00:42.574 | 0 | H | 27.0 | 21.0 | 1.0 | 32.0 |
| 8 | 01:38.636 | 00:49.766 | 00:48.870 | 1 | H | 27.0 | 21.0 | 1.0 | 32.0 |
| 9 | 01:17.119 | 00:34.477 | 00:42.642 | 0 | H | 27.0 | 21.0 | 1.0 | 32.0 |
| 10 | 01:17.316 | 00:34.935 | 00:42.381 | 0 | H | 27.0 | 21.0 | 1.0 | 32.0 |
| 11 | 01:16.319 | 00:34.051 | 00:42.268 | 0 | H | 27.0 | 21.0 | 1.0 | 32.0 |
| 12 |
01:16.052
L
|
00:33.824
S
|
00:42.228
S
|
0 | H | 27.0 | 21.0 | 1.0 | 32.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:13.543 | 01:30.104 | 00:43.439 | 1 | H | 27.0 | 21.0 | 1.0 | 32.0 |
| 2 | 01:16.861 | 00:33.800 | 00:43.061 | 0 | H | 27.0 | 21.0 | 1.0 | 32.0 |
| 3 | 01:17.527 | 00:34.674 | 00:42.853 | 1 | H | 27.0 | 21.0 | 1.0 | 32.0 |
| 4 | 01:16.839 | 00:33.639 | 00:43.200 | 0 | H | 27.0 | 21.0 | 1.0 | 32.0 |
| 5 | 01:17.580 | 00:34.168 | 00:43.412 | 0 | H | 27.0 | 21.0 | 1.0 | 32.0 |
| 6 | 01:16.545 | 00:33.740 | 00:42.805 | 0 | H | 27.0 | 21.0 | 1.0 | 32.0 |
| 7 | 01:18.016 | 00:34.839 | 00:43.177 | 0 | H | 27.0 | 21.0 | 1.0 | 32.0 |
| 8 |
01:16.110
L
|
00:33.661 |
00:42.449
S
|
0 | H | 27.0 | 21.0 | 1.0 | 32.0 |
| 9 | 01:16.148 |
00:33.493
S
|
00:42.655 | 0 | H | 27.0 | 21.0 | 1.0 | 32.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:40.659 | 02:56.594 | 00:44.065 | 1 | H | 27.0 | 21.0 | 1.0 | 32.0 |
| 2 | 01:55.084 | 01:12.136 | 00:42.948 | 1 | H | 27.0 | 21.0 | 1.0 | 32.0 |
| 3 | 01:17.361 | 00:34.503 | 00:42.858 | 0 | H | 27.0 | 21.0 | 1.0 | 32.0 |
| 4 |
01:16.121
L
|
00:33.903 |
00:42.218
S
|
0 | H | 27.0 | 21.0 | 1.0 | 32.0 |
| 5 | 01:18.140 | 00:34.653 | 00:43.487 | 0 | H | 27.0 | 21.0 | 1.0 | 32.0 |
| 6 | 01:17.474 | 00:34.392 | 00:43.082 | 0 | H | 27.0 | 21.0 | 1.0 | 32.0 |
| 7 | 01:16.521 |
00:33.555
S
|
00:42.966 | 0 | H | 27.0 | 21.0 | 1.0 | 32.0 |
| 8 | 01:16.959 | 00:33.812 | 00:43.147 | 0 | H | 27.0 | 21.0 | 1.0 | 32.0 |
| 9 | 01:16.544 | 00:33.934 | 00:42.610 | 0 | H | 27.0 | 21.0 | 1.0 | 32.0 |
| 10 | 01:17.236 | 00:33.798 | 00:43.438 | 0 | H | 27.0 | 21.0 | 1.0 | 32.0 |
| 11 | 01:16.695 | 00:34.007 | 00:42.688 | 0 | H | 27.0 | 21.0 | 1.0 | 32.0 |
| 12 | 01:16.949 | 00:34.028 | 00:42.921 | 0 | H | 27.0 | 21.0 | 1.0 | 32.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:38.924 | 00:55.630 | 00:43.294 | 1 | H | 27.0 | 21.0 | 1.0 | 32.0 |
| 2 | 01:17.196 | 00:34.009 | 00:43.187 | 0 | H | 27.0 | 21.0 | 1.0 | 32.0 |
| 3 | 01:18.165 | 00:33.965 | 00:44.200 | 0 | H | 27.0 | 21.0 | 1.0 | 32.0 |
| 4 | 01:16.774 | 00:33.902 | 00:42.872 | 0 | H | 27.0 | 21.0 | 1.0 | 32.0 |
| 5 | 01:17.298 | 00:34.385 | 00:42.913 | 0 | H | 27.0 | 21.0 | 1.0 | 32.0 |
| 6 | 01:17.035 | 00:33.893 | 00:43.142 | 0 | H | 27.0 | 21.0 | 1.0 | 32.0 |
| 7 | 01:16.627 | 00:33.661 | 00:42.966 | 0 | H | 27.0 | 21.0 | 1.0 | 32.0 |
| 8 | 01:18.314 | 00:35.083 | 00:43.231 | 1 | H | 27.0 | 21.0 | 1.0 | 32.0 |
| 9 | 01:16.826 | 00:33.995 | 00:42.831 | 0 | H | 27.0 | 21.0 | 1.0 | 32.0 |
| 10 | 01:16.809 | 00:33.663 | 00:43.146 | 0 | H | 27.0 | 21.0 | 1.0 | 32.0 |
| 11 | 07:31.106 | 06:47.398 | 00:43.708 | 2 | H | 27.0 | 21.0 | 1.0 | 32.0 |
| 12 |
01:16.318
L
|
00:33.581
S
|
00:42.737
S
|
0 | H | 27.0 | 21.0 | 1.0 | 32.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:54.630 | 01:09.805 | 00:44.825 | 1 | H | 27.0 | 21.0 | 1.0 | 32.0 |
| 2 | 01:17.535 | 00:34.546 | 00:42.989 | 0 | H | 27.0 | 21.0 | 1.0 | 32.0 |
| 3 | 01:17.615 | 00:34.001 | 00:43.614 | 0 | H | 27.0 | 21.0 | 1.0 | 32.0 |
| 4 | 01:17.709 | 00:34.113 | 00:43.596 | 0 | H | 27.0 | 21.0 | 1.0 | 32.0 |
| 5 | 02:32.540 | 01:49.556 | 00:42.984 | 2 | H | 27.0 | 21.0 | 1.0 | 32.0 |
| 6 |
01:16.394
L
|
00:33.721
S
|
00:42.673
S
|
0 | H | 27.0 | 21.0 | 1.0 | 32.0 |
| 7 | 01:19.526 | 00:34.643 | 00:44.883 | 0 | H | 27.0 | 21.0 | 1.0 | 32.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:34.396 | 01:49.918 | 00:44.478 | 1 | H | 27.0 | 21.0 | 1.0 | 32.0 |
| 2 | 01:18.499 | 00:34.881 | 00:43.618 | 0 | H | 27.0 | 21.0 | 1.0 | 32.0 |
| 3 | 01:43.991 | 00:57.839 | 00:46.152 | 2 | H | 27.0 | 21.0 | 1.0 | 32.0 |
| 4 | 01:18.253 | 00:34.923 | 00:43.330 | 0 | H | 27.0 | 21.0 | 1.0 | 32.0 |
| 5 | 01:17.063 | 00:34.286 | 00:42.777 | 0 | H | 27.0 | 21.0 | 1.0 | 32.0 |
| 6 | 01:16.993 | 00:33.951 | 00:43.042 | 0 | H | 27.0 | 21.0 | 1.0 | 32.0 |
| 7 | 01:17.091 | 00:34.179 | 00:42.912 | 0 | H | 27.0 | 21.0 | 1.0 | 32.0 |
| 8 | 01:24.545 | 00:34.109 | 00:50.436 | 1 | H | 27.0 | 21.0 | 1.0 | 32.0 |
| 9 | 01:17.263 | 00:34.059 | 00:43.204 | 0 | H | 27.0 | 21.0 | 1.0 | 32.0 |
| 10 | 01:26.882 | 00:34.597 | 00:52.285 | 1 | H | 27.0 | 21.0 | 1.0 | 32.0 |
| 11 | 01:19.441 | 00:36.093 | 00:43.348 | 0 | H | 27.0 | 21.0 | 1.0 | 32.0 |
| 12 |
01:16.429
L
|
00:33.828
S
|
00:42.601
S
|
0 | H | 27.0 | 21.0 | 1.0 | 32.0 |
| 13 | 01:18.562 | 00:34.736 | 00:43.826 | 1 | H | 27.0 | 21.0 | 1.0 | 32.0 |
| 14 | 01:17.145 | 00:34.089 | 00:43.056 | 0 | H | 27.0 | 21.0 | 1.0 | 32.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:52.249 | 01:08.815 | 00:43.434 | 1 | H | 27.0 | 21.0 | 1.0 | 32.0 |
| 2 | 01:17.919 | 00:34.295 | 00:43.624 | 0 | H | 27.0 | 21.0 | 1.0 | 32.0 |
| 3 | 01:18.102 | 00:34.546 | 00:43.556 | 0 | H | 27.0 | 21.0 | 1.0 | 32.0 |
| 4 | 01:19.532 | 00:35.504 | 00:44.028 | 0 | H | 27.0 | 21.0 | 1.0 | 32.0 |
| 5 | 01:16.930 | 00:34.293 | 00:42.637 | 0 | H | 27.0 | 21.0 | 1.0 | 32.0 |
| 6 | 01:18.152 | 00:34.386 | 00:43.766 | 0 | H | 27.0 | 21.0 | 1.0 | 32.0 |
| 7 | 01:17.560 | 00:34.648 | 00:42.912 | 0 | H | 27.0 | 21.0 | 1.0 | 32.0 |
| 8 | 03:23.639 | 02:40.813 | 00:42.826 | 1 | H | 27.0 | 21.0 | 1.0 | 32.0 |
| 9 | 01:18.068 | 00:34.103 | 00:43.965 | 0 | H | 27.0 | 21.0 | 1.0 | 32.0 |
| 10 | 01:18.104 | 00:34.806 | 00:43.298 | 0 | H | 27.0 | 21.0 | 1.0 | 32.0 |
| 11 | 01:17.605 | 00:33.987 | 00:43.618 | 0 | H | 27.0 | 21.0 | 1.0 | 32.0 |
| 12 | 01:16.654 | 00:34.242 |
00:42.412
S
|
0 | H | 27.0 | 21.0 | 1.0 | 32.0 |
| 13 | 01:17.504 | 00:34.426 | 00:43.078 | 0 | H | 27.0 | 21.0 | 1.0 | 32.0 |
| 14 | 01:18.397 | 00:34.472 | 00:43.925 | 1 | H | 27.0 | 21.0 | 1.0 | 32.0 |
| 15 | 01:16.965 | 00:33.800 | 00:43.165 | 0 | H | 27.0 | 21.0 | 1.0 | 32.0 |
| 16 | 01:16.932 |
00:33.799
S
|
00:43.133 | 0 | H | 27.0 | 21.0 | 1.0 | 32.0 |
| 17 | 01:16.895 | 00:33.974 | 00:42.921 | 0 | H | 27.0 | 21.0 | 1.0 | 32.0 |
| 18 | 01:19.495 | 00:36.372 | 00:43.123 | 0 | H | 27.0 | 21.0 | 1.0 | 32.0 |
| 19 | 01:16.946 | 00:34.143 | 00:42.803 | 0 | H | 27.0 | 21.0 | 1.0 | 32.0 |
| 20 |
01:16.503
L
|
00:33.950 | 00:42.553 | 0 | H | 27.0 | 21.0 | 1.0 | 32.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:53.387 | 01:09.706 | 00:43.681 | 1 | H | 27.0 | 21.0 | 1.0 | 32.0 |
| 2 | 01:18.005 | 00:34.756 | 00:43.249 | 0 | H | 27.0 | 21.0 | 1.0 | 32.0 |
| 3 | 01:22.181 | 00:37.002 | 00:45.179 | 0 | H | 27.0 | 21.0 | 1.0 | 32.0 |
| 4 | 01:18.343 | 00:34.509 | 00:43.834 | 0 | H | 27.0 | 21.0 | 1.0 | 32.0 |
| 5 | 01:18.126 | 00:34.997 | 00:43.129 | 0 | H | 27.0 | 21.0 | 1.0 | 32.0 |
| 6 | 05:48.691 | 05:05.140 | 00:43.551 | 1 | H | 27.0 | 21.0 | 1.0 | 32.0 |
| 7 | 01:18.985 | 00:35.299 | 00:43.686 | 0 | H | 27.0 | 21.0 | 1.0 | 32.0 |
| 8 | 01:17.896 | 00:34.764 | 00:43.132 | 0 | H | 27.0 | 21.0 | 1.0 | 32.0 |
| 9 | 02:33.150 | 01:50.116 | 00:43.034 | 1 | H | 27.0 | 21.0 | 1.0 | 32.0 |
| 10 | 01:17.886 | 00:34.717 | 00:43.169 | 0 | H | 27.0 | 21.0 | 1.0 | 32.0 |
| 11 | 01:17.751 |
00:34.055
S
|
00:43.696 | 0 | H | 27.0 | 21.0 | 1.0 | 32.0 |
| 12 | 01:18.547 | 00:35.437 | 00:43.110 | 0 | H | 27.0 | 21.0 | 1.0 | 32.0 |
| 13 | 01:16.969 | 00:34.125 | 00:42.844 | 0 | H | 27.0 | 21.0 | 1.0 | 32.0 |
| 14 |
01:16.816
L
|
00:34.278 |
00:42.538
S
|
0 | H | 27.0 | 21.0 | 1.0 | 32.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:49.999 | 04:06.439 | 00:43.560 | 1 | H | 27.0 | 21.0 | 1.0 | 32.0 |
| 2 | 01:38.884 | 00:34.097 | 01:04.787 | 4 | H | 27.0 | 21.0 | 1.0 | 32.0 |
| 3 | 01:19.250 | 00:35.510 | 00:43.740 | 0 | H | 27.0 | 21.0 | 1.0 | 32.0 |
| 4 |
01:17.128
L
|
00:34.356 |
00:42.772
S
|
0 | H | 27.0 | 21.0 | 1.0 | 32.0 |
| 5 | 01:18.499 |
00:34.295
S
|
00:44.204 | 0 | H | 27.0 | 21.0 | 1.0 | 32.0 |
| 6 | 07:03.221 | 06:19.153 | 00:44.068 | 1 | H | 27.0 | 21.0 | 1.0 | 32.0 |
| 7 | 01:19.482 | 00:34.490 | 00:44.992 | 0 | H | 27.0 | 21.0 | 1.0 | 32.0 |
| 8 | 01:28.038 | 00:35.028 | 00:53.010 | 0 | H | 27.0 | 21.0 | 1.0 | 32.0 |
| 9 | 01:17.813 | 00:34.343 | 00:43.470 | 0 | H | 27.0 | 21.0 | 1.0 | 32.0 |
| 10 | 01:38.813 | 00:33.501 | 01:05.312 | 1 | H | 27.0 | 21.0 | 1.0 | 32.0 |
| 11 | 01:18.122 | 00:35.058 | 00:43.064 | 0 | H | 27.0 | 21.0 | 1.0 | 32.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:39.896 | 00:52.737 | 00:47.159 | 1 | H | 27.0 | 21.0 | 1.0 | 32.0 |
| 2 | 01:21.236 | 00:36.714 | 00:44.522 | 0 | H | 27.0 | 21.0 | 1.0 | 32.0 |
| 3 | 01:21.592 | 00:36.093 | 00:45.499 | 0 | H | 27.0 | 21.0 | 1.0 | 32.0 |
| 4 | 01:20.047 | 00:36.131 | 00:43.916 | 0 | H | 27.0 | 21.0 | 1.0 | 32.0 |
| 5 | 01:18.792 | 00:34.637 | 00:44.155 | 0 | H | 27.0 | 21.0 | 1.0 | 32.0 |
| 6 | 01:19.082 | 00:34.731 | 00:44.351 | 0 | H | 27.0 | 21.0 | 1.0 | 32.0 |
| 7 | 01:17.717 | 00:34.225 | 00:43.492 | 0 | H | 27.0 | 21.0 | 1.0 | 32.0 |
| 8 | 01:21.695 | 00:37.987 | 00:43.708 | 0 | H | 27.0 | 21.0 | 1.0 | 32.0 |
| 9 |
01:17.447
L
|
00:34.567 |
00:42.880
S
|
0 | H | 27.0 | 21.0 | 1.0 | 32.0 |
| 10 | 01:18.190 | 00:34.932 | 00:43.258 | 0 | H | 27.0 | 21.0 | 1.0 | 32.0 |
| 11 | 01:17.621 |
00:34.062
S
|
00:43.559 | 0 | H | 27.0 | 21.0 | 1.0 | 32.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:34.873 | 01:50.319 | 00:44.554 | 1 | H | 27.0 | 21.0 | 1.0 | 32.0 |
| 2 | 01:27.904 | 00:44.501 | 00:43.403 | 0 | H | 27.0 | 21.0 | 1.0 | 32.0 |
| 3 | 01:18.904 | 00:35.150 | 00:43.754 | 0 | H | 27.0 | 21.0 | 1.0 | 32.0 |
| 4 | 01:21.573 | 00:36.960 | 00:44.613 | 0 | H | 27.0 | 21.0 | 1.0 | 32.0 |
| 5 |
01:17.480
L
|
00:34.366
S
|
00:43.114
S
|
0 | H | 27.0 | 21.0 | 1.0 | 32.0 |
