Red Bull Ring National, Austria
Back to Results| # | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Peter Szabo | Mazda MX5 Cup |
00:58.332 Tyre: H |
00:58.894 | 21 laps / 14 cuts | 37 - 81 |
| 2 | Max Yang | Mazda MX5 Cup |
00:58.446 Tyre: H |
00:59.514 | 26 laps / 8 cuts | 50 - 2946 |
| 3 | Soup | Mazda MX5 Cup |
00:58.591 Tyre: H |
00:58.939 | 29 laps / 6 cuts | 65 - 840 |
| 4 | Botlando | Mazda MX5 Cup |
00:58.603 Tyre: H |
00:58.869 | 24 laps / 18 cuts | 103 - 1046 |
| 5 | Mogo | Mazda MX5 Cup |
00:58.789 Tyre: H |
00:59.116 | 12 laps / 9 cuts | 53 - 73 |
| 6 | Buggy | Mazda MX5 Cup |
00:58.821 Tyre: H |
00:59.280 | 28 laps / 24 cuts | 45 - 6872 |
| 7 | Josh Fulton | Mazda MX5 Cup |
00:58.848 Tyre: H |
00:59.362 | 26 laps / 17 cuts | 1 - 1700 |
| 8 | scrub224 | Mazda MX5 Cup |
00:59.103 Tyre: H |
00:59.811 | 21 laps / 13 cuts | 80 - 146 |
| 9 | Sam S. | Mazda MX5 Cup |
00:59.123 Tyre: H |
00:59.964 | 19 laps / 8 cuts | 44 - 2355 |
| 10 | Ricky Richmond | Mazda MX5 Cup |
00:59.335 Tyre: H |
01:00.030 | 25 laps / 11 cuts | 62 - 1761 |
| 11 | LeftSinkHandle | Mazda MX5 Cup |
00:59.510 Tyre: H |
01:00.524 | 26 laps / 6 cuts | 74 - 273 |
| 12 | WooHooMan43 | Mazda MX5 Cup |
00:59.543 Tyre: H |
01:00.934 | 23 laps / 22 cuts | 70 - 3294 |
| 13 | Spikke | Mazda MX5 Cup |
00:59.575 Tyre: H |
01:00.230 | 21 laps / 11 cuts | 53 - 2376 |
| 14 | T.Sydney | Mazda MX5 Cup |
00:59.611 Tyre: H |
01:00.009 | 21 laps / 10 cuts | 57 - 2350 |
| 15 | DeadlyD4N13L | Mazda MX5 Cup |
00:59.888 Tyre: H |
01:02.788 | 15 laps / 10 cuts | 64 - 560 |
| 16 | Aaronk45 | Mazda MX5 Cup |
00:59.965 Tyre: H |
01:00.509 | 23 laps / 19 cuts | 102 - 6679 |
| 17 | Dan Grealish | Mazda MX5 Cup |
01:00.525 Tyre: H |
01:02.011 | 21 laps / 19 cuts | 40 - 60 |
| 18 | Jon L | Mazda MX5 Cup |
01:00.625 Tyre: H |
01:01.181 | 28 laps / 18 cuts | 49 - 205 |
| 19 | Tiaochiyu | Mazda MX5 Cup |
01:02.821 Tyre: H |
01:03.227 | 9 laps / 15 cuts | 45 - 75 |
| 20 | PBRstreetgang | Mazda MX5 Cup |
01:03.139 Tyre: H |
01:03.829 | 16 laps / 9 cuts | 76 - 125 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:42.720 | 03:16.142 | 00:26.578 | 1 | H | 28.0 | 23.0 | 7.0 | 145.0 |
| 2 | 00:58.819 | 00:32.355 | 00:26.464 | 0 | H | 28.0 | 23.0 | 7.0 | 145.0 |
| 3 | 00:58.713 | 00:32.410 | 00:26.303 | 0 | H | 28.0 | 23.0 | 7.0 | 145.0 |
| 4 | 00:58.472 | 00:32.345 | 00:26.127 | 0 | H | 28.0 | 23.0 | 7.0 | 145.0 |
| 5 | 01:02.993 | 00:33.555 | 00:29.438 | 0 | H | 28.0 | 23.0 | 7.0 | 145.0 |
| 6 | 00:58.619 | 00:32.303 | 00:26.316 | 0 | H | 28.0 | 23.0 | 7.0 | 145.0 |
| 7 | 00:58.431 | 00:32.200 | 00:26.231 | 0 | H | 28.0 | 23.0 | 7.0 | 145.0 |
| 8 | 00:58.644 | 00:32.206 | 00:26.438 | 0 | H | 28.0 | 23.0 | 7.0 | 145.0 |
| 9 | 00:58.446 | 00:32.206 | 00:26.240 | 0 | H | 28.0 | 23.0 | 7.0 | 145.0 |
| 10 | 03:39.010 | 03:12.919 | 00:26.091 | 2 | H | 31.0 | 25.0 | 4.0 | -64.0 |
| 11 |
00:58.451
C
|
00:32.059 | 00:26.392 | 1 | H | 31.0 | 25.0 | 4.0 | -64.0 |
| 12 |
00:58.332
L
L
|
00:32.155 | 00:26.177 | 0 | H | 31.0 | 25.0 | 4.0 | -64.0 |
| 13 | 02:02.103 | 01:35.921 | 00:26.182 | 2 | H | 31.0 | 25.0 | 4.0 | -64.0 |
| 14 | 00:58.342 |
00:32.129
S
S
|
00:26.213 | 0 | H | 31.0 | 25.0 | 4.0 | -64.0 |
| 15 | 02:05.762 | 01:39.429 | 00:26.333 | 2 | H | 31.0 | 25.0 | 4.0 | -64.0 |
| 16 |
00:58.669
C
|
00:32.245 | 00:26.424 | 1 | H | 31.0 | 25.0 | 4.0 | -64.0 |
| 17 | 00:58.443 | 00:32.334 |
00:26.109
S
S
|
0 | H | 31.0 | 25.0 | 4.0 | -64.0 |
| 18 | 01:35.476 | 01:08.386 | 00:27.090 | 2 | H | 31.0 | 25.0 | 4.0 | -64.0 |
| 19 | 00:58.474 | 00:32.243 | 00:26.231 | 0 | H | 31.0 | 25.0 | 4.0 | -64.0 |
| 20 |
00:58.244
C
|
00:32.158 | 00:26.086 | 1 | H | 31.0 | 25.0 | 4.0 | -64.0 |
| 21 |
00:58.426
C
|
00:32.078 | 00:26.348 | 2 | H | 31.0 | 25.0 | 4.0 | -64.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:47.255 | 01:20.841 | 00:26.414 | 1 | H | 28.0 | 23.0 | 7.0 | 145.0 |
| 2 | 02:03.249 | 01:36.496 | 00:26.753 | 2 | H | 28.0 | 23.0 | 7.0 | 145.0 |
| 3 | 01:03.549 | 00:36.175 | 00:27.374 | 0 | H | 28.0 | 23.0 | 7.0 | 145.0 |
| 4 | 00:58.968 | 00:32.499 | 00:26.469 | 0 | H | 28.0 | 23.0 | 7.0 | 145.0 |
| 5 | 00:59.049 | 00:32.633 | 00:26.416 | 0 | H | 28.0 | 23.0 | 7.0 | 145.0 |
| 6 | 00:59.305 | 00:32.832 | 00:26.473 | 0 | H | 28.0 | 23.0 | 7.0 | 145.0 |
| 7 | 01:55.538 | 01:29.340 | 00:26.198 | 1 | H | 28.0 | 23.0 | 7.0 | 145.0 |
| 8 | 00:59.178 | 00:32.835 | 00:26.343 | 0 | H | 28.0 | 23.0 | 7.0 | 145.0 |
| 9 | 00:59.282 | 00:32.656 | 00:26.626 | 0 | H | 28.0 | 23.0 | 7.0 | 145.0 |
| 10 | 00:59.493 | 00:33.132 | 00:26.361 | 0 | H | 28.0 | 23.0 | 7.0 | 145.0 |
| 11 | 00:59.022 | 00:32.683 | 00:26.339 | 0 | H | 28.0 | 23.0 | 7.0 | 145.0 |
| 12 | 00:58.814 | 00:32.489 | 00:26.325 | 0 | H | 28.0 | 23.0 | 7.0 | 145.0 |
| 13 | 00:59.267 | 00:32.880 | 00:26.387 | 0 | H | 31.0 | 25.0 | 4.0 | -64.0 |
| 14 | 00:58.773 | 00:32.461 | 00:26.312 | 0 | H | 31.0 | 25.0 | 4.0 | -64.0 |
| 15 | 01:45.569 | 01:19.280 | 00:26.289 | 1 | H | 31.0 | 25.0 | 4.0 | -64.0 |
| 16 | 01:18.748 | 00:52.373 | 00:26.375 | 1 | H | 31.0 | 25.0 | 4.0 | -64.0 |
| 17 | 00:59.194 | 00:32.676 | 00:26.518 | 0 | H | 31.0 | 25.0 | 4.0 | -64.0 |
| 18 | 00:59.496 | 00:32.874 | 00:26.622 | 0 | H | 31.0 | 25.0 | 4.0 | -64.0 |
| 19 | 00:59.471 | 00:33.142 | 00:26.329 | 0 | H | 31.0 | 25.0 | 4.0 | -64.0 |
| 20 | 00:58.790 | 00:32.587 | 00:26.203 | 0 | H | 31.0 | 25.0 | 4.0 | -64.0 |
| 21 | 01:00.420 | 00:33.811 | 00:26.609 | 0 | H | 31.0 | 25.0 | 4.0 | -64.0 |
| 22 | 01:01.776 | 00:32.552 | 00:29.224 | 2 | H | 31.0 | 25.0 | 4.0 | -64.0 |
| 23 | 00:59.624 | 00:33.227 | 00:26.397 | 0 | H | 31.0 | 25.0 | 4.0 | -64.0 |
| 24 | 01:00.082 | 00:32.933 | 00:27.149 | 0 | H | 31.0 | 25.0 | 4.0 | -64.0 |
| 25 | 01:00.063 | 00:33.832 | 00:26.231 | 0 | H | 31.0 | 25.0 | 4.0 | -64.0 |
| 26 |
00:58.446
L
|
00:32.305
S
|
00:26.141
S
|
0 | H | 31.0 | 25.0 | 4.0 | -64.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:46.245 | 01:19.316 | 00:26.929 | 1 | H | 28.0 | 23.0 | 7.0 | 145.0 |
| 2 | 00:59.723 | 00:33.029 | 00:26.694 | 0 | H | 28.0 | 23.0 | 7.0 | 145.0 |
| 3 | 00:59.560 | 00:32.884 | 00:26.676 | 0 | H | 28.0 | 23.0 | 7.0 | 145.0 |
| 4 | 00:59.450 | 00:32.860 | 00:26.590 | 0 | H | 28.0 | 23.0 | 7.0 | 145.0 |
| 5 | 03:21.116 | 02:54.261 | 00:26.855 | 1 | H | 28.0 | 23.0 | 7.0 | 145.0 |
| 6 | 00:58.705 | 00:32.403 | 00:26.302 | 0 | H | 28.0 | 23.0 | 7.0 | 145.0 |
| 7 | 00:59.261 | 00:32.599 | 00:26.662 | 0 | H | 28.0 | 23.0 | 7.0 | 145.0 |
| 8 | 00:58.723 | 00:32.555 | 00:26.168 | 0 | H | 28.0 | 23.0 | 7.0 | 145.0 |
| 9 | 00:58.740 | 00:32.396 | 00:26.344 | 0 | H | 28.0 | 23.0 | 7.0 | 145.0 |
| 10 | 00:59.030 | 00:32.445 | 00:26.585 | 0 | H | 28.0 | 23.0 | 7.0 | 145.0 |
| 11 | 00:58.718 | 00:32.366 | 00:26.352 | 0 | H | 28.0 | 23.0 | 7.0 | 145.0 |
| 12 | 00:58.948 | 00:32.551 | 00:26.397 | 0 | H | 28.0 | 23.0 | 7.0 | 145.0 |
| 13 |
00:58.591
L
|
00:32.289 | 00:26.302 | 0 | H | 31.0 | 25.0 | 4.0 | -64.0 |
| 14 | 00:59.099 | 00:32.374 | 00:26.725 | 0 | H | 31.0 | 25.0 | 4.0 | -64.0 |
| 15 |
00:58.800
C
|
00:32.380 | 00:26.420 | 1 | H | 31.0 | 25.0 | 4.0 | -64.0 |
| 16 | 00:58.828 | 00:32.521 | 00:26.307 | 0 | H | 31.0 | 25.0 | 4.0 | -64.0 |
| 17 |
00:58.933
C
|
00:32.558 | 00:26.375 | 1 | H | 31.0 | 25.0 | 4.0 | -64.0 |
| 18 | 00:58.704 | 00:32.559 |
00:26.145
S
|
0 | H | 31.0 | 25.0 | 4.0 | -64.0 |
| 19 | 00:58.774 | 00:32.381 | 00:26.393 | 0 | H | 31.0 | 25.0 | 4.0 | -64.0 |
| 20 | 00:59.513 | 00:33.211 | 00:26.302 | 0 | H | 31.0 | 25.0 | 4.0 | -64.0 |
| 21 | 00:58.754 | 00:32.402 | 00:26.352 | 0 | H | 31.0 | 25.0 | 4.0 | -64.0 |
| 22 |
00:58.745
C
|
00:32.474 | 00:26.271 | 1 | H | 31.0 | 25.0 | 4.0 | -64.0 |
| 23 | 00:58.674 | 00:32.303 | 00:26.371 | 0 | H | 31.0 | 25.0 | 4.0 | -64.0 |
| 24 | 00:58.594 |
00:32.219
S
|
00:26.375 | 0 | H | 31.0 | 25.0 | 4.0 | -64.0 |
| 25 | 00:58.978 | 00:32.383 | 00:26.595 | 0 | H | 31.0 | 25.0 | 4.0 | -64.0 |
| 26 | 00:58.780 | 00:32.468 | 00:26.312 | 0 | H | 31.0 | 25.0 | 4.0 | -64.0 |
| 27 | 00:58.951 | 00:32.550 | 00:26.401 | 1 | H | 31.0 | 25.0 | 4.0 | -64.0 |
| 28 | 00:58.699 | 00:32.540 | 00:26.159 | 0 | H | 31.0 | 25.0 | 4.0 | -64.0 |
| 29 | 00:58.757 | 00:32.495 | 00:26.262 | 0 | H | 31.0 | 25.0 | 4.0 | -64.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:31.322 | 01:04.997 | 00:26.325 | 1 | H | 28.0 | 23.0 | 7.0 | 145.0 |
| 2 | 00:59.151 | 00:32.542 | 00:26.609 | 2 | H | 28.0 | 23.0 | 7.0 | 145.0 |
| 3 | 00:59.233 | 00:32.831 | 00:26.402 | 0 | H | 28.0 | 23.0 | 7.0 | 145.0 |
| 4 | 00:59.091 | 00:32.667 | 00:26.424 | 0 | H | 28.0 | 23.0 | 7.0 | 145.0 |
| 5 |
00:58.603
L
|
00:32.292
S
|
00:26.311 | 0 | H | 28.0 | 23.0 | 7.0 | 145.0 |
| 6 | 01:38.614 | 01:12.329 | 00:26.285 | 1 | H | 28.0 | 23.0 | 7.0 | 145.0 |
| 7 | 02:32.232 | 02:05.839 | 00:26.393 | 1 | H | 28.0 | 23.0 | 7.0 | 145.0 |
| 8 | 00:59.269 | 00:32.319 | 00:26.950 | 1 | H | 28.0 | 23.0 | 7.0 | 145.0 |
| 9 |
00:58.753
C
|
00:32.586 | 00:26.167 | 1 | H | 28.0 | 23.0 | 7.0 | 145.0 |
| 10 | 00:58.838 | 00:32.410 | 00:26.428 | 0 | H | 28.0 | 23.0 | 7.0 | 145.0 |
| 11 | 01:03.120 | 00:32.627 | 00:30.493 | 2 | H | 28.0 | 23.0 | 7.0 | 145.0 |
| 12 | 01:00.723 | 00:33.178 | 00:27.545 | 1 | H | 28.0 | 23.0 | 7.0 | 145.0 |
| 13 | 01:35.845 | 01:09.385 | 00:26.460 | 1 | H | 31.0 | 25.0 | 4.0 | -64.0 |
| 14 | 00:58.649 | 00:32.369 | 00:26.280 | 0 | H | 31.0 | 25.0 | 4.0 | -64.0 |
| 15 | 00:58.691 | 00:32.470 |
00:26.221
S
|
0 | H | 31.0 | 25.0 | 4.0 | -64.0 |
| 16 | 00:58.871 | 00:32.555 | 00:26.316 | 0 | H | 31.0 | 25.0 | 4.0 | -64.0 |
| 17 | 01:30.399 | 01:02.129 | 00:28.270 | 2 | H | 31.0 | 25.0 | 4.0 | -64.0 |
| 18 | 00:59.417 | 00:32.912 | 00:26.505 | 1 | H | 31.0 | 25.0 | 4.0 | -64.0 |
| 19 | 00:58.948 | 00:32.708 | 00:26.240 | 0 | H | 31.0 | 25.0 | 4.0 | -64.0 |
| 20 | 00:59.117 | 00:32.478 | 00:26.639 | 1 | H | 31.0 | 25.0 | 4.0 | -64.0 |
| 21 | 00:58.961 | 00:32.582 | 00:26.379 | 1 | H | 31.0 | 25.0 | 4.0 | -64.0 |
| 22 | 00:59.236 | 00:32.493 | 00:26.743 | 1 | H | 31.0 | 25.0 | 4.0 | -64.0 |
| 23 | 00:59.163 | 00:32.513 | 00:26.650 | 1 | H | 31.0 | 25.0 | 4.0 | -64.0 |
| 24 | 00:58.904 | 00:32.431 | 00:26.473 | 0 | H | 31.0 | 25.0 | 4.0 | -64.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:09.587 | 01:42.849 | 00:26.738 | 1 | H | 28.0 | 23.0 | 7.0 | 145.0 |
| 2 | 01:17.470 | 00:50.974 | 00:26.496 | 1 | H | 28.0 | 23.0 | 7.0 | 145.0 |
| 3 |
00:58.789
L
|
00:32.459
S
|
00:26.330 | 0 | H | 28.0 | 23.0 | 7.0 | 145.0 |
| 4 | 00:59.185 | 00:32.810 | 00:26.375 | 1 | H | 28.0 | 23.0 | 7.0 | 145.0 |
| 5 | 00:59.100 | 00:32.505 | 00:26.595 | 0 | H | 28.0 | 23.0 | 7.0 | 145.0 |
| 6 | 00:58.914 | 00:32.611 | 00:26.303 | 0 | H | 28.0 | 23.0 | 7.0 | 145.0 |
| 7 | 00:58.886 | 00:32.602 |
00:26.284
S
|
0 | H | 28.0 | 23.0 | 7.0 | 145.0 |
| 8 | 10:14.747 | 09:47.941 | 00:26.806 | 2 | H | 31.0 | 25.0 | 4.0 | -64.0 |
| 9 | 01:01.050 | 00:34.635 | 00:26.415 | 2 | H | 31.0 | 25.0 | 4.0 | -64.0 |
| 10 | 00:59.895 | 00:33.164 | 00:26.731 | 0 | H | 31.0 | 25.0 | 4.0 | -64.0 |
| 11 |
00:58.850
C
|
00:32.669 | 00:26.181 | 1 | H | 31.0 | 25.0 | 4.0 | -64.0 |
| 12 |
00:59.011
C
|
00:32.592 | 00:26.419 | 1 | H | 31.0 | 25.0 | 4.0 | -64.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:19.746 | 00:52.835 | 00:26.911 | 1 | H | 28.0 | 23.0 | 7.0 | 145.0 |
| 2 | 01:00.264 | 00:33.317 | 00:26.947 | 1 | H | 28.0 | 23.0 | 7.0 | 145.0 |
| 3 |
00:59.201
C
|
00:32.881 | 00:26.320 | 3 | H | 28.0 | 23.0 | 7.0 | 145.0 |
| 4 |
00:58.844
C
|
00:32.429 | 00:26.415 | 1 | H | 28.0 | 23.0 | 7.0 | 145.0 |
| 5 | 00:59.083 | 00:32.781 |
00:26.302
S
|
0 | H | 28.0 | 23.0 | 7.0 | 145.0 |
| 6 |
00:58.821
L
|
00:32.351
S
|
00:26.470 | 0 | H | 28.0 | 23.0 | 7.0 | 145.0 |
| 7 | 00:59.435 | 00:32.912 | 00:26.523 | 0 | H | 28.0 | 23.0 | 7.0 | 145.0 |
| 8 | 00:59.376 | 00:32.596 | 00:26.780 | 1 | H | 28.0 | 23.0 | 7.0 | 145.0 |
| 9 | 00:59.449 | 00:32.872 | 00:26.577 | 0 | H | 28.0 | 23.0 | 7.0 | 145.0 |
| 10 | 00:59.541 | 00:32.810 | 00:26.731 | 0 | H | 28.0 | 23.0 | 7.0 | 145.0 |
| 11 | 01:01.568 | 00:34.821 | 00:26.747 | 3 | H | 28.0 | 23.0 | 7.0 | 145.0 |
| 12 | 01:01.356 | 00:34.202 | 00:27.154 | 1 | H | 28.0 | 23.0 | 7.0 | 145.0 |
| 13 | 01:00.146 | 00:33.317 | 00:26.829 | 2 | H | 28.0 | 23.0 | 7.0 | 145.0 |
| 14 | 00:59.745 | 00:32.767 | 00:26.978 | 0 | H | 28.0 | 23.0 | 7.0 | 145.0 |
| 15 | 00:59.489 | 00:32.530 | 00:26.959 | 1 | H | 31.0 | 25.0 | 4.0 | -64.0 |
| 16 | 00:59.456 | 00:32.646 | 00:26.810 | 0 | H | 31.0 | 25.0 | 4.0 | -64.0 |
| 17 | 00:59.506 | 00:32.636 | 00:26.870 | 0 | H | 31.0 | 25.0 | 4.0 | -64.0 |
| 18 | 00:59.918 | 00:32.846 | 00:27.072 | 1 | H | 31.0 | 25.0 | 4.0 | -64.0 |
| 19 | 00:59.132 | 00:32.618 | 00:26.514 | 0 | H | 31.0 | 25.0 | 4.0 | -64.0 |
| 20 | 00:59.866 | 00:32.691 | 00:27.175 | 2 | H | 31.0 | 25.0 | 4.0 | -64.0 |
| 21 | 00:59.315 | 00:32.541 | 00:26.774 | 0 | H | 31.0 | 25.0 | 4.0 | -64.0 |
| 22 | 00:59.020 | 00:32.569 | 00:26.451 | 0 | H | 31.0 | 25.0 | 4.0 | -64.0 |
| 23 | 00:59.819 | 00:32.963 | 00:26.856 | 1 | H | 31.0 | 25.0 | 4.0 | -64.0 |
| 24 | 01:23.329 | 00:56.703 | 00:26.626 | 2 | H | 31.0 | 25.0 | 4.0 | -64.0 |
| 25 | 00:59.086 | 00:32.464 | 00:26.622 | 0 | H | 31.0 | 25.0 | 4.0 | -64.0 |
| 26 | 00:59.577 | 00:32.707 | 00:26.870 | 2 | H | 31.0 | 25.0 | 4.0 | -64.0 |
| 27 | 00:59.058 | 00:32.706 | 00:26.352 | 0 | H | 31.0 | 25.0 | 4.0 | -64.0 |
| 28 | 00:59.660 | 00:33.012 | 00:26.648 | 2 | H | 31.0 | 25.0 | 4.0 | -64.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:38.121 | 03:11.215 | 00:26.906 | 1 | H | 28.0 | 23.0 | 7.0 | 145.0 |
| 2 | 00:59.849 | 00:33.228 | 00:26.621 | 1 | H | 28.0 | 23.0 | 7.0 | 145.0 |
| 3 | 00:59.641 | 00:32.902 | 00:26.739 | 0 | H | 28.0 | 23.0 | 7.0 | 145.0 |
| 4 | 01:04.338 | 00:36.226 | 00:28.112 | 1 | H | 28.0 | 23.0 | 7.0 | 145.0 |
| 5 | 01:24.933 | 00:57.973 | 00:26.960 | 1 | H | 28.0 | 23.0 | 7.0 | 145.0 |
| 6 | 00:58.927 |
00:32.489
S
|
00:26.438 | 0 | H | 28.0 | 23.0 | 7.0 | 145.0 |
| 7 |
00:59.086
C
|
00:32.613 | 00:26.473 | 1 | H | 28.0 | 23.0 | 7.0 | 145.0 |
| 8 | 00:59.945 | 00:33.292 | 00:26.653 | 0 | H | 28.0 | 23.0 | 7.0 | 145.0 |
| 9 | 00:59.601 | 00:32.907 | 00:26.694 | 0 | H | 28.0 | 23.0 | 7.0 | 145.0 |
| 10 | 01:00.106 | 00:33.340 | 00:26.766 | 2 | H | 28.0 | 23.0 | 7.0 | 145.0 |
| 11 | 01:00.265 | 00:33.368 | 00:26.897 | 0 | H | 28.0 | 23.0 | 7.0 | 145.0 |
| 12 | 00:59.284 | 00:32.676 | 00:26.608 | 0 | H | 31.0 | 25.0 | 4.0 | -64.0 |
| 13 |
00:59.190
C
|
00:32.559 | 00:26.631 | 1 | H | 31.0 | 25.0 | 4.0 | -64.0 |
| 14 | 01:34.796 | 01:07.810 | 00:26.986 | 2 | H | 31.0 | 25.0 | 4.0 | -64.0 |
| 15 | 01:00.073 | 00:33.167 | 00:26.906 | 1 | H | 31.0 | 25.0 | 4.0 | -64.0 |
| 16 | 00:59.135 | 00:32.626 | 00:26.509 | 0 | H | 31.0 | 25.0 | 4.0 | -64.0 |
| 17 | 00:59.938 | 00:33.127 | 00:26.811 | 1 | H | 31.0 | 25.0 | 4.0 | -64.0 |
| 18 | 00:59.095 | 00:32.576 | 00:26.519 | 0 | H | 31.0 | 25.0 | 4.0 | -64.0 |
| 19 |
00:59.302
C
|
00:32.549 | 00:26.753 | 1 | H | 31.0 | 25.0 | 4.0 | -64.0 |
| 20 | 00:59.644 | 00:32.819 | 00:26.825 | 1 | H | 31.0 | 25.0 | 4.0 | -64.0 |
| 21 |
00:58.848
L
|
00:32.500 |
00:26.348
S
|
0 | H | 31.0 | 25.0 | 4.0 | -64.0 |
| 22 | 00:59.175 | 00:32.598 | 00:26.577 | 0 | H | 31.0 | 25.0 | 4.0 | -64.0 |
| 23 | 02:22.874 | 01:56.252 | 00:26.622 | 1 | H | 31.0 | 25.0 | 4.0 | -64.0 |
| 24 | 00:59.452 | 00:32.988 | 00:26.464 | 1 | H | 31.0 | 25.0 | 4.0 | -64.0 |
| 25 | 01:21.942 | 00:55.157 | 00:26.785 | 1 | H | 31.0 | 25.0 | 4.0 | -64.0 |
| 26 | 00:59.066 | 00:32.602 | 00:26.464 | 0 | H | 31.0 | 25.0 | 4.0 | -64.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:49.085 | 02:21.977 | 00:27.108 | 1 | H | 28.0 | 23.0 | 7.0 | 145.0 |
| 2 | 01:00.298 | 00:33.347 | 00:26.951 | 1 | H | 28.0 | 23.0 | 7.0 | 145.0 |
| 3 | 00:59.973 | 00:33.004 | 00:26.969 | 0 | H | 28.0 | 23.0 | 7.0 | 145.0 |
| 4 | 00:59.656 | 00:32.967 | 00:26.689 | 0 | H | 28.0 | 23.0 | 7.0 | 145.0 |
| 5 |
00:59.752
C
|
00:32.806 | 00:26.946 | 1 | H | 28.0 | 23.0 | 7.0 | 145.0 |
| 6 | 02:16.400 | 01:49.274 | 00:27.126 | 1 | H | 28.0 | 23.0 | 7.0 | 145.0 |
| 7 | 02:07.847 | 01:40.515 | 00:27.332 | 1 | H | 28.0 | 23.0 | 7.0 | 145.0 |
| 8 | 00:59.596 | 00:32.866 | 00:26.730 | 0 | H | 28.0 | 23.0 | 7.0 | 145.0 |
| 9 | 00:59.306 | 00:32.657 | 00:26.649 | 0 | H | 28.0 | 23.0 | 7.0 | 145.0 |
| 10 | 00:59.988 | 00:32.592 | 00:27.396 | 1 | H | 28.0 | 23.0 | 7.0 | 145.0 |
| 11 |
00:59.103
L
|
00:32.481
S
|
00:26.622
S
|
0 | H | 31.0 | 25.0 | 4.0 | -64.0 |
| 12 | 01:13.187 | 00:46.404 | 00:26.783 | 1 | H | 31.0 | 25.0 | 4.0 | -64.0 |
| 13 |
00:59.794
C
|
00:32.790 | 00:27.004 | 2 | H | 31.0 | 25.0 | 4.0 | -64.0 |
| 14 | 01:00.126 | 00:33.112 | 00:27.014 | 0 | H | 31.0 | 25.0 | 4.0 | -64.0 |
| 15 | 01:01.407 | 00:32.769 | 00:28.638 | 1 | H | 31.0 | 25.0 | 4.0 | -64.0 |
| 16 | 03:02.870 | 02:36.284 | 00:26.586 | 1 | H | 31.0 | 25.0 | 4.0 | -64.0 |
| 17 | 04:01.765 | 03:34.824 | 00:26.941 | 1 | H | 31.0 | 25.0 | 4.0 | -64.0 |
| 18 |
00:59.284
C
|
00:32.766 | 00:26.518 | 1 | H | 31.0 | 25.0 | 4.0 | -64.0 |
| 19 | 00:59.851 | 00:33.017 | 00:26.834 | 0 | H | 31.0 | 25.0 | 4.0 | -64.0 |
| 20 | 01:00.751 | 00:33.085 | 00:27.666 | 0 | H | 31.0 | 25.0 | 4.0 | -64.0 |
| 21 | 00:59.941 | 00:32.937 | 00:27.004 | 0 | H | 31.0 | 25.0 | 4.0 | -64.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:22.943 | 00:56.218 | 00:26.725 | 1 | H | 28.0 | 23.0 | 7.0 | 145.0 |
| 2 |
00:59.123
L
|
00:32.614
S
|
00:26.509 | 0 | H | 28.0 | 23.0 | 7.0 | 145.0 |
| 3 |
00:59.749
C
|
00:33.037 | 00:26.712 | 1 | H | 28.0 | 23.0 | 7.0 | 145.0 |
| 4 | 02:53.057 | 02:26.418 | 00:26.639 | 1 | H | 28.0 | 23.0 | 7.0 | 145.0 |
| 5 | 00:59.794 | 00:33.131 | 00:26.663 | 0 | H | 28.0 | 23.0 | 7.0 | 145.0 |
