Red Bull Ring National OSRW

28 Oct 25 01:34 UTC

Red Bull Ring National, Austria

Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Mazda MX5 Cup 00:58.422
Tyre: H
00:58.860 14 laps / 10 cuts 38 - 54
2 Mazda MX5 Cup 00:58.678
Tyre: H
00:59.315 22 laps / 13 cuts 45 - 56
3 Mazda MX5 Cup 00:58.911
Tyre: H
00:59.142 16 laps / 17 cuts 53 - 68
4 Mazda MX5 Cup 00:58.953
Tyre: H
00:59.496 20 laps / 17 cuts 50 - 60
5 Mazda MX5 Cup 00:59.096
Tyre: H
00:59.373 21 laps / 10 cuts 65 - 80
6 Mazda MX5 Cup 00:59.121
Tyre: H
00:59.658 23 laps / 10 cuts 80 - 90
7 Mazda MX5 Cup 00:59.286
Tyre: H
00:59.733 19 laps / 17 cuts 1 - 16
8 Mazda MX5 Cup 00:59.308
Tyre: H
01:00.258 16 laps / 23 cuts 103 - 117
9 Mazda MX5 Cup 00:59.547
Tyre: H
01:00.355 20 laps / 9 cuts 57 - 215
10 Mazda MX5 Cup 00:59.551
Tyre: H
01:00.275 26 laps / 14 cuts 62 - 71
11 Mazda MX5 Cup 00:59.565
Tyre: H
01:00.615 11 laps / 13 cuts 70 - 80
12 Mazda MX5 Cup 00:59.585
Tyre: H
01:00.940 20 laps / 14 cuts 44 - 70
13 Mazda MX5 Cup 00:59.714
Tyre: H
01:01.005 23 laps / 5 cuts 74 - 91
14 Mazda MX5 Cup 00:59.789
Tyre: H
01:00.165 13 laps / 1 cuts 48 - 55
15 Mazda MX5 Cup 00:59.911
Tyre: H
01:01.603 20 laps / 17 cuts 53 - 58
16 Mazda MX5 Cup 01:00.114
Tyre: H
01:01.451 23 laps / 22 cuts 102 - 113
17 Mazda MX5 Cup 01:01.035
Tyre: H
01:02.195 15 laps / 16 cuts 41 - 57
18 Mazda MX5 Cup 01:03.288
Tyre: H
01:04.204 16 laps / 17 cuts 76 - 84
19 Mazda MX5 Cup 01:03.688
Tyre: H
01:03.688 3 laps / 3 cuts 49 - 205
20 Mazda MX5 Cup 277:46:39.999
Tyre: ?
00:00.000 3 laps / 4 cuts 64 - 78
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with environment 29.6 X: 0.9 Y: 0.1 Z: 1.4 X: -78.7 Y: 4.4 Z: 379.2 01:02:43 (UTC) - lap 1 No Replay
2 Collision with environment 4.2 X: 1.0 Y: 0.4 Z: -0.1 X: -83.3 Y: 5.3 Z: 370.8 01:03:27 (UTC) - lap 1 No Replay
3 Collision with environment 11.5 X: 0.9 Y: 0.1 Z: 1.4 X: -83.1 Y: 5.0 Z: 371.2 01:05:22 (UTC) - lap 1 No Replay
4 Collision with environment 47.5 X: -0.5 Y: -0.3 Z: 1.7 X: -92.9 Y: 5.7 Z: 339.1 01:07:09 (UTC) - lap 5 No Replay
5 Collision with environment 5.0 X: 0.9 Y: 0.1 Z: 1.4 X: -252.9 Y: 8.3 Z: 28.5 01:07:34 (UTC) - lap 5 No Replay
6 Collision with environment 68.3 X: 0.5 Y: 0.1 Z: 1.8 X: -252.7 Y: 8.2 Z: 28.6 01:08:19 (UTC) - lap 5 No Replay
7 Collision with environment 36.1 X: 0.9 Y: 0.1 Z: 1.4 X: -79.4 Y: 4.5 Z: 377.9 01:08:23 (UTC) - lap 1 No Replay
8 Collision with environment 30.6 X: -0.9 Y: 0.1 Z: 1.4 X: -101.3 Y: 6.4 Z: 320.5 01:08:45 (UTC) - lap 6 No Replay
9 Collision with environment 29.6 X: 0.9 Y: 0.1 Z: 1.4 X: -77.8 Y: 4.3 Z: 380.8 01:08:53 (UTC) - lap 6 No Replay
10 Collision with environment 48.8 X: -0.5 Y: -0.3 Z: 1.7 X: -101.1 Y: 6.0 Z: 320.8 01:10:48 (UTC) - lap 9 No Replay
11 Collision with environment 12.5 X: -0.5 Y: 0.1 Z: 1.8 X: -100.3 Y: 6.3 Z: 322.5 01:10:51 (UTC) - lap 6 No Replay
12 Collision with environment 63.8 X: 0.5 Y: 0.1 Z: 1.8 X: -153.9 Y: 7.4 Z: 310.3 01:11:15 (UTC) - lap 2 No Replay
13 Collision with environment 36.0 X: -0.5 Y: 0.1 Z: 1.8 X: -135.1 Y: 7.6 Z: 337.0 01:11:42 (UTC) - lap 9 No Replay
14 Collision with environment 6.2 X: -1.0 Y: 0.4 Z: -0.1 X: -59.9 Y: 2.6 Z: 384.0 01:11:46 (UTC) - lap 2 No Replay
15 Collision with environment 2.1 X: 1.0 Y: 0.4 Z: -0.1 X: -81.8 Y: 5.2 Z: 373.5 01:11:49 (UTC) - lap 6 No Replay
16 Collision with environment 6.4 X: -0.9 Y: 0.2 Z: 1.0 X: -60.4 Y: 2.5 Z: 384.0 01:12:49 (UTC) - lap 6 No Replay
17 Collision with environment 54.8 X: -0.5 Y: 0.1 Z: 1.8 X: 585.6 Y: -8.8 Z: 198.8 01:13:18 (UTC) - lap 9 No Replay
18 Collision with car 1.3 X: 0.2 Y: 0.1 Z: -2.1 X: 50.3 Y: 3.1 Z: -13.4 01:13:36 (UTC) - lap 3 No Replay
19 Collision with car 2.3 X: -0.0 Y: 0.1 Z: 1.8 X: 51.1 Y: 3.1 Z: -13.7 01:13:36 (UTC) - lap 8 No Replay
20 Collision with environment 37.3 X: -0.9 Y: 0.1 Z: 1.4 X: 591.1 Y: -8.7 Z: 195.7 01:13:41 (UTC) - lap 10 No Replay
21 Collision with environment 12.1 X: -0.9 Y: 0.1 Z: 1.4 X: -60.3 Y: 2.3 Z: 384.0 01:13:46 (UTC) - lap 6 No Replay
22 Collision with car 15.4 X: 0.9 Y: 0.1 Z: 1.4 X: -120.8 Y: 6.8 Z: 324.8 01:14:19 (UTC) - lap 4 Replay
23 Collision with car 25.4 X: -0.8 Y: 0.1 Z: -0.5 X: -120.9 Y: 6.8 Z: 324.8 01:14:19 (UTC) - lap 12 Replay
24 Collision with car 3.4 X: -0.2 Y: 0.1 Z: -2.1 X: 395.9 Y: 11.8 Z: -44.2 01:14:20 (UTC) - lap 4 No Replay
25 Collision with car 3.9 X: -0.0 Y: 0.1 Z: 1.8 X: 397.6 Y: 11.8 Z: -44.2 01:14:20 (UTC) - lap 6 No Replay
26 Collision with car 3.5 X: -0.3 Y: 0.1 Z: -2.1 X: 222.9 Y: -11.6 Z: 325.7 01:14:22 (UTC) - lap 3 No Replay
27 Collision with car 4.5 X: -0.0 Y: 0.1 Z: 1.8 X: 221.5 Y: -11.6 Z: 326.1 01:14:22 (UTC) - lap 2 No Replay
28 Collision with environment 77.8 X: -0.0 Y: 0.1 Z: 1.8 X: -265.1 Y: 9.1 Z: 21.5 01:15:03 (UTC) - lap 5 No Replay
29 Collision with car 9.3 X: -0.2 Y: 0.1 Z: -2.1 X: 653.5 Y: -5.2 Z: 150.2 01:15:11 (UTC) - lap 3 No Replay
30 Collision with car 8.5 X: 0.1 Y: 0.1 Z: 1.8 X: 653.6 Y: -5.2 Z: 150.4 01:15:11 (UTC) - lap 2 No Replay
31 Collision with environment 14.9 X: -0.6 Y: -0.2 Z: -2.0 X: 564.2 Y: -9.4 Z: 209.5 01:15:15 (UTC) - lap 3 No Replay
32 Collision with environment 6.1 X: 0.9 Y: 0.1 Z: 1.4 X: -34.1 Y: 2.4 Z: 31.6 01:15:28 (UTC) - lap 8 No Replay
33 Collision with environment 37.2 X: -0.5 Y: 0.1 Z: 1.8 X: 582.6 Y: -8.9 Z: 200.5 01:15:44 (UTC) - lap 11 No Replay
34 Collision with environment 4.7 X: 1.0 Y: 0.4 Z: -0.1 X: -83.8 Y: 5.4 Z: 369.8 01:17:02 (UTC) - lap 1 No Replay
35 Collision with car 5.1 X: -0.4 Y: 0.1 Z: -2.1 X: 213.5 Y: -11.6 Z: 328.2 01:18:39 (UTC) - lap 13 No Replay
36 Collision with car 5.7 X: 0.0 Y: 0.1 Z: 1.8 X: 212.4 Y: -11.5 Z: 328.6 01:18:39 (UTC) - lap 11 No Replay
37 Collision with environment 34.8 X: -0.7 Y: 0.1 Z: 1.6 X: 607.2 Y: -8.4 Z: 186.8 01:18:44 (UTC) - lap 13 No Replay
38 Collision with environment 84.8 X: 0.5 Y: 0.0 Z: 1.8 X: -250.0 Y: 8.0 Z: 30.2 01:19:36 (UTC) - lap 5 No Replay
39 Collision with car 15.8 X: -0.8 Y: 0.1 Z: -1.4 X: 627.4 Y: 4.1 Z: 28.6 01:19:38 (UTC) - lap 11 Replay
40 Collision with car 9.1 X: 0.9 Y: 0.1 Z: 1.4 X: 627.6 Y: 4.1 Z: 29.3 01:19:38 (UTC) - lap 8 No Replay
41 Collision with environment 10.8 X: 0.9 Y: 0.1 Z: 1.4 X: 690.6 Y: -0.5 Z: 223.6 01:19:48 (UTC) - lap 3 No Replay
42 Collision with environment 26.4 X: 0.9 Y: 0.1 Z: 1.4 X: -79.6 Y: 4.6 Z: 377.7 01:19:59 (UTC) - lap 5 No Replay
43 Collision with environment 13.2 X: 0.9 Y: 0.1 Z: 1.4 X: -82.2 Y: 4.9 Z: 372.9 01:20:00 (UTC) - lap 11 No Replay
44 Collision with car 6.8 X: 0.5 Y: 0.0 Z: 1.8 X: -121.7 Y: 0.4 Z: 89.0 01:20:06 (UTC) - lap 14 No Replay
45 Collision with environment 30.7 X: -0.6 Y: -0.2 Z: -2.0 X: -250.8 Y: 7.9 Z: 29.7 01:20:14 (UTC) - lap 14 No Replay
46 Collision with car 2.9 X: -0.2 Y: 0.1 Z: -2.1 X: -201.9 Y: 6.5 Z: 227.7 01:20:25 (UTC) - lap 2 No Replay
47 Collision with car 4.1 X: 0.0 Y: 0.1 Z: 1.8 X: -202.3 Y: 6.5 Z: 227.1 01:20:25 (UTC) - lap 13 No Replay
48 Collision with environment 63.0 X: 0.5 Y: -0.3 Z: 1.7 X: -259.9 Y: 8.3 Z: 24.5 01:20:31 (UTC) - lap 2 No Replay
49 Collision with environment 3.7 X: 0.9 Y: 0.1 Z: 1.4 X: -250.3 Y: 8.1 Z: 30.0 01:20:37 (UTC) - lap 2 No Replay
50 Collision with environment 22.2 X: 0.9 Y: 0.1 Z: 1.4 X: -81.3 Y: 4.8 Z: 374.6 01:20:44 (UTC) - lap 3 No Replay
51 Collision with environment 32.5 X: -0.9 Y: 0.1 Z: 1.4 X: -101.4 Y: 6.4 Z: 320.3 01:21:26 (UTC) - lap 6 No Replay
52 Collision with car 8.1 X: -0.4 Y: 0.1 Z: -2.1 X: 32.1 Y: 2.9 Z: -1.1 01:22:39 (UTC) - lap 14 No Replay
53 Collision with car 8.3 X: 0.2 Y: 0.1 Z: 1.8 X: 32.6 Y: 2.9 Z: -1.6 01:22:39 (UTC) - lap 15 No Replay
54 Collision with environment 47.8 X: 0.5 Y: 0.1 Z: 1.8 X: -110.1 Y: 6.5 Z: 304.5 01:22:48 (UTC) - lap 10 No Replay
55 Collision with environment 5.1 X: 0.0 Y: 0.1 Z: 1.8 X: -337.4 Y: 11.2 Z: -8.4 01:24:57 (UTC) - lap 13 No Replay
56 Collision with environment 39.8 X: -0.9 Y: 0.1 Z: 1.4 X: 551.9 Y: -9.3 Z: 214.9 01:25:04 (UTC) - lap 18 No Replay
57 Collision with car 4.2 X: -0.2 Y: 0.1 Z: -2.1 X: 306.6 Y: -11.6 Z: 301.6 01:25:05 (UTC) - lap 17 No Replay
58 Collision with car 4.6 X: 0.3 Y: 0.1 Z: 1.8 X: 304.7 Y: -11.6 Z: 302.1 01:25:05 (UTC) - lap 16 No Replay
59 Collision with environment 31.4 X: -0.9 Y: 0.1 Z: 1.4 X: 607.5 Y: 2.2 Z: 54.5 01:25:15 (UTC) - lap 9 No Replay
60 Collision with environment 2.9 X: 0.9 Y: 0.2 Z: -1.4 X: -82.1 Y: 5.0 Z: 373.0 01:25:18 (UTC) - lap 18 No Replay
61 Collision with environment 24.8 X: 0.9 Y: 0.1 Z: 1.4 X: -80.1 Y: 4.6 Z: 376.7 01:25:51 (UTC) - lap 17 No Replay
62 Collision with car 3.7 X: -0.0 Y: 0.1 Z: -2.1 X: 457.0 Y: -10.5 Z: 257.6 01:25:59 (UTC) - lap 19 No Replay
63 Collision with car 5.0 X: -0.0 Y: 0.1 Z: 1.8 X: 456.6 Y: -10.5 Z: 257.7 01:25:59 (UTC) - lap 16 No Replay
64 Collision with environment 45.1 X: 0.5 Y: 0.1 Z: 1.8 X: -107.7 Y: 6.5 Z: 308.4 01:26:02 (UTC) - lap 22 No Replay
65 Collision with environment 56.5 X: 0.3 Y: 0.1 Z: 1.8 X: -32.0 Y: 2.5 Z: 28.5 01:26:12 (UTC) - lap 18 No Replay
66 Collision with car 2.1 X: -0.1 Y: 0.1 Z: -2.1 X: 62.3 Y: 3.2 Z: -17.5 01:27:28 (UTC) - lap 22 No Replay
67 Collision with car 3.2 X: -0.0 Y: 0.1 Z: 1.8 X: 64.1 Y: 3.2 Z: -18.3 01:27:28 (UTC) - lap 19 No Replay
68 Collision with car 13.4 X: 0.4 Y: 0.1 Z: -2.1 X: 613.8 Y: -7.8 Z: 203.5 01:28:53 (UTC) - lap 16 No Replay
69 Collision with car 15.0 X: -0.5 Y: 0.0 Z: 1.8 X: 613.5 Y: -7.9 Z: 203.7 01:28:53 (UTC) - lap 19 Replay
70 Collision with environment 55.4 X: -0.5 Y: 0.1 Z: 1.8 X: 550.0 Y: -9.3 Z: 215.8 01:28:55 (UTC) - lap 16 No Replay
71 Collision with environment 13.0 X: 0.9 Y: 0.1 Z: 1.4 X: -80.6 Y: 4.7 Z: 375.9 01:29:34 (UTC) - lap 9 No Replay
72 Collision with environment 38.3 X: 0.9 Y: 0.1 Z: 1.4 X: -78.1 Y: 4.3 Z: 380.3 01:30:15 (UTC) - lap 1 No Replay
73 Collision with environment 12.7 X: -0.8 Y: 0.1 Z: -1.7 X: -106.2 Y: 6.5 Z: 310.7 01:31:58 (UTC) - lap 20 No Replay
74 Collision with environment 51.2 X: -0.5 Y: -0.3 Z: 1.7 X: -174.1 Y: 2.1 Z: 101.9 01:32:29 (UTC) - lap 23 No Replay
75 Collision with environment 161.3 X: 0.5 Y: 0.1 Z: 1.8 X: -334.3 Y: 11.1 Z: -9.8 01:32:36 (UTC) - lap 16 No Replay
Car Env Rel
Red Bull Ring National OSRW Red Bull Ring National OSRW collisions

There were no penalties in this session.

1st Peter Szabo in Mazda MX5 Cup
Best: 00:58.422, Potential: 00:58.422
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:18.299 01:51.741 00:26.558 1 H 27.0 21.0 11.0 73.0
2 00:59.565 00:32.906 00:26.659 0 H 27.0 21.0 11.0 73.0
3 00:58.742 00:32.309 00:26.433 0 H 27.0 21.0 11.0 73.0
4 00:58.907 00:32.322 00:26.585 1 H 27.0 21.0 11.0 73.0
5 00:59.007 00:32.420 00:26.587 0 H 27.0 21.0 11.0 73.0
6 01:58.223 01:31.646 00:26.577 2 H 27.0 21.0 11.0 73.0
7 00:58.565 00:32.254 00:26.311 0 H 27.0 21.0 11.0 73.0
8 02:44.207 02:17.509 00:26.698 1 H 27.0 21.0 11.0 73.0
9 00:58.957 00:32.375 00:26.582 1 H 27.0 21.0 11.0 73.0
10 04:49.913 04:23.624 00:26.289 1 H 27.0 21.0 11.0 73.0
11 00:58.962 00:32.317 00:26.645 1 H 27.0 21.0 11.0 73.0
12 00:58.544
C
00:32.355 00:26.189 1 H 27.0 21.0 11.0 73.0
13 00:58.422
L
L
00:32.249
S
S
00:26.173
S
S
0 H 27.0 21.0 11.0 73.0
14 00:58.301
C
00:32.130 00:26.171 1 H 27.0 21.0 11.0 73.0
2nd Buggy in Mazda MX5 Cup
Best: 00:58.678, Potential: 00:58.678
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:53.559 04:26.797 00:26.762 1 H 27.0 21.0 11.0 73.0
2 00:59.939 00:32.967 00:26.972 0 H 27.0 21.0 11.0 73.0
3 00:59.857 00:33.023 00:26.834 0 H 27.0 21.0 11.0 73.0
4 00:59.630 00:32.905 00:26.725 0 H 27.0 21.0 11.0 73.0
5 00:59.578 00:32.794 00:26.784 1 H 27.0 21.0 11.0 73.0
6 00:59.365 00:32.720 00:26.645 0 H 27.0 21.0 11.0 73.0
7 00:59.239 00:32.684 00:26.555 0 H 27.0 21.0 11.0 73.0
8 00:59.198 00:32.666 00:26.532 0 H 27.0 21.0 11.0 73.0
9 00:59.681 00:32.740 00:26.941 0 H 27.0 21.0 11.0 73.0
10 01:00.266 00:32.641 00:27.625 1 H 27.0 21.0 11.0 73.0
11 00:59.016 00:32.614 00:26.402 0 H 27.0 21.0 11.0 73.0
12 00:58.824 00:32.507 00:26.317 0 H 27.0 21.0 11.0 73.0
13 00:59.490 00:32.683 00:26.807 0 H 27.0 21.0 11.0 73.0
14 00:59.238 00:32.742 00:26.496 0 H 27.0 21.0 11.0 73.0
15 00:59.323 00:32.629 00:26.694 1 H 27.0 21.0 11.0 73.0
16 00:58.991 00:32.603 00:26.388 0 H 27.0 21.0 11.0 73.0
17 00:58.678
L
00:32.416
S
00:26.262
S
0 H 27.0 21.0 11.0 73.0
18 01:00.598 00:33.409 00:27.189 3 H 27.0 21.0 11.0 73.0
19 00:59.275 00:32.815 00:26.460 0 H 27.0 21.0 11.0 73.0
20 00:58.955
C
00:32.487 00:26.468 1 H 27.0 21.0 11.0 73.0
21 00:59.506 00:32.952 00:26.554 2 H 27.0 21.0 11.0 73.0
22 00:59.280
C
00:32.711 00:26.569 3 H 27.0 21.0 11.0 73.0
3rd Mogo in Mazda MX5 Cup
Best: 00:58.911, Potential: 00:58.869
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:17.634 01:51.129 00:26.505 2 H 27.0 21.0 11.0 73.0
2 01:00.236 00:33.668 00:26.568 1 H 27.0 21.0 11.0 73.0
3 00:59.209 00:32.681 00:26.528 0 H 27.0 21.0 11.0 73.0
4 01:00.017 00:33.189 00:26.828 1 H 27.0 21.0 11.0 73.0
5 01:31.906 01:05.347 00:26.559 2 H 27.0 21.0 11.0 73.0
6 00:59.203 00:32.878 00:26.325 0 H 27.0 21.0 11.0 73.0
7 00:59.023 00:32.802 00:26.221
S
0 H 27.0 21.0 11.0 73.0
8 00:58.911
L
00:32.648
S
00:26.263 0 H 27.0 21.0 11.0 73.0
9 00:58.967
C
00:32.647 00:26.320 1 H 27.0 21.0 11.0 73.0
10 00:59.632 00:32.812 00:26.820 1 H 27.0 21.0 11.0 73.0
11 00:59.567 00:32.586 00:26.981 1 H 27.0 21.0 11.0 73.0
12 00:59.547 00:33.114 00:26.433 2 H 27.0 21.0 11.0 73.0
13 00:59.413 00:32.859 00:26.554 1 H 27.0 21.0 11.0 73.0
14 06:23.860 05:57.589 00:26.271 5 H 27.0 21.0 11.0 73.0
15 00:58.982 00:32.649 00:26.333 0 H 27.0 21.0 11.0 73.0
16 00:59.529 00:33.172 00:26.357 0 H 27.0 21.0 11.0 73.0
4th Max Yang in Mazda MX5 Cup
Best: 00:58.953, Potential: 00:58.948
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:39.555 01:12.600 00:26.955 1 H 27.0 21.0 11.0 73.0
2 00:59.395 00:32.746 00:26.649 0 H 27.0 21.0 11.0 73.0
3 00:59.567 00:32.658 00:26.909 1 H 27.0 21.0 11.0 73.0
4 01:00.716 00:33.824 00:26.892 0 H 27.0 21.0 11.0 73.0
5 02:29.911 02:03.559 00:26.352 2 H 27.0 21.0 11.0 73.0
6 00:59.905 00:33.000 00:26.905 1 H 27.0 21.0 11.0 73.0
7 00:59.730 00:33.000 00:26.730 0 H 27.0 21.0 11.0 73.0
8 00:59.287 00:32.827 00:26.460 0 H 27.0 21.0 11.0 73.0
9 02:58.885 02:32.304 00:26.581 2 H 27.0 21.0 11.0 73.0
10 00:59.572 00:32.932 00:26.640 0 H 27.0 21.0 11.0 73.0
11 00:59.248
C
00:32.864 00:26.384 1 H 27.0 21.0 11.0 73.0
12 00:59.118 00:32.748 00:26.370
S
0 H 27.0 21.0 11.0 73.0
13 00:59.210
C
00:32.724 00:26.486 1 H 27.0 21.0 11.0 73.0
14 04:58.366 04:31.343 00:27.023 1 H 27.0 21.0 11.0 73.0
15 00:59.379 00:32.757 00:26.622 0 H 27.0 21.0 11.0 73.0
16 01:58.097 01:31.350 00:26.747 3 H 27.0 21.0 11.0 73.0
17 00:59.321 00:32.781 00:26.540 0 H 27.0 21.0 11.0 73.0
18 00:58.953
L
00:32.578
S
00:26.375 0 H 27.0 21.0 11.0 73.0
19 01:29.423 00:56.511 00:32.912 3 H 27.0 21.0 11.0 73.0
20 01:00.253 00:33.311 00:26.942 1 H 27.0 21.0 11.0 73.0
5th Soup in Mazda MX5 Cup
Best: 00:59.096, Potential: 00:59.004
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:21.762 00:55.270 00:26.492 1 H 27.0 21.0 11.0 73.0
2 00:59.130 00:32.562
S
00:26.568 0 H 27.0 21.0 11.0 73.0
3 00:59.264
C
00:32.850 00:26.414 1 H 27.0 21.0 11.0 73.0
4 00:59.096
L
00:32.573 00:26.523 0 H 27.0 21.0 11.0 73.0
5 00:59.403 00:32.960 00:26.443 0 H 27.0 21.0 11.0 73.0
6 02:32.046 02:04.973 00:27.073 1 H 27.0 21.0 11.0 73.0
7 00:59.161 00:32.678 00:26.483 0 H 27.0 21.0 11.0 73.0
8 00:59.685 00:33.067 00:26.618 2 H 27.0 21.0 11.0 73.0
9 00:59.346 00:32.638 00:26.708 0 H 27.0 21.0 11.0 73.0
10 00:59.377 00:32.697 00:26.680 1 H 27.0 21.0 11.0 73.0
11 00:59.432 00:32.990 00:26.442
S
0 H 27.0 21.0 11.0 73.0
12 00:59.596 00:32.929 00:26.667 1 H 27.0 21.0 11.0 73.0
13 00:59.298 00:32.657 00:26.641 0 H 27.0 21.0 11.0 73.0
14 00:59.287 00:32.773 00:26.514 0 H 27.0 21.0 11.0 73.0
15 00:59.144 00:32.563 00:26.581 0 H 27.0 21.0 11.0 73.0
16 02:29.065 02:02.443 00:26.622 1 H 27.0 21.0 11.0 73.0
17 00:59.991 00:33.400 00:26.591 0 H 27.0 21.0 11.0 73.0
18 00:59.381 00:32.566 00:26.815 0 H 27.0 21.0 11.0 73.0
19 01:15.634 00:32.312 00:43.322 1 H 27.0 21.0 11.0 73.0
20 01:42.768 01:09.377 00:33.391 1 H 27.0 21.0 11.0 73.0
21 00:59.809 00:33.079 00:26.730 0 H 27.0 21.0 11.0 73.0
6th scrub224 in Mazda MX5 Cup
Best: 00:59.121, Potential: 00:59.053
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:19.394 03:51.760 00:27.634 2 H 27.0 21.0 11.0 73.0
2 01:02.012 00:34.675 00:27.337 1 H 27.0 21.0 11.0 73.0
3 01:00.284 00:33.357 00:26.927 0 H 27.0 21.0 11.0 73.0
4 00:59.506 00:32.943 00:26.563
S
0 H 27.0 21.0 11.0 73.0
5 00:59.207 00:32.545 00:26.662 0 H 27.0 21.0 11.0 73.0
6 01:28.626 01:01.675 00:26.951 1 H 27.0 21.0 11.0 73.0
7 01:00.021 00:33.120 00:26.901 0 H 27.0 21.0 11.0 73.0
8 00:59.940 00:33.205 00:26.735 0 H 27.0 21.0 11.0 73.0
9 00:59.121
L
00:32.490
S
00:26.631 0 H 27.0 21.0 11.0 73.0
10 00:59.404 00:32.732 00:26.672 0 H 27.0 21.0 11.0 73.0
11 00:59.702 00:32.720 00:26.982 0 H 27.0 21.0 11.0 73.0
12 00:59.816 00:33.059 00:26.757 0 H 27.0 21.0 11.0 73.0
13 00:59.537 00:32.857 00:26.680 0 H 27.0 21.0 11.0 73.0
14 00:59.893 00:33.091 00:26.802 0 H 27.0 21.0 11.0 73.0
15 00:59.649 00:32.968 00:26.681 0 H 27.0 21.0 11.0 73.0
16 00:59.472 00:32.795 00:26.677 0 H 27.0 21.0 11.0 73.0
17 00:59.319 00:32.616 00:26.703 0 H 27.0 21.0 11.0 73.0
18 00:59.935 00:33.039 00:26.896 2 H 27.0 21.0 11.0 73.0
19 01:04.356 00:32.972 00:31.384 1 H 27.0 21.0 11.0 73.0
20 04:22.790 03:56.033 00:26.757 1 H 27.0 21.0 11.0 73.0
21 00:59.843 00:32.808 00:27.035 1 H 27.0 21.0 11.0 73.0
22 01:00.528 00:33.447 00:27.081 1 H 27.0 21.0 11.0 73.0
23 01:00.007 00:33.034 00:26.973 0 H 27.0 21.0 11.0 73.0
7th Josh Fulton in Mazda MX5 Cup
Best: 00:59.286, Potential: 00:59.209
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:28.566 01:01.629 00:26.937 2 H 27.0 21.0 11.0 73.0
2 01:00.065 00:33.097 00:26.968 0 H 27.0 21.0 11.0 73.0
3 01:58.393 01:31.398 00:26.995 1 H 27.0 21.0 11.0 73.0
4 00:59.928 00:33.400 00:26.528
S
0 H 27.0 21.0 11.0 73.0
5 01:35.273 01:08.337 00:26.936 1 H 27.0 21.0 11.0 73.0
6 01:00.240 00:33.199 00:27.041 1 H 27.0 21.0 11.0 73.0
7 02:40.555 02:13.938 00:26.617 1 H 27.0 21.0 11.0 73.0
8 00:59.950 00:33.391 00:26.559 2 H 27.0 21.0 11.0 73.0
9 00:59.667 00:32.946 00:26.721 0 H 27.0 21.0 11.0 73.0
10 00:59.399
C
00:32.499 00:26.900 1 H 27.0 21.0 11.0 73.0
11 01:00.068 00:33.393 00:26.675 2 H 27.0 21.0 11.0 73.0
12 01:00.204 00:33.393 00:26.811 1 H 27.0 21.0 11.0 73.0
13 01:00.074 00:33.128 00:26.946 1 H 27.0 21.0 11.0 73.0
14 00:59.925 00:33.231 00:26.694 1 H 27.0 21.0 11.0 73.0
15 00:59.719 00:32.985 00:26.734 0 H 27.0 21.0 11.0 73.0
16 00:59.217
C
00:32.514 00:26.703 1 H 27.0 21.0 11.0 73.0
17 00:59.057
C
00:32.390 00:26.667 1 H 27.0 21.0 11.0 73.0
18 00:59.286
L
00:32.681
S
00:26.605 0 H 27.0 21.0 11.0 73.0
19 01:00.074 00:33.151 00:26.923 1 H 27.0 21.0 11.0 73.0
8th Botlando in Mazda MX5 Cup
Best: 00:59.308, Potential: 00:58.929
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:29.915 01:02.772 00:27.143 2 H 27.0 21.0 11.0 73.0
2 01:02.962 00:33.770 00:29.192 0 H 27.0 21.0 11.0 73.0
3 01:00.013
C
00:33.288 00:26.725 1 H 27.0 21.0 11.0 73.0
