Red Bull Ring National, Austria
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Peter Szabo | Mazda MX5 Cup |
00:58.422 Tyre: H |
00:58.860 | 14 laps / 10 cuts | 38 - 54 |
| 2 | Buggy | Mazda MX5 Cup |
00:58.678 Tyre: H |
00:59.315 | 22 laps / 13 cuts | 45 - 56 |
| 3 | Mogo | Mazda MX5 Cup |
00:58.911 Tyre: H |
00:59.142 | 16 laps / 17 cuts | 53 - 68 |
| 4 | Max Yang | Mazda MX5 Cup |
00:58.953 Tyre: H |
00:59.496 | 20 laps / 17 cuts | 50 - 60 |
| 5 | Soup | Mazda MX5 Cup |
00:59.096 Tyre: H |
00:59.373 | 21 laps / 10 cuts | 65 - 80 |
| 6 | scrub224 | Mazda MX5 Cup |
00:59.121 Tyre: H |
00:59.658 | 23 laps / 10 cuts | 80 - 90 |
| 7 | Josh Fulton | Mazda MX5 Cup |
00:59.286 Tyre: H |
00:59.733 | 19 laps / 17 cuts | 1 - 16 |
| 8 | Botlando | Mazda MX5 Cup |
00:59.308 Tyre: H |
01:00.258 | 16 laps / 23 cuts | 103 - 117 |
| 9 | T.Sydney | Mazda MX5 Cup |
00:59.547 Tyre: H |
01:00.355 | 20 laps / 9 cuts | 57 - 215 |
| 10 | Ricky Richmond | Mazda MX5 Cup |
00:59.551 Tyre: H |
01:00.275 | 26 laps / 14 cuts | 62 - 71 |
| 11 | WooHooMan43 | Mazda MX5 Cup |
00:59.565 Tyre: H |
01:00.615 | 11 laps / 13 cuts | 70 - 80 |
| 12 | Sam S. | Mazda MX5 Cup |
00:59.585 Tyre: H |
01:00.940 | 20 laps / 14 cuts | 44 - 70 |
| 13 | LeftSinkHandle | Mazda MX5 Cup |
00:59.714 Tyre: H |
01:01.005 | 23 laps / 5 cuts | 74 - 91 |
| 14 | rev174 | Mazda MX5 Cup |
00:59.789 Tyre: H |
01:00.165 | 13 laps / 1 cuts | 48 - 55 |
| 15 | Spikke | Mazda MX5 Cup |
00:59.911 Tyre: H |
01:01.603 | 20 laps / 17 cuts | 53 - 58 |
| 16 | Aaronk45 | Mazda MX5 Cup |
01:00.114 Tyre: H |
01:01.451 | 23 laps / 22 cuts | 102 - 113 |
| 17 | Dan Grealish | Mazda MX5 Cup |
01:01.035 Tyre: H |
01:02.195 | 15 laps / 16 cuts | 41 - 57 |
| 18 | PBRstreetgang | Mazda MX5 Cup |
01:03.288 Tyre: H |
01:04.204 | 16 laps / 17 cuts | 76 - 84 |
| 19 | Jon L | Mazda MX5 Cup |
01:03.688 Tyre: H |
01:03.688 | 3 laps / 3 cuts | 49 - 205 |
| 20 | DeadlyD4N13L | Mazda MX5 Cup |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 4 cuts | 64 - 78 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:18.299 | 01:51.741 | 00:26.558 | 1 | H | 27.0 | 21.0 | 11.0 | 73.0 |
| 2 | 00:59.565 | 00:32.906 | 00:26.659 | 0 | H | 27.0 | 21.0 | 11.0 | 73.0 |
| 3 | 00:58.742 | 00:32.309 | 00:26.433 | 0 | H | 27.0 | 21.0 | 11.0 | 73.0 |
| 4 | 00:58.907 | 00:32.322 | 00:26.585 | 1 | H | 27.0 | 21.0 | 11.0 | 73.0 |
| 5 | 00:59.007 | 00:32.420 | 00:26.587 | 0 | H | 27.0 | 21.0 | 11.0 | 73.0 |
| 6 | 01:58.223 | 01:31.646 | 00:26.577 | 2 | H | 27.0 | 21.0 | 11.0 | 73.0 |
| 7 | 00:58.565 | 00:32.254 | 00:26.311 | 0 | H | 27.0 | 21.0 | 11.0 | 73.0 |
| 8 | 02:44.207 | 02:17.509 | 00:26.698 | 1 | H | 27.0 | 21.0 | 11.0 | 73.0 |
| 9 | 00:58.957 | 00:32.375 | 00:26.582 | 1 | H | 27.0 | 21.0 | 11.0 | 73.0 |
| 10 | 04:49.913 | 04:23.624 | 00:26.289 | 1 | H | 27.0 | 21.0 | 11.0 | 73.0 |
| 11 | 00:58.962 | 00:32.317 | 00:26.645 | 1 | H | 27.0 | 21.0 | 11.0 | 73.0 |
| 12 |
00:58.544
C
|
00:32.355 | 00:26.189 | 1 | H | 27.0 | 21.0 | 11.0 | 73.0 |
| 13 |
00:58.422
L
L
|
00:32.249
S
S
|
00:26.173
S
S
|
0 | H | 27.0 | 21.0 | 11.0 | 73.0 |
| 14 |
00:58.301
C
|
00:32.130 | 00:26.171 | 1 | H | 27.0 | 21.0 | 11.0 | 73.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:53.559 | 04:26.797 | 00:26.762 | 1 | H | 27.0 | 21.0 | 11.0 | 73.0 |
| 2 | 00:59.939 | 00:32.967 | 00:26.972 | 0 | H | 27.0 | 21.0 | 11.0 | 73.0 |
| 3 | 00:59.857 | 00:33.023 | 00:26.834 | 0 | H | 27.0 | 21.0 | 11.0 | 73.0 |
| 4 | 00:59.630 | 00:32.905 | 00:26.725 | 0 | H | 27.0 | 21.0 | 11.0 | 73.0 |
| 5 | 00:59.578 | 00:32.794 | 00:26.784 | 1 | H | 27.0 | 21.0 | 11.0 | 73.0 |
| 6 | 00:59.365 | 00:32.720 | 00:26.645 | 0 | H | 27.0 | 21.0 | 11.0 | 73.0 |
| 7 | 00:59.239 | 00:32.684 | 00:26.555 | 0 | H | 27.0 | 21.0 | 11.0 | 73.0 |
| 8 | 00:59.198 | 00:32.666 | 00:26.532 | 0 | H | 27.0 | 21.0 | 11.0 | 73.0 |
| 9 | 00:59.681 | 00:32.740 | 00:26.941 | 0 | H | 27.0 | 21.0 | 11.0 | 73.0 |
| 10 | 01:00.266 | 00:32.641 | 00:27.625 | 1 | H | 27.0 | 21.0 | 11.0 | 73.0 |
| 11 | 00:59.016 | 00:32.614 | 00:26.402 | 0 | H | 27.0 | 21.0 | 11.0 | 73.0 |
| 12 | 00:58.824 | 00:32.507 | 00:26.317 | 0 | H | 27.0 | 21.0 | 11.0 | 73.0 |
| 13 | 00:59.490 | 00:32.683 | 00:26.807 | 0 | H | 27.0 | 21.0 | 11.0 | 73.0 |
| 14 | 00:59.238 | 00:32.742 | 00:26.496 | 0 | H | 27.0 | 21.0 | 11.0 | 73.0 |
| 15 | 00:59.323 | 00:32.629 | 00:26.694 | 1 | H | 27.0 | 21.0 | 11.0 | 73.0 |
| 16 | 00:58.991 | 00:32.603 | 00:26.388 | 0 | H | 27.0 | 21.0 | 11.0 | 73.0 |
| 17 |
00:58.678
L
|
00:32.416
S
|
00:26.262
S
|
0 | H | 27.0 | 21.0 | 11.0 | 73.0 |
| 18 | 01:00.598 | 00:33.409 | 00:27.189 | 3 | H | 27.0 | 21.0 | 11.0 | 73.0 |
| 19 | 00:59.275 | 00:32.815 | 00:26.460 | 0 | H | 27.0 | 21.0 | 11.0 | 73.0 |
| 20 |
00:58.955
C
|
00:32.487 | 00:26.468 | 1 | H | 27.0 | 21.0 | 11.0 | 73.0 |
| 21 | 00:59.506 | 00:32.952 | 00:26.554 | 2 | H | 27.0 | 21.0 | 11.0 | 73.0 |
| 22 |
00:59.280
C
|
00:32.711 | 00:26.569 | 3 | H | 27.0 | 21.0 | 11.0 | 73.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:17.634 | 01:51.129 | 00:26.505 | 2 | H | 27.0 | 21.0 | 11.0 | 73.0 |
| 2 | 01:00.236 | 00:33.668 | 00:26.568 | 1 | H | 27.0 | 21.0 | 11.0 | 73.0 |
| 3 | 00:59.209 | 00:32.681 | 00:26.528 | 0 | H | 27.0 | 21.0 | 11.0 | 73.0 |
| 4 | 01:00.017 | 00:33.189 | 00:26.828 | 1 | H | 27.0 | 21.0 | 11.0 | 73.0 |
| 5 | 01:31.906 | 01:05.347 | 00:26.559 | 2 | H | 27.0 | 21.0 | 11.0 | 73.0 |
| 6 | 00:59.203 | 00:32.878 | 00:26.325 | 0 | H | 27.0 | 21.0 | 11.0 | 73.0 |
| 7 | 00:59.023 | 00:32.802 |
00:26.221
S
|
0 | H | 27.0 | 21.0 | 11.0 | 73.0 |
| 8 |
00:58.911
L
|
00:32.648
S
|
00:26.263 | 0 | H | 27.0 | 21.0 | 11.0 | 73.0 |
| 9 |
00:58.967
C
|
00:32.647 | 00:26.320 | 1 | H | 27.0 | 21.0 | 11.0 | 73.0 |
| 10 | 00:59.632 | 00:32.812 | 00:26.820 | 1 | H | 27.0 | 21.0 | 11.0 | 73.0 |
| 11 | 00:59.567 | 00:32.586 | 00:26.981 | 1 | H | 27.0 | 21.0 | 11.0 | 73.0 |
| 12 | 00:59.547 | 00:33.114 | 00:26.433 | 2 | H | 27.0 | 21.0 | 11.0 | 73.0 |
| 13 | 00:59.413 | 00:32.859 | 00:26.554 | 1 | H | 27.0 | 21.0 | 11.0 | 73.0 |
| 14 | 06:23.860 | 05:57.589 | 00:26.271 | 5 | H | 27.0 | 21.0 | 11.0 | 73.0 |
| 15 | 00:58.982 | 00:32.649 | 00:26.333 | 0 | H | 27.0 | 21.0 | 11.0 | 73.0 |
| 16 | 00:59.529 | 00:33.172 | 00:26.357 | 0 | H | 27.0 | 21.0 | 11.0 | 73.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:39.555 | 01:12.600 | 00:26.955 | 1 | H | 27.0 | 21.0 | 11.0 | 73.0 |
| 2 | 00:59.395 | 00:32.746 | 00:26.649 | 0 | H | 27.0 | 21.0 | 11.0 | 73.0 |
| 3 | 00:59.567 | 00:32.658 | 00:26.909 | 1 | H | 27.0 | 21.0 | 11.0 | 73.0 |
| 4 | 01:00.716 | 00:33.824 | 00:26.892 | 0 | H | 27.0 | 21.0 | 11.0 | 73.0 |
| 5 | 02:29.911 | 02:03.559 | 00:26.352 | 2 | H | 27.0 | 21.0 | 11.0 | 73.0 |
| 6 | 00:59.905 | 00:33.000 | 00:26.905 | 1 | H | 27.0 | 21.0 | 11.0 | 73.0 |
| 7 | 00:59.730 | 00:33.000 | 00:26.730 | 0 | H | 27.0 | 21.0 | 11.0 | 73.0 |
| 8 | 00:59.287 | 00:32.827 | 00:26.460 | 0 | H | 27.0 | 21.0 | 11.0 | 73.0 |
| 9 | 02:58.885 | 02:32.304 | 00:26.581 | 2 | H | 27.0 | 21.0 | 11.0 | 73.0 |
| 10 | 00:59.572 | 00:32.932 | 00:26.640 | 0 | H | 27.0 | 21.0 | 11.0 | 73.0 |
| 11 |
00:59.248
C
|
00:32.864 | 00:26.384 | 1 | H | 27.0 | 21.0 | 11.0 | 73.0 |
| 12 | 00:59.118 | 00:32.748 |
00:26.370
S
|
0 | H | 27.0 | 21.0 | 11.0 | 73.0 |
| 13 |
00:59.210
C
|
00:32.724 | 00:26.486 | 1 | H | 27.0 | 21.0 | 11.0 | 73.0 |
| 14 | 04:58.366 | 04:31.343 | 00:27.023 | 1 | H | 27.0 | 21.0 | 11.0 | 73.0 |
| 15 | 00:59.379 | 00:32.757 | 00:26.622 | 0 | H | 27.0 | 21.0 | 11.0 | 73.0 |
| 16 | 01:58.097 | 01:31.350 | 00:26.747 | 3 | H | 27.0 | 21.0 | 11.0 | 73.0 |
| 17 | 00:59.321 | 00:32.781 | 00:26.540 | 0 | H | 27.0 | 21.0 | 11.0 | 73.0 |
| 18 |
00:58.953
L
|
00:32.578
S
|
00:26.375 | 0 | H | 27.0 | 21.0 | 11.0 | 73.0 |
| 19 | 01:29.423 | 00:56.511 | 00:32.912 | 3 | H | 27.0 | 21.0 | 11.0 | 73.0 |
| 20 | 01:00.253 | 00:33.311 | 00:26.942 | 1 | H | 27.0 | 21.0 | 11.0 | 73.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:21.762 | 00:55.270 | 00:26.492 | 1 | H | 27.0 | 21.0 | 11.0 | 73.0 |
| 2 | 00:59.130 |
00:32.562
S
|
00:26.568 | 0 | H | 27.0 | 21.0 | 11.0 | 73.0 |
| 3 |
00:59.264
C
|
00:32.850 | 00:26.414 | 1 | H | 27.0 | 21.0 | 11.0 | 73.0 |
| 4 |
00:59.096
L
|
00:32.573 | 00:26.523 | 0 | H | 27.0 | 21.0 | 11.0 | 73.0 |
| 5 | 00:59.403 | 00:32.960 | 00:26.443 | 0 | H | 27.0 | 21.0 | 11.0 | 73.0 |
| 6 | 02:32.046 | 02:04.973 | 00:27.073 | 1 | H | 27.0 | 21.0 | 11.0 | 73.0 |
| 7 | 00:59.161 | 00:32.678 | 00:26.483 | 0 | H | 27.0 | 21.0 | 11.0 | 73.0 |
| 8 | 00:59.685 | 00:33.067 | 00:26.618 | 2 | H | 27.0 | 21.0 | 11.0 | 73.0 |
| 9 | 00:59.346 | 00:32.638 | 00:26.708 | 0 | H | 27.0 | 21.0 | 11.0 | 73.0 |
| 10 | 00:59.377 | 00:32.697 | 00:26.680 | 1 | H | 27.0 | 21.0 | 11.0 | 73.0 |
| 11 | 00:59.432 | 00:32.990 |
00:26.442
S
|
0 | H | 27.0 | 21.0 | 11.0 | 73.0 |
| 12 | 00:59.596 | 00:32.929 | 00:26.667 | 1 | H | 27.0 | 21.0 | 11.0 | 73.0 |
| 13 | 00:59.298 | 00:32.657 | 00:26.641 | 0 | H | 27.0 | 21.0 | 11.0 | 73.0 |
| 14 | 00:59.287 | 00:32.773 | 00:26.514 | 0 | H | 27.0 | 21.0 | 11.0 | 73.0 |
| 15 | 00:59.144 | 00:32.563 | 00:26.581 | 0 | H | 27.0 | 21.0 | 11.0 | 73.0 |
| 16 | 02:29.065 | 02:02.443 | 00:26.622 | 1 | H | 27.0 | 21.0 | 11.0 | 73.0 |
| 17 | 00:59.991 | 00:33.400 | 00:26.591 | 0 | H | 27.0 | 21.0 | 11.0 | 73.0 |
| 18 | 00:59.381 | 00:32.566 | 00:26.815 | 0 | H | 27.0 | 21.0 | 11.0 | 73.0 |
| 19 | 01:15.634 | 00:32.312 | 00:43.322 | 1 | H | 27.0 | 21.0 | 11.0 | 73.0 |
| 20 | 01:42.768 | 01:09.377 | 00:33.391 | 1 | H | 27.0 | 21.0 | 11.0 | 73.0 |
| 21 | 00:59.809 | 00:33.079 | 00:26.730 | 0 | H | 27.0 | 21.0 | 11.0 | 73.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:19.394 | 03:51.760 | 00:27.634 | 2 | H | 27.0 | 21.0 | 11.0 | 73.0 |
| 2 | 01:02.012 | 00:34.675 | 00:27.337 | 1 | H | 27.0 | 21.0 | 11.0 | 73.0 |
| 3 | 01:00.284 | 00:33.357 | 00:26.927 | 0 | H | 27.0 | 21.0 | 11.0 | 73.0 |
| 4 | 00:59.506 | 00:32.943 |
00:26.563
S
|
0 | H | 27.0 | 21.0 | 11.0 | 73.0 |
| 5 | 00:59.207 | 00:32.545 | 00:26.662 | 0 | H | 27.0 | 21.0 | 11.0 | 73.0 |
| 6 | 01:28.626 | 01:01.675 | 00:26.951 | 1 | H | 27.0 | 21.0 | 11.0 | 73.0 |
| 7 | 01:00.021 | 00:33.120 | 00:26.901 | 0 | H | 27.0 | 21.0 | 11.0 | 73.0 |
| 8 | 00:59.940 | 00:33.205 | 00:26.735 | 0 | H | 27.0 | 21.0 | 11.0 | 73.0 |
| 9 |
00:59.121
L
|
00:32.490
S
|
00:26.631 | 0 | H | 27.0 | 21.0 | 11.0 | 73.0 |
| 10 | 00:59.404 | 00:32.732 | 00:26.672 | 0 | H | 27.0 | 21.0 | 11.0 | 73.0 |
| 11 | 00:59.702 | 00:32.720 | 00:26.982 | 0 | H | 27.0 | 21.0 | 11.0 | 73.0 |
| 12 | 00:59.816 | 00:33.059 | 00:26.757 | 0 | H | 27.0 | 21.0 | 11.0 | 73.0 |
| 13 | 00:59.537 | 00:32.857 | 00:26.680 | 0 | H | 27.0 | 21.0 | 11.0 | 73.0 |
| 14 | 00:59.893 | 00:33.091 | 00:26.802 | 0 | H | 27.0 | 21.0 | 11.0 | 73.0 |
| 15 | 00:59.649 | 00:32.968 | 00:26.681 | 0 | H | 27.0 | 21.0 | 11.0 | 73.0 |
| 16 | 00:59.472 | 00:32.795 | 00:26.677 | 0 | H | 27.0 | 21.0 | 11.0 | 73.0 |
| 17 | 00:59.319 | 00:32.616 | 00:26.703 | 0 | H | 27.0 | 21.0 | 11.0 | 73.0 |
| 18 | 00:59.935 | 00:33.039 | 00:26.896 | 2 | H | 27.0 | 21.0 | 11.0 | 73.0 |
| 19 | 01:04.356 | 00:32.972 | 00:31.384 | 1 | H | 27.0 | 21.0 | 11.0 | 73.0 |
| 20 | 04:22.790 | 03:56.033 | 00:26.757 | 1 | H | 27.0 | 21.0 | 11.0 | 73.0 |
| 21 | 00:59.843 | 00:32.808 | 00:27.035 | 1 | H | 27.0 | 21.0 | 11.0 | 73.0 |
| 22 | 01:00.528 | 00:33.447 | 00:27.081 | 1 | H | 27.0 | 21.0 | 11.0 | 73.0 |
| 23 | 01:00.007 | 00:33.034 | 00:26.973 | 0 | H | 27.0 | 21.0 | 11.0 | 73.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:28.566 | 01:01.629 | 00:26.937 | 2 | H | 27.0 | 21.0 | 11.0 | 73.0 |
| 2 | 01:00.065 | 00:33.097 | 00:26.968 | 0 | H | 27.0 | 21.0 | 11.0 | 73.0 |
| 3 | 01:58.393 | 01:31.398 | 00:26.995 | 1 | H | 27.0 | 21.0 | 11.0 | 73.0 |
| 4 | 00:59.928 | 00:33.400 |
00:26.528
S
|
0 | H | 27.0 | 21.0 | 11.0 | 73.0 |
| 5 | 01:35.273 | 01:08.337 | 00:26.936 | 1 | H | 27.0 | 21.0 | 11.0 | 73.0 |
| 6 | 01:00.240 | 00:33.199 | 00:27.041 | 1 | H | 27.0 | 21.0 | 11.0 | 73.0 |
| 7 | 02:40.555 | 02:13.938 | 00:26.617 | 1 | H | 27.0 | 21.0 | 11.0 | 73.0 |
| 8 | 00:59.950 | 00:33.391 | 00:26.559 | 2 | H | 27.0 | 21.0 | 11.0 | 73.0 |
| 9 | 00:59.667 | 00:32.946 | 00:26.721 | 0 | H | 27.0 | 21.0 | 11.0 | 73.0 |
| 10 |
00:59.399
C
|
00:32.499 | 00:26.900 | 1 | H | 27.0 | 21.0 | 11.0 | 73.0 |
| 11 | 01:00.068 | 00:33.393 | 00:26.675 | 2 | H | 27.0 | 21.0 | 11.0 | 73.0 |
| 12 | 01:00.204 | 00:33.393 | 00:26.811 | 1 | H | 27.0 | 21.0 | 11.0 | 73.0 |
| 13 | 01:00.074 | 00:33.128 | 00:26.946 | 1 | H | 27.0 | 21.0 | 11.0 | 73.0 |
| 14 | 00:59.925 | 00:33.231 | 00:26.694 | 1 | H | 27.0 | 21.0 | 11.0 | 73.0 |
| 15 | 00:59.719 | 00:32.985 | 00:26.734 | 0 | H | 27.0 | 21.0 | 11.0 | 73.0 |
| 16 |
00:59.217
C
|
00:32.514 | 00:26.703 | 1 | H | 27.0 | 21.0 | 11.0 | 73.0 |
| 17 |
00:59.057
C
|
00:32.390 | 00:26.667 | 1 | H | 27.0 | 21.0 | 11.0 | 73.0 |
| 18 |
00:59.286
L
|
00:32.681
S
|
00:26.605 | 0 | H | 27.0 | 21.0 | 11.0 | 73.0 |
| 19 | 01:00.074 | 00:33.151 | 00:26.923 | 1 | H | 27.0 | 21.0 | 11.0 | 73.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:29.915 | 01:02.772 | 00:27.143 | 2 | H | 27.0 | 21.0 | 11.0 | 73.0 |
| 2 | 01:02.962 | 00:33.770 | 00:29.192 | 0 | H | 27.0 | 21.0 | 11.0 | 73.0 |
| 3 |
01:00.013
C
|
00:33.288 | 00:26.725 | 1 | H | 27.0 | 21.0 | 11.0 | 73.0 |
| 4 |
00:59.477
C
|
00:32.680 | 00:26.797 | 1 | H | 27.0 | 21.0 | 11.0 | 73.0 |
| 5 | 01:01.023 | 00:33.856 | 00:27.167 | 5 | H | 27.0 | 21.0 | 11.0 | 73.0 |
| 6 | 00:59.427 | 00:32.724 | 00:26.703 | 0 | H | 27.0 | 21.0 | 11.0 | 73.0 |
| 7 |
00:58.941
C
|
00:32.589 | 00:26.352 | 2 | H | 27.0 | 21.0 | 11.0 | 73.0 |
| 8 | 03:56.965 | 03:30.456 | 00:26.509 | 2 | H | 27.0 | 21.0 | 11.0 | 73.0 |
| 9 |
00:58.937
C
|
00:32.522 | 00:26.415 | 1 | H | 27.0 | 21.0 | 11.0 | 73.0 |
| 10 |
00:59.308
L
|
00:32.857 |
00:26.451
S
|
0 | H | 27.0 | 21.0 | 11.0 | 73.0 |
| 11 |
00:59.558
C
|
00:32.918 | 00:26.640 | 1 | H | 27.0 | 21.0 | 11.0 | 73.0 |
| 12 |
00:59.303
C
|
00:32.601 | 00:26.702 | 1 | H | 27.0 | 21.0 | 11.0 | 73.0 |
| 13 |
00:59.155
C
|
00:32.663 | 00:26.492 | 2 | H | 27.0 | 21.0 | 11.0 | 73.0 |
| 14 |
00:59.752
C
|
00:33.162 | 00:26.590 | 4 | H | 27.0 | 21.0 | 11.0 | 73.0 |
| 15 | 00:59.338 |
00:32.478
S
|
00:26.860 | 0 | H | 27.0 | 21.0 | 11.0 | 73.0 |
| 16 |
00:59.284
C
|
00:32.936 | 00:26.348 | 1 | H | 27.0 | 21.0 | 11.0 | 73.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:18.148 | 00:50.837 | 00:27.311 | 2 | H | 27.0 | 21.0 | 11.0 | 73.0 |
| 2 | 01:00.171 | 00:33.387 |
00:26.784
S
|
0 | H | 27.0 | 21.0 | 11.0 | 73.0 |
| 3 | 01:22.538 | 00:55.700 | 00:26.838 | 1 | H | 27.0 | 21.0 | 11.0 | 73.0 |
| 4 | 01:00.415 | 00:33.177 | 00:27.238 | 0 | H | 27.0 | 21.0 | 11.0 | 73.0 |
| 5 | 01:00.414 | 00:33.504 | 00:26.910 | 0 | H | 27.0 | 21.0 | 11.0 | 73.0 |
| 6 | 01:37.267 | 01:10.307 | 00:26.960 | 1 | H | 27.0 | 21.0 | 11.0 | 73.0 |
| 7 | 00:59.995 | 00:32.909 | 00:27.086 | 0 | H | 27.0 | 21.0 | 11.0 | 73.0 |
| 8 | 00:59.986 | 00:32.856 | 00:27.130 | 0 | H | 27.0 | 21.0 | 11.0 | 73.0 |
| 9 | 01:00.737 | 00:33.751 | 00:26.986 | 0 | H | 27.0 | 21.0 | 11.0 | 73.0 |
| 10 | 01:00.091 | 00:33.194 | 00:26.897 | 0 | H | 27.0 | 21.0 | 11.0 | 73.0 |
| 11 | 01:03.469 | 00:35.686 | 00:27.783 | 0 | H | 27.0 | 21.0 | 11.0 | 73.0 |
| 12 | 00:59.891 | 00:32.973 | 00:26.918 | 0 | H | 27.0 | 21.0 | 11.0 | 73.0 |
| 13 |
00:59.547
L
|
00:32.753
S
|
00:26.794 | 0 | H | 27.0 | 21.0 | 11.0 | 73.0 |
| 14 | 00:59.800 | 00:32.881 | 00:26.919 | 0 | H | 27.0 | 21.0 | 11.0 | 73.0 |
| 15 | 02:57.382 | 02:30.616 | 00:26.766 | 1 | H | 27.0 | 21.0 | 11.0 | 73.0 |
| 16 |
01:00.350
C
|
00:33.350 | 00:27.000 | 1 | H | 27.0 | 21.0 | 11.0 | 73.0 |
| 17 | 02:29.259 | 02:02.223 | 00:27.036 | 1 | H | 27.0 | 21.0 | 11.0 | 73.0 |
| 18 |
00:59.993
C
|
00:32.859 | 00:27.134 | 1 | H | 27.0 | 21.0 | 11.0 | 73.0 |
| 19 | 00:59.754 | 00:32.951 | 00:26.803 | 0 | H | 27.0 | 21.0 | 11.0 | 73.0 |
| 20 | 01:00.803 | 00:33.687 | 00:27.116 | 1 | H | 27.0 | 21.0 | 11.0 | 73.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:33.687 | 01:05.575 | 00:28.112 | 1 | H | 27.0 | 21.0 | 11.0 | 73.0 |
| 2 | 01:01.200 | 00:33.488 | 00:27.712 | 0 | H | 27.0 | 21.0 | 11.0 | 73.0 |
| 3 | 01:00.560 | 00:33.785 | 00:26.775 | 0 | H | 27.0 | 21.0 | 11.0 | 73.0 |
| 4 | 01:00.627 | 00:33.357 | 00:27.270 | 1 | H | 27.0 | 21.0 | 11.0 | 73.0 |
| 5 | 01:00.263 | 00:33.241 | 00:27.022 | 0 | H | 27.0 | 21.0 | 11.0 | 73.0 |
| 6 |
01:00.109
C
|
00:33.095 | 00:27.014 | 2 | H | 27.0 | 21.0 | 11.0 | 73.0 |
| 7 | 01:00.071 | 00:32.972 | 00:27.099 | 0 | H | 27.0 | 21.0 | 11.0 | 73.0 |
| 8 |
00:59.551
L
|
00:32.699
S
|
00:26.852 | 0 | H | 27.0 | 21.0 | 11.0 | 73.0 |
| 9 | 01:24.488 | 00:57.776 | 00:26.712 | 1 | H | 27.0 | 21.0 | 11.0 | 73.0 |
| 10 |
00:59.996
C
|
00:32.979 | 00:27.017 | 1 | H | 27.0 | 21.0 | 11.0 | 73.0 |
| 11 |
00:59.736
C
|
00:32.771 | 00:26.965 | 1 | H | 27.0 | 21.0 | 11.0 | 73.0 |
| 12 | 01:18.714 | 00:51.291 | 00:27.423 | 1 | H | 27.0 | 21.0 | 11.0 | 73.0 |
| 13 | 01:00.061 | 00:33.227 | 00:26.834 | 0 | H | 27.0 | 21.0 | 11.0 | 73.0 |
| 14 |
01:00.099
C
|
00:33.089 | 00:27.010 | 1 | H | 27.0 | 21.0 | 11.0 | 73.0 |
| 15 | 00:59.787 | 00:32.903 | 00:26.884 | 0 | H | 27.0 | 21.0 | 11.0 | 73.0 |
| 16 | 00:59.836 | 00:32.769 | 00:27.067 | 0 | H | 27.0 | 21.0 | 11.0 | 73.0 |
| 17 | 00:59.577 | 00:32.757 | 00:26.820 | 0 | H | 27.0 | 21.0 | 11.0 | 73.0 |
| 18 | 01:00.029 | 00:32.967 | 00:27.062 | 0 | H | 27.0 | 21.0 | 11.0 | 73.0 |
| 19 | 02:30.960 | 02:04.032 | 00:26.928 | 2 | H | 27.0 | 21.0 | 11.0 | 73.0 |
| 20 | 01:00.574 | 00:33.835 |
00:26.739
S
|
